PetrolHatchback1 / 11Suzuki Grand Vitara Sigma Price in Nepal
Rs. 58.99 Lakh
Free, no obligation enquiry
Suzuki Grand Vitara Key Specifications
Engine
1490 cc
Fuel Type
Petrol
Power
114.4 bhp (Combined)
Torque
122 Nm (Engine) / 141 Nm (Motor)
Top Speed
135 km/h
0-100 km/h
11.55s
Transmission
e-CVT
Drive Type
FWD (Front Wheel Drive)
Boot Space
265 L
Suzuki Grand Vitara Detailed Specifications
Complete technical specifications including engine, transmission, dimensions, and capacities.
Performance & Engine
Displacement
1490 cc
Cylinders
3
Max Power
114.4 bhp (Combined)
Max Torque
122 Nm (Engine) / 141 Nm (Motor)
Top Speed
135 km/h
0-100 km/h
11.55 seconds
Fuel Type
Petrol
Mileage (ARAI)
27.97 kmpl
Mileage (Nepal est.)
22.4 kmpl
Transmission & Drivetrain
Gearbox
e-CVT
Drive Type
FWD (Front Wheel Drive)
Dimensions & Weight
Ground Clearance
210 mm
Kerb Weight
1295 kg
Capacities
Boot Space
265 L
Safety & Security
Airbag Count Raw
6 Airbags
Ncap Rating
5 Stars (Expected/BNCAP)
Suzuki Grand Vitara Price & Specifications in Nepal
The Suzuki Grand Vitara Sigma is priced at Rs. 58.99 Lakh in Nepal (2026). It is powered by a 1490cc petrol engine producing 114.4 bhp (Combined) and 122 Nm (Engine) / 141 Nm (Motor) of torque. The Suzuki Grand Vitara comes with a e-CVT gearbox and FWD (Front Wheel Drive) drivetrain..
The Suzuki Grand Vitara has a top speed of 135 km/h and accelerates from 0 to 100 km/h in 11.55 seconds. and a ground clearance of 210mm. The kerb weight is 1295kg. Boot space is 265 litres.
Suzuki Grand Vitara Variants & Prices in Nepal
Showing all specs
| Specification | ![]() Suzuki Sigma Rs. 58.99 Lakh Current | ![]() Suzuki Delta Rs. 61.99 Lakh | ![]() Suzuki Zeta Rs. 67.99 Lakh | ![]() Suzuki Alpha 2WD (MT) Rs. 75.99 Lakh | ![]() Suzuki Alpha 4WD (ALLGRIP) Rs. 83.99 Lakh | ![]() Suzuki Zeta+ (Strong Hybrid) Rs. 96.49 Lakh | ![]() Suzuki Alpha+ (Strong Hybrid) Rs. 1.02 Cr |
|---|---|---|---|---|---|---|---|
💰Price & Value | |||||||
Price↓ better | Rs. 58.99 Lakh | Rs. 61.99 Lakh | Rs. 67.99 Lakh | Rs. 75.99 Lakh | Rs. 83.99 Lakh | Rs. 96.49 Lakh | Rs. 1.02 Cr |
⚡Performance & Engine | |||||||
Displacement↑ better | 1490 cc | 1490 cc | 1490 cc | 1490 cc | 1490 cc | 1490 cc | 1490 cc |
Max Power↑ better | 114.4 bhp (Combined) | 114.4 bhp (Combined) | 114.4 bhp (Combined) | 114.4 bhp (Combined) | 114.4 bhp (Combined) | 114.4 bhp (Combined) | 114.4 bhp (Combined) |
Max Torque↑ better | 122 Nm (Engine) / 141 Nm (Motor) | 122 Nm (Engine) / 141 Nm (Motor) | 122 Nm (Engine) / 141 Nm (Motor) | 122 Nm (Engine) / 141 Nm (Motor) | 122 Nm (Engine) / 141 Nm (Motor) | 122 Nm (Engine) / 141 Nm (Motor) | 122 Nm (Engine) / 141 Nm (Motor) |
Cylinders↑ better | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Top Speed↑ better | 135 km/h | 135 km/h | 135 km/h | 135 km/h | 135 km/h | 135 km/h | 135 km/h |
0-100 km/h↓ better | 11.55s | 11.55s | 11.55s | 11.55s | 11.55s | 11.55s | 11.55s |
Fuel Type | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
⚙️Transmission & Drivetrain | |||||||
Gearbox | e-CVT | e-CVT | e-CVT | e-CVT | e-CVT | e-CVT | e-CVT |
Drive Type | FWD (Front Wheel Drive) | FWD (Front Wheel Drive) | FWD (Front Wheel Drive) | FWD (Front Wheel Drive) | FWD (Front Wheel Drive) | FWD (Front Wheel Drive) | FWD (Front Wheel Drive) |
📐Dimensions & Weight | |||||||
Ground Clearance↑ better | 210 mm | 210 mm | 210 mm | 210 mm | 210 mm | 210 mm | 210 mm |
Kerb Weight↓ better | 1295 kg | 1295 kg | 1295 kg | 1295 kg | 1295 kg | 1295 kg | 1295 kg |
🧳Capacities | |||||||
Boot Space↑ better | 265 L | 265 L | 265 L | 265 L | 265 L | 265 L | 265 L |
🛡️Safety & Security | |||||||
📱Interior & Tech | |||||||
About Suzuki in Nepal
Suzuki offers a range of petrol vehicles in Nepal. The Suzuki Grand Vitara is one of their popular models, available in 7 variants.
Suzuki Grand Vitara FAQs
Similar Hatchback in Nepal
Data sourced from gadidrive


