Suzuki Grand Vitara Sigma Price in Nepal
Petrol1 / 6Monthly EMI
Rs. 1,00,269
/month · 5yr @ 10%
Rs. 11,79,800
Suzuki Grand Vitara Sigma Price in Nepal
Available Colours (1)
Rs. 58.99 Lakh
Free, no obligation enquiry
Suzuki Grand Vitara Sigma
Rs. 58.99 Lakh
Suzuki Grand Vitara Key Specifications
Engine
1490 cc
Fuel Type
Petrol
Mileage
21.11 kmpl (ARAI)
Power
114.4 bhp (Combined)
Torque
122 Nm (Engine) / 141 Nm (Motor)
Top Speed
135 km/h
0-100 km/h
11.55s
Transmission
e-CVT
Drive Type
FWD (Front Wheel Drive)
Suzuki Grand Vitara Detailed Specifications
Complete technical specifications including engine, transmission, dimensions, and capacities.
Performance & Engine
- Displacement
- 1490 cc
- Cylinders
- 3
- Fuel System
- Petrol / Strong Hybrid / CNG
- Max Power
- 114.4 bhp (Combined)
- Max Torque
- 122 Nm (Engine) / 141 Nm (Motor)
- Top Speed
- 135 km/h
- 0-100 km/h
- 11.55 seconds
- Fuel Type
- Petrol
- Mileage (ARAI)
- 21.11 kmpl
Transmission & Drivetrain
- Gearbox
- e-CVT
- Drive Type
- FWD (Front Wheel Drive)
Dimensions & Weight
- Length
- 4300 mm
- Width
- 1795 mm
- Height
- 1645 mm
- Wheelbase
- 2600 mm
- Ground Clearance
- 210 mm
- Kerb Weight
- 1295 kg
Capacities
- Seating Capacity
- 5
- Boot Space
- 265 L
- Fuel Tank
- 45 L
Safety & Security
- Airbag Count Raw
- 6 Airbags
- Ncap Rating
- 5 Stars (Expected/BNCAP)
- Abs
- true
- Airbag Count
- 6
Safety
- NCAP Rating
- 4-star G-NCAP
- Airbags
- 6
- ABS / Stability
- ABS + EBD + ESP
- TPMS
- ✓
- ISOFIX
- ✓
- Hill Hold
- ✓
- Hill Descent Control
- —
ADAS
- Cruise Control
- ✓
- Emergency Braking (AEB)
- —
- Forward Collision Warning
- —
- Lane Assist
- —
- Blind Spot Detection
- —
- Rear Cross Traffic Alert
- —
- 360° Camera
- —
- Reverse Camera
- —
- Parking Sensors
- Rear
- Auto Hold
- ✓
- Traffic Jam Assist
- —
- Driver Attention Monitor
- —
- Auto High Beam
- —
- Auto Headlamps
- ✓
Comfort
- Climate Control
- Auto Climate Control
- Sunroof
- ✓
- Heated/Ventilated Seats
- —
- Keyless Entry & Start
- ✓
- Drive Modes
- —
- Ambient Lighting
- —
- Electronic Parking Brake
- ✓
Technology
- Infotainment
- —
- Instrument Cluster
- Analog with 4.2-inch MID
- Connectivity
- —
- Wireless Charging
- —
- Sound System
- 2 Speakers
- Heads-Up Display
- —
- Connected Car Tech
- —
Advertise with us
Banners, brand showcases, and TikTok ads on @evnewsnepal.
Reviews & Ratings
Sign in to share your review
Suzuki Grand Vitara Sigma Price & Specifications in Nepal
The Suzuki Grand Vitara Sigma price in Nepal is Rs. 58.99 Lakh as of 2026, sitting in the 5-seater hatchback segment. This trim runs a 1490cc petrol engine, 21.11 kmpl ARAI claimed mileage, e-CVT.
Suzuki delivers the Suzuki Grand Vitara through authorised dealers in Kathmandu, Lalitpur, Bhaktapur, Pokhara, Chitwan, with typical EMI from approximately Rs. 70,704 per month over a 7-year tenure at 11% interest and 70% loan-to-value. Compare the Suzuki Grand Vitara Sigma against its 6 sibling trims using the variants table on this page.
| Engine | 1490cc petrol |
|---|---|
| Power | 114.4 bhp (Combined) |
| Torque | 122 Nm (Engine) / 141 Nm (Motor) |
| Gearbox | e-CVT · FWD (Front Wheel Drive) |
| Top Speed | 135 km/h |
| 0-100 km/h | 11.55 sec |
| Mileage | 21.11 kmpl (ARAI) |
| Length | 4300 mm |
|---|---|
| Width | 1795 mm |
| Height | 1645 mm |
| Wheelbase | 2600 mm |
| Ground Clearance | 210 mm |
| Kerb Weight | 1295 kg |
| Seating | 5-seater hatchback |
| Fuel Tank | 45 L |
| Boot Space | 265 L |
Showing only differences
| Specification | ![]() Suzuki Sigma Rs. 58.99 Lakh Current | ![]() Suzuki Delta Rs. 61.99 Lakh | ![]() Suzuki Zeta Rs. 67.99 Lakh | ![]() Suzuki Alpha 2WD (MT) Rs. 75.99 Lakh | ![]() Suzuki Alpha 4WD (ALLGRIP) Rs. 83.99 Lakh | ![]() Suzuki Zeta+ (Strong Hybrid) Rs. 96.49 Lakh | ![]() Suzuki Alpha+ (Strong Hybrid) Rs. 1.02 Cr |
|---|---|---|---|---|---|---|---|
💰Price & Value | |||||||
Price↓ better | Rs. 58.99 Lakh | Rs. 61.99 Lakh | Rs. 67.99 Lakh | Rs. 75.99 Lakh | Rs. 83.99 Lakh | Rs. 96.49 Lakh | Rs. 1.02 Cr |
⛽Mileage & Efficiency | |||||||
ARAI Mileage↑ better | 21.11 km/l | 21.11 km/l | 21.11 km/l | 21.11 km/l | 19.38 km/l | 27.97 km/l | 27.97 km/l |
📐Dimensions & Weight | |||||||
L × W × H | 4300 × 1795 × 1645 mm | 4300 × 1795 × 1645 mm | 4300 × 1795 × 1645 mm | 4300 × 1795 × 1645 mm | 4300 × 1795 × 1645 mm | 4600 × 1795 × 1645 mm | 4600 × 1795 × 1645 mm |
| Feature | Sigma | Delta | Zeta | Alpha 2WD (MT) | Alpha 4WD (ALLGRIP) | Zeta+ (Strong Hybrid) | Alpha+ (Strong Hybrid) |
|---|---|---|---|---|---|---|---|
| Safety | |||||||
| Hill Descent Control | |||||||
| ADAS | |||||||
| Emergency Braking (AEB) | |||||||
| Lane Assist | |||||||
| Blind Spot Detection | |||||||
| Rear Cross Traffic Alert | |||||||
| 360° Camera | |||||||
| Reverse Camera | |||||||
| Auto Hold | |||||||
| Driver Attention Monitor | |||||||
| Comfort | |||||||
| Climate Control | Auto Climate Control | Auto Climate Control | Dual-Zone Auto | Dual-Zone Auto | Dual-Zone Auto | Dual-Zone Auto | Dual-Zone Auto |
| Sunroof | Panoramic | Panoramic | Panoramic | Panoramic | Panoramic | ||
| Heated/Ventilated Seats | Ventilated Front Seats | Ventilated Front Seats | Ventilated Front Seats | Ventilated Front Seats | Ventilated Front Seats | ||
| Drive Modes | Auto, Sport, Snow, Lock (ALLGRIP) | Eco, Normal, Power | Eco, Normal, Power | ||||
| Electronic Parking Brake | |||||||
| Technology | |||||||
| Infotainment | 7-inch SmartPlay | 9-inch SmartPlay Pro+ | 9-inch SmartPlay Pro+ | 9-inch SmartPlay Pro+ | 9-inch SmartPlay Pro+ | 9-inch SmartPlay Pro+ | |
| Instrument Cluster | Analog with 4.2-inch MID | Analog with 4.2-inch MID | 7-inch TFT Color MID | 7-inch TFT Color MID | 7-inch TFT Color MID | 7-inch TFT Color MID | 7-inch TFT Color MID |
| Connectivity | Wired Apple CarPlay + Android Auto | Wireless Apple CarPlay + Android Auto | Wireless Apple CarPlay + Android Auto | Wireless Apple CarPlay + Android Auto | Wireless Apple CarPlay + Android Auto | Wireless Apple CarPlay + Android Auto | |
| Wireless Charging | |||||||
| Sound System | 2 Speakers | 4 Speakers | 6-speaker Clarion | 6-speaker Clarion | 6-speaker Clarion | 6-speaker Clarion | 6-speaker Clarion |
| Heads-Up Display | |||||||
| Connected Car Tech | |||||||
| TFT Display | |||||||
| Companion App | |||||||







Suzuki Epic Swift
VXi (O)
Rs. 42.49 Lakh
Hyundai Exter
S
Rs. 42.96 Lakh
Proton Saga
Standard MT
Rs. 42.99 Lakh
Suzuki Epic Swift
ZXi
Rs. 44.49 Lakh
Suzuki Epic Swift
ZXi+
Rs. 46.49 Lakh
Suzuki Epic Swift
ZXi+(Dual Tone)
Rs. 46.79 Lakh
Suzuki offers a range of petrol vehicles in Nepal. The Suzuki Grand Vitara is one of their popular models, available in 7 variants.


