Toyota Corolla Cross vs Hyundai IONIQ5 Comparison in Nepal 2026
Compare price, performance, mileage, range and full specifications side by side.
| Spec | Toyota Corolla Cross | Hyundai IONIQ5 |
|---|---|---|
| Price | Rs. 1.38 Cr | Rs. 92.96 Lakh |
| Engine | 1987 cc | N/A |
| Mileage | 21.7 kmpl | N/A |
| Transmission | e-CVT | Single-Speed Reduction Gear |
| Fuel Type | Petrol | Petrol |
| Top Speed | 180 km/h | 185 km/h |
| 0–100 km/h | 7.7s | 5.1s |
| Seating | 5 seats | 5 seats |
| Boot Space | 390 L | 527 L |
Toyota Corolla Cross vs Hyundai IONIQ5
2 vehicles selected
Share
Spec Score(16 specs)
0
16 specs
Toyota Corolla Cross
5
16 specs
Hyundai IONIQ5
Best
Complete view of all specifications in one place
Overview
Price
↓ lower
Rs. 1.38 Cr
Rs. 92.96 Lakh
0-100 km/h
↓ lower
7.7s
5.1s
Battery / Fuel
Performance
Top Speed
↑ higher
180 km/h
185 km/h
Acceleration
↓ lower
7.7s
5.1s
Seating Capacity
5 seats
5 seats
Dimensions
Length
4460 mm
N/A
Width
1825 mm
1890 mm
Height
1620 mm
1605 mm
Wheelbase
↑ higher
2640 mm
3000 mm
Ground Clearance
↑ higher
161 mm
163 mm
Features
Toyota Corolla Cross
No features listed
Hyundai IONIQ5
No features listed
Spec Score(11 comparable specs)
0
of 11 wins
Toyota Corolla Cross
4
of 11 wins
Hyundai IONIQ5
Best Overall
Comparing:
Toyota Corolla Cross (High (Gasoline)) vs Hyundai IONIQ5 (GLS Vision Roof (100 kW))


| Specifications | Electric Toyota Corolla CrossHigh (Gasoline) Rs. 1.38 Cr 2026EMI → | Electric Hyundai IONIQ5GLS Vision Roof (100 kW) Rs. 92.96 Lakh 2026EMI → | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 1.38 Cr | Rs. 92.96 Lakh | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 1,75,926/mo | Rs. 1,18,508/mo | |
⚡Performance7 specs | |||
Top Speed ↑ higherMaximum speed under ideal conditions | 180 km/h | 185 km/h Best | |
Acceleration ↓ lower0–100 km/h time | 7.7s | 5.1s Best | |
🔋Range & Efficiency7 specs | |||
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 4460 mm | N/A | |
Width Vehicle width in millimeters | 1825 mm | 1890 mm | |
Height Vehicle height in millimeters | 1620 mm | 1605 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2640 mm | 3000 mm Best | |
Ground Clearance ↑ higherLowest point clearance from ground | 161 mm | 163 mm Best | |
✨Features2 specs | |||
Key Features Comparison
No features listed
No features listed