Zeeho AE8 Standard vs Ather 450X LR Comparison in Nepal 2026
The Zeeho AE8 starts at Rs 4.9 lakh and the Ather 450X at Rs 3.65 lakh in Nepal, so the Ather 450X costs Rs 1.25 lakh less (34%). On a single charge the Zeeho AE8 is rated for about 136 km (WLTP est., 160 km claimed by the brand) and the Ather 450X for 126 km (WLTP). Battery sizes are 3.726 kWh and 2.9 kWh. Figures on this page are for the Zeeho AE8 Standard and the Ather 450X LR.
Fast charging is quoted as 1900W Super-fast charger, 80% in 2 hours for the Zeeho AE8 and 1.5 km/min via Ather Grid for the Ather 450X. Warranty cover: Zeeho AE8, 2 years or 25,000 km; Ather 450X, 3 years / Unlimited km, Battery: 5 years. Pick the Zeeho AE8 if you want more range per charge or you want more power. Pick the Ather 450X if you want to spend less or you often use rough or broken roads.
Zeeho AE8 vs Ather 450X
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery / Fuel
Battery Capacity
↑ higher
Range (WLTP)
↑ higher
Company Claimed Range
Range Standard
Fast Charging
Normal Charging
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features


| Spec name | Electric Zeeho AE8Standard Rs. 4,90,000 | Electric Ather 450XLR Rs. 3,64,999 | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 4,90,000 | Rs. 3,64,999 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 6,247/mo | Rs. 4,653/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 12.5 kW Best | 6.4 kW | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 3.726 kWh Best | 2.9 kWh | |
Engine Torque Peak torque (Nm @ rpm) | 218 Nm | 26 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | 100 km/h Best | 90 km/h | |
Acceleration ↓ lower0–100 km/h time | N/A | 3.3s (0-40 km/h)s | |
🔋Range & Efficiency8 specs | |||
Range (WLTP) ↑ higherWLTP range, or a WLTP-equivalent estimate when the company figure uses another test cycle | 136 km (est.) Best | 126 km | |
Company Claimed Range Range per charge as claimed by the manufacturer, on the test cycle shown below | 160 km | 126 km | |
Standard Range testing standard (WLTP, NEDC, etc.) | brand-claimed | WLTP | |
Fast Charging 20–80% charge time using DC fast charger | 1900W Super-fast charger, 80% in 2 hours | 1.5 km/min via Ather Grid | |
Normal Charging Full charge time using standard AC charger | AC Charging, 4-5 hours | 0-80% in 3h 35m, 0-100% in 5h 45m | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 1900 mm | 1891 mm | |
Width Vehicle width in millimeters | 735 mm | 739 mm | |
Height Vehicle height in millimeters | 1090 mm | 1114 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 1380 mm Best | 1296 mm | |
Ground Clearance ↑ higherLowest point clearance from ground | 152 mm | 170 mm Best | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 1 seats | 2 seats | |
Available Colors Available exterior color options | N/A | Cosmic Black, Still White, Space Grey, Lunar Grey, True Red, Hyper Sand, Stealth Blue | |
Features Comparison
| Feature | Zeeho AE8 | Ather 450X |
|---|---|---|
Safety6 features | ||
| Airbags Number of airbags | 0 | 0 |
| ABS / Stability Anti-lock braking and stability control | Dual-Channel | CBS |
| TPMS Tyre Pressure Monitoring System | ||
| ISOFIX Child seat anchor points | ||
| Hill Hold Hill Hold / Hill Start Assist | ||
| LED Headlight LED headlight (vs older halogen) | ||
ADAS9 features | ||
| Cruise Control Standard or Adaptive Cruise Control | Infinite Cruise (OTA) | |
| Emergency Braking (AEB) Autonomous Emergency Braking | ||
| Lane Assist Lane Departure Warning / Keeping Assist | ||
| Blind Spot Detection Blind Spot Monitoring | ||
| Rear Cross Traffic Alert Alerts to crossing traffic when reversing | ||
| 360° Camera 360-degree surround-view camera | ||
| Auto Hold Holds brake on incline / at lights without driver input | ||
| Driver Attention Monitor Warns when driver inattention is detected | ||
| Auto Headlamps Headlights switch on automatically in low light | ||
Comfort8 features | ||
| Climate Control AC / climate control system | ||
| Sunroof Sunroof / Panoramic roof | ||
| Heated/Ventilated Seats Seat heating and/or ventilation | ||
| Keyless Entry & Start Keyless entry with push-button start | ||
| Drive Modes Selectable driving modes (Eco / Sport / Comfort / Off-road etc.) | , | Eco, Sport |
| Electronic Parking Brake EPB instead of a mechanical handbrake | ||
| Riding Modes Selectable ride modes (Eco / City / Sport etc.) | ||
| Reverse Assist Slow reverse mode for parking (EV scooters and bikes only) | ||
Technology13 features | ||
| Infotainment Central touchscreen display | , | 7-inch Touchscreen |
| Instrument Cluster Digital instrument display | , | 7-inch TFT Capacitive Touch |
| Connectivity Apple CarPlay / Android Auto | , | Ather App + Bluetooth + WiFi + 4G LTE |
| Wireless Charging Wireless phone charging pad | ||
| Connected Car Tech Connected vehicle telematics (e.g. Suzuki Connect, BlueLink, NIU App) | ||
| Display Type Instrument display panel: LCD / Color LCD / TFT | 5-inch LCD | 7-inch TFT |
| TFT Display Full-colour TFT instrument panel (vs. monochrome LCD) | ||
| Bluetooth Bluetooth pairing for music / call alerts / nav prompts | ||
| Companion App Manufacturer mobile app for ride logs / nav / OTA | ||
| Regenerative Braking Recaptures energy under deceleration | ||
| Vehicle-to-Load (V2L) Powers external devices/appliances from the battery | ||
| One-Pedal Driving Heavy regen lets the car coast-and-stop on accelerator release alone | ||
| Swappable Battery Battery pack can be lifted out and charged separately, critical for renters / apartment dwellers | ||
Prices and more comparisons
For every trim and the latest price, see Zeeho AE8 price in Nepal and Ather 450X price in Nepal. Browse by budget: All electric scooter prices in Nepal.

