Ather 450X vs TVS iQube Comparison in Nepal 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | Ather 450X | TVS iQube |
|---|---|---|
| Price | Rs. 3,64,999 | Rs. 2,17,000 |
| Range (Claimed) | 126 km | 75 km |
| Battery Capacity | 2.9 kWh | 2.2 kWh |
| Motor Power | 6.4 kW | 3 kW |
| Top Speed | 90 km/h | 78 km/h |
| 0–100 km/h | 3.3s (0-40 km/h)s | N/A |
| Fast Charging | 1.5 km/min via Ather Grid | Not Available |
| Seating | 2 seats | 2 seats |
| Boot Space | 22 L | 30 L |
Ather 450X vs TVS iQube
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery / Fuel
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Fast Charging
Normal Charging
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features


| Spec name | Electric Ather 450XLR Rs. 3,64,999 | Electric TVS iQube2.2 Rs. 2,17,000 | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 3,64,999 | Rs. 2,17,000 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 4,653/mo | Rs. 2,766/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 6.4 kW Best | 3 kW | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 2.9 kWh Best | 2.2 kWh | |
Engine Torque Peak torque (Nm @ rpm) | 26 Nm | 140 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | 90 km/h Best | 78 km/h | |
Acceleration ↓ lower0–100 km/h time | 3.3s (0-40 km/h)s | N/A | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 126 km Best | 75 km | |
Standard Range testing standard (WLTP, NEDC, etc.) | ARAI | ||
Fast Charging 20–80% charge time using DC fast charger | 1.5 km/min via Ather Grid | N/A | |
Normal Charging Full charge time using standard AC charger | 0-80% in 3h 35m, 0-100% in 5h 45m | 0-100% in 2 hours | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 1891 mm | 1805 mm | |
Width Vehicle width in millimeters | 739 mm | 645 mm | |
Height Vehicle height in millimeters | 1114 mm | 1140 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 1296 mm | 1301 mm Best | |
Ground Clearance ↑ higherLowest point clearance from ground | 170 mm Best | 157 mm | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 2 seats | 2 seats | |
Available Colors Available exterior color options | Cosmic Black, Still White, Space Grey, Lunar Grey, True Red, Hyper Sand, Stealth Blue | N/A | |



