Honda Amaze S MT vs Hyundai Creta E Comparison in Nepal 2026
The Honda Amaze starts at Rs 46.75 lakh and the Hyundai Creta at Rs 54.56 lakh in Nepal, so the Honda Amaze costs Rs 7.81 lakh less (17%). The Honda Amaze returns about 18.65 kmpl and the Hyundai Creta about 17.4 kmpl. Engines are 1199 cc and 1497 cc. Figures on this page are for the Honda Amaze S MT and the Hyundai Creta E.
Boot space is 416 litres in the Honda Amaze and 433 litres in the Hyundai Creta. Pick the Honda Amaze if you want to spend less or you want lower fuel bills. Pick the Hyundai Creta if you often use rough or broken roads or you want a bigger engine.
Honda Amaze vs Hyundai Creta
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Engine
↑ higher
Mileage
↑ higher
Transmission
0-100 km/h
↓ lower
Battery / Fuel
Mileage
↑ higher
Transmission
Fuel Tank
Performance
Engine
↑ higher
Engine Power
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features
No features listed
No features listed


| Spec name | Petrol Honda AmazeS MT Rs. 46.75 Lakh | Petrol Hyundai CretaE Rs. 54.56 Lakh | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 46.75 Lakh | Rs. 54.56 Lakh | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 59,598/mo | Rs. 69,554/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Petrol | Petrol | |
⚡Performance7 specs | |||
Engine ↑ higherEngine displacement in cubic centimetres | 1199 cc | 1497 cc Best | |
Engine Power Maximum power output of the engine (BHP / kW) | 89 bhp @ 6,000 rpm | 113.18 bhp @ 6,300 rpm | |
Engine Torque Peak torque (Nm @ rpm) | 110 Nm @ 4800 rpm | 143.8 Nm @ 4,500 rpm | |
Top Speed ↑ higherMaximum speed under ideal conditions | 165 km/h | 170 km/h Best | |
Acceleration ↓ lower0–100 km/h time | 13.5s | 12.2s Best | |
🔋Range & Efficiency8 specs | |||
Mileage ↑ higherFuel economy (km per litre) | 18.65 kmpl Best | 17.4 kmpl | |
Transmission Gearbox type (Manual, AT, CVT, AMT, DCT) | Two-Motor e-CVT | 6-Speed Manual / IVT | |
Fuel Tank Fuel tank capacity in litres | 35 L | 50 L | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 3995 mm | 4330 mm | |
Width Vehicle width in millimeters | 1733 mm | 1790 mm | |
Height Vehicle height in millimeters | 1500 mm | 1635 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2470 mm | 2610 mm Best | |
Ground Clearance ↑ higherLowest point clearance from ground | 165 mm | 190 mm Best | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 5 seats | 5 seats | |
Key Features Comparison
No features listed
No features listed
Prices and more comparisons
For every trim and the latest price, see Honda Amaze price in Nepal and Hyundai Creta price in Nepal. Browse by budget: Petrol cars under Rs 1 crore in Nepal.