Honda Amaze S MT vs Suzuki Brezza LXi Comparison in Nepal 2026
The Honda Amaze starts at Rs 46.75 lakh and the Suzuki Brezza at Rs 47.49 lakh in Nepal, so the Honda Amaze costs Rs 74,000 less (2%). The Honda Amaze returns about 18.65 kmpl and the Suzuki Brezza about 17.38 kmpl. Engines are 1199 cc and 1462 cc. Figures on this page are for the Honda Amaze S MT and the Suzuki Brezza LXi.
Boot space is 416 litres in the Honda Amaze and 328 litres in the Suzuki Brezza. Pick the Honda Amaze if you want lower fuel bills or you need more boot space. Pick the Suzuki Brezza if you often use rough or broken roads or you want a bigger engine.
Honda Amaze vs Suzuki Brezza
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Engine
↑ higher
Mileage
↑ higher
Transmission
0-100 km/h
↓ lower
Battery / Fuel
Mileage
↑ higher
Transmission
Fuel Tank
Performance
Engine
↑ higher
Engine Power
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features
No features listed
No features listed


| Spec name | Petrol Honda AmazeS MT Rs. 46.75 Lakh | Hybrid Suzuki BrezzaLXi Rs. 47.49 Lakh | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 46.75 Lakh | Rs. 47.49 Lakh | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 59,598/mo | Rs. 60,541/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Petrol | Hybrid | |
⚡Performance7 specs | |||
Engine ↑ higherEngine displacement in cubic centimetres | 1199 cc | 1462 cc Best | |
Engine Power Maximum power output of the engine (BHP / kW) | 89 bhp @ 6,000 rpm | 101.64 bhp @ 6,000 rpm | |
Engine Torque Peak torque (Nm @ rpm) | 110 Nm @ 4800 rpm | 136.8 Nm @ 4,400 rpm | |
Top Speed ↑ higherMaximum speed under ideal conditions | 165 km/h Best | 160 km/h | |
Acceleration ↓ lower0–100 km/h time | 13.5s | 13.31s Best | |
🔋Range & Efficiency8 specs | |||
Mileage ↑ higherFuel economy (km per litre) | 18.65 kmpl Best | 17.38 kmpl | |
Transmission Gearbox type (Manual, AT, CVT, AMT, DCT) | Two-Motor e-CVT | 5-Speed MT / 6-Speed AT | |
Fuel Tank Fuel tank capacity in litres | 35 L | 48 L | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 3995 mm | 3995 mm | |
Width Vehicle width in millimeters | 1733 mm | 1790 mm | |
Height Vehicle height in millimeters | 1500 mm | 1685 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2470 mm | 2500 mm Best | |
Ground Clearance ↑ higherLowest point clearance from ground | 165 mm | 198 mm Best | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 5 seats | 5 seats | |
Key Features Comparison
No features listed
No features listed
Prices and more comparisons
For every trim and the latest price, see Honda Amaze price in Nepal and Suzuki Brezza price in Nepal. Browse by budget: Petrol cars under Rs 50 lakh in Nepal.