Hyundai New Venue HX2 1.2 MT vs Mahindra Scorpio Pickup D/C S6 4WD Comparison in Nepal 2026
The Hyundai New Venue starts at Rs 48.96 lakh and the Mahindra Scorpio Pickup at Rs 54.85 lakh in Nepal, so the Hyundai New Venue costs Rs 5.89 lakh less (12%). The Mahindra Scorpio Pickup returns about 10.22 kmpl. Engines are 1197 cc and 2179 cc. Figures on this page are for the Hyundai New Venue HX2 1.2 MT and the Mahindra Scorpio Pickup D/C S6 4WD.
Boot space is 350 litres in the Hyundai New Venue and 1100 litres in the Mahindra Scorpio Pickup. Pick the Hyundai New Venue if you want to spend less. Pick the Mahindra Scorpio Pickup if you need more boot space or you often use rough or broken roads.

New Venue HX2 1.2 MT

Scorpio Pickup D/C S6 4WD
Hyundai New Venue vs Mahindra Scorpio Pickup
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Engine
↑ higher
Mileage
↑ higher
Transmission
0-100 km/h
↓ lower
Battery / Fuel
Mileage
↑ higher
Transmission
Fuel Tank
Performance
Engine
↑ higher
Engine Power
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features
No features listed
No features listed


| Spec name | Petrol Hyundai New VenueHX2 1.2 MT Rs. 48.96 Lakh | Hybrid Mahindra Scorpio PickupD/C S6 4WD Rs. 54.85 Lakh | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 48.96 Lakh | Rs. 54.85 Lakh | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 62,415/mo | Rs. 69,924/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Petrol | Hybrid | |
⚡Performance7 specs | |||
Engine ↑ higherEngine displacement in cubic centimetres | 1197 cc | 2179 cc Best | |
Engine Power Maximum power output of the engine (BHP / kW) | 83 PS (61 kW) @ 6,000 rpm | 140 bhp (103 kW) @ 3,750 rpm | |
Engine Torque Peak torque (Nm @ rpm) | 114.7 Nm @ 4,200 rpm | 320 Nm @ 1,500–2,800 rpm | |
Top Speed ↑ higherMaximum speed under ideal conditions | N/A | 160 km/h | |
Acceleration ↓ lower0–100 km/h time | N/A | 14.5s | |
🔋Range & Efficiency8 specs | |||
Mileage ↑ higherFuel economy (km per litre) | N/A | 10.22 kmpl | |
Transmission Gearbox type (Manual, AT, CVT, AMT, DCT) | 5-Speed Manual | 6-Speed Manual / 6-Speed Torque Converter | |
Fuel Tank Fuel tank capacity in litres | 45 L | 80 L | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 3995 mm | 5175 mm | |
Width Vehicle width in millimeters | 1800 mm | 1850 mm | |
Height Vehicle height in millimeters | 1615 mm | 1874 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2520 mm | 3040 mm Best | |
Ground Clearance ↑ higherLowest point clearance from ground | 190 mm | 210 mm Best | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 5 seats | 5 seats | |
Key Features Comparison
No features listed
No features listed
Prices and more comparisons
For every trim and the latest price, see Hyundai New Venue price in Nepal and Mahindra Scorpio Pickup price in Nepal. Browse by budget: Petrol cars under Rs 1 crore in Nepal.
