Hyundai New Venue HX2 1.2 MT vs Kia Carens Premium Comparison in Nepal 2026
The Hyundai New Venue and the Kia Carens cost almost the same in Nepal: Rs 48.96 lakh and Rs 48.9 lakh. The Kia Carens returns about 15.7 kmpl. Engines are 1197 cc and 1482 cc. Figures on this page are for the Hyundai New Venue HX2 1.2 MT and the Kia Carens Premium.
Boot space is 350 litres in the Hyundai New Venue and 216 litres in the Kia Carens. Pick the Hyundai New Venue if you need more boot space. Pick the Kia Carens if you need room for 7 or you want a bigger engine.

New Venue HX2 1.2 MT
Hyundai New Venue vs Kia Carens
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Engine
↑ higher
Mileage
↑ higher
Transmission
0-100 km/h
↓ lower
Battery / Fuel
Mileage
↑ higher
Transmission
Fuel Tank
Performance
Engine
↑ higher
Engine Power
Acceleration
↓ lower
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features
No features listed
No features listed


| Spec name | Petrol Hyundai New VenueHX2 1.2 MT Rs. 48.96 Lakh | Petrol Kia CarensPremium Rs. 48.90 Lakh | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 48.96 Lakh | Rs. 48.90 Lakh | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 62,415/mo | Rs. 62,339/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Petrol | Petrol | |
⚡Performance7 specs | |||
Engine ↑ higherEngine displacement in cubic centimetres | 1197 cc | 1482 cc Best | |
Engine Power Maximum power output of the engine (BHP / kW) | 83 PS (61 kW) @ 6,000 rpm | 158 bhp (160 PS) | |
Engine Torque Peak torque (Nm @ rpm) | 114.7 Nm @ 4,200 rpm | 253 Nm | |
Acceleration ↓ lower0–100 km/h time | N/A | 9.9s | |
🔋Range & Efficiency8 specs | |||
Mileage ↑ higherFuel economy (km per litre) | N/A | 15.7 kmpl | |
Transmission Gearbox type (Manual, AT, CVT, AMT, DCT) | 5-Speed Manual | 7-Speed DCT / 6-Speed iMT | |
Fuel Tank Fuel tank capacity in litres | 45 L | 45 L | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 3995 mm | 4640 mm | |
Width Vehicle width in millimeters | 1800 mm | 1800 mm | |
Height Vehicle height in millimeters | 1615 mm | 1708 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2520 mm | 2780 mm Best | |
Ground Clearance ↑ higherLowest point clearance from ground | 190 mm | 195 mm Best | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 5 seats | 7 seats | |
Key Features Comparison
No features listed
No features listed
Prices and more comparisons
For every trim and the latest price, see Hyundai New Venue price in Nepal and Kia Carens price in Nepal. Browse by budget: Petrol cars under Rs 50 lakh in Nepal.
