Hyundai New Venue HX2 1.2 MT vs Suzuki Brezza LXi Comparison in Nepal 2026
The Hyundai New Venue starts at Rs 48.96 lakh and the Suzuki Brezza at Rs 47.49 lakh in Nepal, so the Suzuki Brezza costs Rs 1.47 lakh less (3%). The Suzuki Brezza returns about 17.38 kmpl. Engines are 1197 cc and 1462 cc. Figures on this page are for the Hyundai New Venue HX2 1.2 MT and the Suzuki Brezza LXi.
Boot space is 350 litres in the Hyundai New Venue and 328 litres in the Suzuki Brezza. Pick the Hyundai New Venue if its design, features list or nearest dealer suit you better; on the specs we hold the two are close. Pick the Suzuki Brezza if you want to spend less or you want a bigger engine.

New Venue HX2 1.2 MT
Hyundai New Venue vs Suzuki Brezza
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Engine
↑ higher
Mileage
↑ higher
Transmission
0-100 km/h
↓ lower
Battery / Fuel
Mileage
↑ higher
Transmission
Fuel Tank
Performance
Engine
↑ higher
Engine Power
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features
No features listed
No features listed


| Spec name | Petrol Hyundai New VenueHX2 1.2 MT Rs. 48.96 Lakh | Hybrid Suzuki BrezzaLXi Rs. 47.49 Lakh | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 48.96 Lakh | Rs. 47.49 Lakh | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 62,415/mo | Rs. 60,541/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Petrol | Hybrid | |
⚡Performance7 specs | |||
Engine ↑ higherEngine displacement in cubic centimetres | 1197 cc | 1462 cc Best | |
Engine Power Maximum power output of the engine (BHP / kW) | 83 PS (61 kW) @ 6,000 rpm | 101.64 bhp @ 6,000 rpm | |
Engine Torque Peak torque (Nm @ rpm) | 114.7 Nm @ 4,200 rpm | 136.8 Nm @ 4,400 rpm | |
Top Speed ↑ higherMaximum speed under ideal conditions | N/A | 160 km/h | |
Acceleration ↓ lower0–100 km/h time | N/A | 13.31s | |
🔋Range & Efficiency8 specs | |||
Mileage ↑ higherFuel economy (km per litre) | N/A | 17.38 kmpl | |
Transmission Gearbox type (Manual, AT, CVT, AMT, DCT) | 5-Speed Manual | 5-Speed MT / 6-Speed AT | |
Fuel Tank Fuel tank capacity in litres | 45 L | 48 L | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 3995 mm | 3995 mm | |
Width Vehicle width in millimeters | 1800 mm | 1790 mm | |
Height Vehicle height in millimeters | 1615 mm | 1685 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2520 mm Best | 2500 mm | |
Ground Clearance ↑ higherLowest point clearance from ground | 190 mm | 198 mm Best | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 5 seats | 5 seats | |
Key Features Comparison
No features listed
No features listed
Prices and more comparisons
For every trim and the latest price, see Hyundai New Venue price in Nepal and Suzuki Brezza price in Nepal. Browse by budget: Petrol cars under Rs 50 lakh in Nepal.
