HybridWagon1 / 2Suzuki Brezza LXi Price in Nepal
Rs. 47.09 Lakh
Free, no obligation enquiry
Suzuki Brezza Key Specifications
Engine
1462 cc
Fuel Type
Hybrid
Mileage
17.38 kmpl (ARAI)
Power
101.64 bhp @ 6,000 rpm
Torque
136.8 Nm @ 4,400 rpm
Top Speed
160 km/h
0-100 km/h
13.31s
Transmission
5-Speed MT
Drive Type
FWD
Suzuki Brezza Detailed Specifications
Complete technical specifications including engine, transmission, dimensions, and capacities.
Performance & Engine
Displacement
1462 cc
Cylinders
4
Valve Train
DOHC
Fuel System
MPFI
Max Power
101.64 bhp @ 6,000 rpm
Max Torque
136.8 Nm @ 4,400 rpm
Top Speed
160 km/h
0-100 km/h
13.31 seconds
Fuel Type
Hybrid
Mileage (ARAI)
17.38 kmpl
Transmission & Drivetrain
Gearbox
5-Speed MT / 6-Speed AT
Drive Type
FWD
Clutch Type
Single Plate Dry Clutch
Dimensions & Weight
Length
3995 mm
Width
1790 mm
Height
1685 mm
Wheelbase
2500 mm
Ground Clearance
198 mm
Kerb Weight
1110 kg
Turning Radius
5.2 m
Capacities
Seating Capacity
5
Boot Space
328 L
Fuel Tank
48 L
Safety & Security
Airbag Count Raw
Up to 6 Airbags
Abs Ebd
Standard
Hill Start
Yes
Isofix
Standard
Ncap Rating
4 Stars (Global NCAP)
Suzuki Brezza LXi Price & Specifications in Nepal
The Suzuki Brezza LXi price in Nepal is Rs. 47.09 Lakh as of 2026, sitting in the 5-seater wagon segment. This trim runs a 1462cc hybrid engine, 17.38 kmpl ARAI claimed mileage, 5-Speed MT / 6-Speed AT.
Suzuki delivers the Suzuki Brezza through authorised dealers in Kathmandu, Lalitpur, Bhaktapur, Pokhara, Chitwan, with typical EMI from approximately Rs. 56,441 per month over a 7-year tenure at 11% interest and 70% loan-to-value. Compare the Suzuki Brezza LXi against its 10 sibling trims using the variants table on this page.
| Engine | 1462cc hybrid |
|---|---|
| Power | 101.64 bhp @ 6,000 rpm |
| Torque | 136.8 Nm @ 4,400 rpm |
| Gearbox | 5-Speed MT / 6-Speed AT · FWD |
| Top Speed | 160 km/h |
| 0-100 km/h | 13.31 sec |
| Mileage | 17.38 kmpl (ARAI) |
| Length | 3995 mm |
|---|---|
| Width | 1790 mm |
| Height | 1685 mm |
| Wheelbase | 2500 mm |
| Ground Clearance | 198 mm |
| Kerb Weight | 1110 kg |
| Seating | 5-seater wagon |
| Fuel Tank | 48 L |
| Boot Space | 328 L |
Suzuki Brezza Variants & Prices in Nepal
Showing all specs
| Specification | ![]() Suzuki LXi Rs. 47.09 Lakh Current | ![]() Suzuki VXi Rs. 50.09 Lakh | ![]() Suzuki ZXi Mono Tone Rs. 54.49 Lakh | ![]() Suzuki ZXi Dual Tone Rs. 54.79 Lakh | ![]() Suzuki VXi AT Rs. 57.99 Lakh | ![]() Suzuki ZXi+ Mono Tone Rs. 59.49 Lakh | ![]() Suzuki ZXi+ Dual Tone Rs. 59.79 Lakh | ![]() Suzuki ZXi AT Mono Tone Rs. 61.49 Lakh | ![]() Suzuki ZXi AT Dual Tone Rs. 61.79 Lakh | ![]() Suzuki ZXi+ AT Mono Tone Rs. 65.99 Lakh | ![]() Suzuki ZXi+ AT Dual Tone Rs. 66.29 Lakh |
|---|---|---|---|---|---|---|---|---|---|---|---|
💰Price & Value | |||||||||||
Price↓ better | Rs. 47.09 Lakh | Rs. 50.09 Lakh | Rs. 54.49 Lakh | Rs. 54.79 Lakh | Rs. 57.99 Lakh | Rs. 59.49 Lakh | Rs. 59.79 Lakh | Rs. 61.49 Lakh | Rs. 61.79 Lakh | Rs. 65.99 Lakh | Rs. 66.29 Lakh |
⚡Performance & Engine | |||||||||||
Displacement↑ better | 1462 cc | 1462 cc | 1462 cc | 1462 cc | 1462 cc | 1462 cc | 1462 cc | 1462 cc | 1462 cc | 1462 cc | 1462 cc |
Max Power↑ better | 101.64 bhp @ 6,000 rpm | 101.64 bhp @ 6,000 rpm | 101.64 bhp @ 6,000 rpm | 101.64 bhp @ 6,000 rpm | 101.64 bhp @ 6,000 rpm | 101.64 bhp @ 6,000 rpm | 101.64 bhp @ 6,000 rpm | 101.64 bhp @ 6,000 rpm | 101.64 bhp @ 6,000 rpm | 101.64 bhp @ 6,000 rpm | 101.64 bhp @ 6,000 rpm |
Max Torque↑ better | 136.8 Nm @ 4,400 rpm | 136.8 Nm @ 4,400 rpm | 136.8 Nm @ 4,400 rpm | 136.8 Nm @ 4,400 rpm | 136.8 Nm @ 4,400 rpm | 136.8 Nm @ 4,400 rpm | 136.8 Nm @ 4,400 rpm | 136.8 Nm @ 4,400 rpm | 136.8 Nm @ 4,400 rpm | 136.8 Nm @ 4,400 rpm | 136.8 Nm @ 4,400 rpm |
Cylinders↑ better | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Valve Train | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC |
Fuel System | MPFI | MPFI | MPFI | MPFI | MPFI | MPFI | MPFI | MPFI | MPFI | MPFI | MPFI |
Top Speed↑ better | 160 km/h | 160 km/h | 160 km/h | 160 km/h | 160 km/h | 160 km/h | 160 km/h | 160 km/h | 160 km/h | 160 km/h | 160 km/h |
0-100 km/h↓ better | 13.31s | 13.31s | 13.31s | 13.31s | 13.31s | 13.31s | 13.31s | 13.31s | 13.31s | 13.31s | 13.31s |
Fuel Type | Hybrid | Hybrid | Hybrid | Hybrid | Hybrid | Hybrid | Hybrid | Hybrid | Hybrid | Hybrid | Hybrid |
⚙️Transmission & Drivetrain | |||||||||||
Gearbox | 5-Speed MT / 6-Speed AT | 5-Speed MT / 6-Speed AT | 5-Speed MT / 6-Speed AT | 5-Speed MT / 6-Speed AT | 5-Speed MT / 6-Speed AT | 5-Speed MT / 6-Speed AT | 5-Speed MT / 6-Speed AT | 5-Speed MT / 6-Speed AT | 5-Speed MT / 6-Speed AT | 5-Speed MT / 6-Speed AT | 5-Speed MT / 6-Speed AT |
Drive Type | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD |
Clutch | Single Plate Dry Clutch | Single Plate Dry Clutch | Single Plate Dry Clutch | Single Plate Dry Clutch | Single Plate Dry Clutch | Single Plate Dry Clutch | Single Plate Dry Clutch | Single Plate Dry Clutch | Single Plate Dry Clutch | Single Plate Dry Clutch | Single Plate Dry Clutch |
📐Dimensions & Weight | |||||||||||
L × W × H | 3995 × 1790 × 1685 mm | 3995 × 1790 × 1685 mm | 3995 × 1790 × 1685 mm | 3995 × 1790 × 1685 mm | 3995 × 1790 × 1685 mm | 3995 × 1790 × 1685 mm | 3995 × 1790 × 1685 mm | 3995 × 1790 × 1685 mm | 3995 × 1790 × 1685 mm | 3995 × 1790 × 1685 mm | 3995 × 1790 × 1685 mm |
Wheelbase↑ better | 2500 mm | 2500 mm | 2500 mm | 2500 mm | 2500 mm | 2500 mm | 2500 mm | 2500 mm | 2500 mm | 2500 mm | 2500 mm |
Ground Clearance↑ better | 198 mm | 198 mm | 198 mm | 198 mm | 198 mm | 198 mm | 198 mm | 198 mm | 198 mm | 198 mm | 198 mm |
Kerb Weight↓ better | 1110 kg | 1110 kg | 1110 kg | 1110 kg | 1110 kg | 1110 kg | 1110 kg | 1110 kg | 1110 kg | 1110 kg | 1110 kg |
Turning Radius↓ better | 5.2 m | 5.2 m | 5.2 m | 5.2 m | 5.2 m | 5.2 m | 5.2 m | 5.2 m | 5.2 m | 5.2 m | 5.2 m |
🧳Capacities | |||||||||||
Seats↑ better | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Boot Space↑ better | 328 L | 328 L | 328 L | 328 L | 328 L | 328 L | 328 L | 328 L | 328 L | 328 L | 328 L |
Fuel Tank↑ better | 48 L | 48 L | 48 L | 48 L | 48 L | 48 L | 48 L | 48 L | 48 L | 48 L | 48 L |
🛡️Safety & Security | |||||||||||
🛞Chassis, Suspension & Brakes | |||||||||||
📱Interior & Tech | |||||||||||
📜Warranty & Service | |||||||||||
Compare Suzuki Brezza
Suzuki Brezza FAQs
Similar Wagon in Nepal
Suzuki Brezza
VXi
Rs. 50.09 Lakh
Suzuki Brezza
ZXi Mono Tone
Rs. 54.49 Lakh
Suzuki Brezza
ZXi Dual Tone
Rs. 54.79 Lakh
Suzuki Brezza
VXi AT
Rs. 57.99 Lakh
Suzuki Brezza
ZXi+ Mono Tone
Rs. 59.49 Lakh
Suzuki Brezza
ZXi+ Dual Tone
Rs. 59.79 Lakh
About Suzuki in Nepal
Suzuki offers a range of hybrid vehicles in Nepal. The Suzuki Brezza is one of their popular models, available in 11 variants.