Kia Carens Premium vs Suzuki Brezza LXi Comparison in Nepal 2026
The Kia Carens starts at Rs 48.9 lakh and the Suzuki Brezza at Rs 47.49 lakh in Nepal, so the Suzuki Brezza costs Rs 1.41 lakh less (3%). The Kia Carens returns about 15.7 kmpl and the Suzuki Brezza about 17.38 kmpl. Engines are 1482 cc and 1462 cc. Figures on this page are for the Kia Carens Premium and the Suzuki Brezza LXi.
Boot space is 216 litres in the Kia Carens and 328 litres in the Suzuki Brezza. Pick the Kia Carens if you need room for 7. Pick the Suzuki Brezza if you want to spend less or you want lower fuel bills.
Kia Carens vs Suzuki Brezza
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Engine
↑ higher
Mileage
↑ higher
Transmission
0-100 km/h
↓ lower
Battery / Fuel
Mileage
↑ higher
Transmission
Fuel Tank
Performance
Engine
↑ higher
Engine Power
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features
No features listed
No features listed


| Spec name | Petrol Kia CarensPremium Rs. 48.90 Lakh | Hybrid Suzuki BrezzaLXi Rs. 47.49 Lakh | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 48.90 Lakh | Rs. 47.49 Lakh | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 62,339/mo | Rs. 60,541/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Petrol | Hybrid | |
⚡Performance7 specs | |||
Engine ↑ higherEngine displacement in cubic centimetres | 1482 cc Best | 1462 cc | |
Engine Power Maximum power output of the engine (BHP / kW) | 158 bhp (160 PS) | 101.64 bhp @ 6,000 rpm | |
Engine Torque Peak torque (Nm @ rpm) | 253 Nm | 136.8 Nm @ 4,400 rpm | |
Top Speed ↑ higherMaximum speed under ideal conditions | N/A | 160 km/h | |
Acceleration ↓ lower0–100 km/h time | 9.9s Best | 13.31s | |
🔋Range & Efficiency8 specs | |||
Mileage ↑ higherFuel economy (km per litre) | 15.7 kmpl | 17.38 kmpl Best | |
Transmission Gearbox type (Manual, AT, CVT, AMT, DCT) | 7-Speed DCT / 6-Speed iMT | 5-Speed MT / 6-Speed AT | |
Fuel Tank Fuel tank capacity in litres | 45 L | 48 L | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 4640 mm | 3995 mm | |
Width Vehicle width in millimeters | 1800 mm | 1790 mm | |
Height Vehicle height in millimeters | 1708 mm | 1685 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2780 mm Best | 2500 mm | |
Ground Clearance ↑ higherLowest point clearance from ground | 195 mm | 198 mm Best | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 7 seats | 5 seats | |
Key Features Comparison
No features listed
No features listed
Prices and more comparisons
For every trim and the latest price, see Kia Carens price in Nepal and Suzuki Brezza price in Nepal. Browse by budget: Petrol cars under Rs 50 lakh in Nepal.