Land Rover Range Rover Sport Dynamic SE vs Porsche 911 Carrera (Base) Comparison in Nepal 2026
The Land Rover Range Rover Sport starts at Rs 4.8 crore and the Porsche 911 at Rs 4.65 crore in Nepal, so the Porsche 911 costs Rs 15 lakh less (3%). The Land Rover Range Rover Sport returns about 8.97 kmpl and the Porsche 911 about 10.16 kmpl. Engines are 2996 cc and 3591 cc. Figures on this page are for the Land Rover Range Rover Sport Dynamic SE and the Porsche 911 Carrera (Base).
Boot space is 647 litres in the Land Rover Range Rover Sport and 132 litres in the Porsche 911. Pick the Land Rover Range Rover Sport if you need more boot space or you need room for 5. Pick the Porsche 911 if you want to spend less or you want lower fuel bills.

Range Rover Sport Dynamic SE
Land Rover Range Rover Sport vs Porsche 911
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Engine
↑ higher
Mileage
↑ higher
Transmission
0-100 km/h
↓ lower
Battery / Fuel
Mileage
↑ higher
Transmission
Fuel Tank
Performance
Engine
↑ higher
Engine Power
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Features
No features listed
No features listed


| Spec name | Petrol Land Rover Range Rover SportDynamic SE Rs. 4.80 Cr | Petrol Porsche 911Carrera (Base) Rs. 4.65 Cr | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 4.80 Cr | Rs. 4.65 Cr | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 6,11,915/mo | Rs. 5,92,793/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Petrol | Petrol | |
⚡Performance7 specs | |||
Engine ↑ higherEngine displacement in cubic centimetres | 2996 cc | 3591 cc Best | |
Engine Power Maximum power output of the engine (BHP / kW) | 550 PS (P550e) / 635 PS (SV) | 532 bhp (Combined) | |
Engine Torque Peak torque (Nm @ rpm) | 550 Nm @ 2000 rpm | 610 Nm (Combined) | |
Top Speed ↑ higherMaximum speed under ideal conditions | 290 km/h | 312 km/h Best | |
Acceleration ↓ lower0–100 km/h time | 3.8s | 3s Best | |
🔋Range & Efficiency8 specs | |||
Mileage ↑ higherFuel economy (km per litre) | 8.97 kmpl | 10.16 kmpl Best | |
Transmission Gearbox type (Manual, AT, CVT, AMT, DCT) | 8-Speed ZF Automatic | 8-speed PDK (Strengthened) | |
Fuel Tank Fuel tank capacity in litres | 86 L | 64 L | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | N/A | 4549 mm | |
Width Vehicle width in millimeters | 2047 mm | 1852 mm | |
Height Vehicle height in millimeters | 1820 mm | 1300 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2997 mm Best | 2450 mm | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 5 seats | 4 seats | |
Key Features Comparison
No features listed
No features listed
Prices and more comparisons
For every trim and the latest price, see Land Rover Range Rover Sport price in Nepal and Porsche 911 price in Nepal. Browse by budget: All petrol car prices in Nepal.