Mercedes-Benz GLE Class 300d 4MATIC AMG Line vs Nissan Patrol GRX V8 Premium Comparison in Nepal 2026
The Mercedes-Benz GLE Class starts at Rs 3.85 crore and the Nissan Patrol at Rs 3.45 crore in Nepal, so the Nissan Patrol costs Rs 40 lakh less (12%). The Nissan Patrol returns about 6.9 kmpl. Engines are 2999 cc and 5700 cc. Figures on this page are for the Mercedes-Benz GLE Class 300d 4MATIC AMG Line and the Nissan Patrol GRX V8 Premium.
Boot space is 630 litres in the Mercedes-Benz GLE Class and 836 litres in the Nissan Patrol. Pick the Mercedes-Benz GLE Class if its design, features list or nearest dealer suit you better; on the specs we hold the two are close. Pick the Nissan Patrol if you want to spend less or you need more boot space.

GLE Class 300d 4MATIC AMG Line
Mercedes-Benz GLE Class vs Nissan Patrol
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Engine
↑ higher
Mileage
↑ higher
Transmission
0-100 km/h
↓ lower
Battery / Fuel
Mileage
↑ higher
Transmission
Fuel Tank
Performance
Engine
↑ higher
Engine Power
Acceleration
↓ lower
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features
No features listed
No features listed


| Spec name | Petrol Mercedes-Benz GLE Class300d 4MATIC AMG Line Rs. 3.85 Cr | Petrol Nissan PatrolGRX V8 Premium Rs. 3.45 Cr | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 3.85 Cr | Rs. 3.45 Cr | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 4,90,807/mo | Rs. 4,39,814/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Petrol | Petrol | |
⚡Performance7 specs | |||
Engine ↑ higherEngine displacement in cubic centimetres | 2999 cc | 5700 cc Best | |
Engine Power Maximum power output of the engine (BHP / kW) | 375 bhp | 425 hp (Twin-Turbo V6) | |
Engine Torque Peak torque (Nm @ rpm) | 500 Nm | 560 Nm @ 4000 rpm | |
Acceleration ↓ lower0–100 km/h time | 5.6s | N/A | |
🔋Range & Efficiency8 specs | |||
Mileage ↑ higherFuel economy (km per litre) | N/A | 6.9 kmpl | |
Transmission Gearbox type (Manual, AT, CVT, AMT, DCT) | 9G-TRONIC (9-Speed Automatic) | 9-Speed Automatic | |
Fuel Tank Fuel tank capacity in litres | 85 L | 97 L | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | N/A | 5350 mm | |
Width Vehicle width in millimeters | 2157 mm | 1995 mm | |
Height Vehicle height in millimeters | 1795 mm | 1940 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2995 mm | 3075 mm Best | |
Ground Clearance ↑ higherLowest point clearance from ground | N/A | 273 mm | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 5 seats | 7 seats | |
Key Features Comparison
No features listed
No features listed
Prices and more comparisons
For every trim and the latest price, see Mercedes-Benz GLE Class price in Nepal and Nissan Patrol price in Nepal. Browse by budget: All petrol car prices in Nepal.