Nissan Patrol GRX V8 Premium vs Porsche Panamera (Base) Comparison in Nepal 2026
The Nissan Patrol starts at Rs 3.45 crore and the Porsche Panamera at Rs 3.85 crore in Nepal, so the Nissan Patrol costs Rs 40 lakh less (12%). The Nissan Patrol returns about 6.9 kmpl and the Porsche Panamera about 9.55 kmpl. Engines are 5700 cc and 2894 cc. Figures on this page are for the Nissan Patrol GRX V8 Premium and the Porsche Panamera (Base).
Boot space is 836 litres in the Nissan Patrol and 495 litres in the Porsche Panamera. Pick the Nissan Patrol if you want to spend less or you need more boot space. Pick the Porsche Panamera if you want lower fuel bills.
Nissan Patrol vs Porsche Panamera
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Engine
↑ higher
Mileage
↑ higher
Transmission
0-100 km/h
↓ lower
Battery / Fuel
Mileage
↑ higher
Transmission
Fuel Tank
Performance
Engine
↑ higher
Engine Power
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features
No features listed
No features listed


| Spec name | Petrol Nissan PatrolGRX V8 Premium Rs. 3.45 Cr | Petrol Porsche Panamera(Base) Rs. 3.85 Cr | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 3.45 Cr | Rs. 3.85 Cr | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 4,39,814/mo | Rs. 4,90,807/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Petrol | Petrol | |
⚡Performance7 specs | |||
Engine ↑ higherEngine displacement in cubic centimetres | 5700 cc Best | 2894 cc | |
Engine Power Maximum power output of the engine (BHP / kW) | 425 hp (Twin-Turbo V6) | 463 bhp (Combined) | |
Engine Torque Peak torque (Nm @ rpm) | 560 Nm @ 4000 rpm | 650 Nm (Combined) | |
Top Speed ↑ higherMaximum speed under ideal conditions | N/A | 280 km/h | |
Acceleration ↓ lower0–100 km/h time | N/A | 4.1s | |
🔋Range & Efficiency8 specs | |||
Mileage ↑ higherFuel economy (km per litre) | 6.9 kmpl | 9.55 kmpl Best | |
Transmission Gearbox type (Manual, AT, CVT, AMT, DCT) | 9-Speed Automatic | 8-speed PDK | |
Fuel Tank Fuel tank capacity in litres | 97 L | 75 L | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 5350 mm | 5052 mm | |
Width Vehicle width in millimeters | 1995 mm | 1937 mm | |
Height Vehicle height in millimeters | 1940 mm | 1423 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 3075 mm Best | 2950 mm | |
Ground Clearance ↑ higherLowest point clearance from ground | 273 mm | N/A | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 7 seats | 4 seats | |
Key Features Comparison
No features listed
No features listed
Prices and more comparisons
For every trim and the latest price, see Nissan Patrol price in Nepal and Porsche Panamera price in Nepal. Browse by budget: All petrol car prices in Nepal.