DieselSUV1 / 12Kia Seltos HTK Plus Price in Nepal
Rs. 65.90 Lakh
Free, no obligation enquiry
Kia Seltos Key Specifications
Engine
1482 cc
Fuel Type
Diesel
Power
158 bhp (Turbo Petrol) / 114 bhp (Diesel)
Torque
253 Nm (Turbo Petrol) / 250 Nm (Diesel)
Top Speed
175 km/h
0-100 km/h
8.9s
Transmission
6-MT
Drive Type
FWD (Front Wheel Drive)
Seats
5 Seats
Kia Seltos Detailed Specifications
Complete technical specifications including engine, transmission, dimensions, and capacities.
Performance & Engine
Displacement
1482 cc
Cylinders
4
Valve Train
DOHC (Double Overhead Camshaft)
Fuel System
GDI (Petrol) / CRDi (Diesel)
Max Power
158 bhp (Turbo Petrol) / 114 bhp (Diesel)
Max Torque
253 Nm (Turbo Petrol) / 250 Nm (Diesel)
Top Speed
175 km/h
0-100 km/h
8.9 seconds
Fuel Type
Diesel
Mileage (estimate)
16 kmpl
Mileage (Nepal est.)
12.8 kmpl
Transmission & Drivetrain
Gearbox
6-MT / 6-iMT / IVT / 6-AT / 7-DCT
Drive Type
FWD (Front Wheel Drive)
Clutch Type
Dry Single Plate / Dual Clutch / Torque Converter
Dimensions & Weight
Length
4365 mm
Width
1800 mm
Height
1645 mm
Wheelbase
2610 mm
Ground Clearance
190 mm
Kerb Weight
1340 kg
Turning Radius
5.3 m
Capacities
Seating Capacity
5
Boot Space
433 L
Fuel Tank
50 L
Safety & Security
Airbag Count Raw
6 Airbags (Standard)
Abs Ebd
Yes
Esc
Yes
Hill Start
Yes
Isofix
Yes
Ncap Rating
3 Stars (Global NCAP) / 5 Stars (ANCAP)
Kia Seltos Price & Specifications in Nepal
The Kia Seltos HTK Plus is priced at Rs. 65.90 Lakh in Nepal (2026). It is powered by a 1482cc diesel engine producing 158 bhp (Turbo Petrol) / 114 bhp (Diesel) and 253 Nm (Turbo Petrol) / 250 Nm (Diesel) of torque. The Kia Seltos comes with a 6-MT / 6-iMT / IVT / 6-AT / 7-DCT gearbox and FWD (Front Wheel Drive) drivetrain. It is a 5-seater suv with a 50-litre fuel tank.
The Kia Seltos has a top speed of 175 km/h and accelerates from 0 to 100 km/h in 8.9 seconds. It measures 4365mm in length, 1800mm in width, and 1645mm in height with a wheelbase of 2610mm and a ground clearance of 190mm. The turning radius is 5.3 m. The kerb weight is 1340kg. Boot space is 433 litres.
Kia Seltos Variants & Prices in Nepal
Showing all specs
| Specification | ![]() Kia HTE (O) Rs. 52.90 Lakh | ![]() Kia HTK Rs. 57.90 Lakh | ![]() Kia HTK (O) Rs. 59.40 Lakh | ![]() Kia HTK Plus Rs. 65.90 Lakh Current | ![]() Kia HTX Rs. 79.90 Lakh | ![]() Kia Gravity Edition Rs. 81.90 Lakh | ![]() Kia GTX Plus (Diesel AT) Rs. 82.90 Lakh |
|---|---|---|---|---|---|---|---|
💰Price & Value | |||||||
Price↓ better | Rs. 52.90 Lakh | Rs. 57.90 Lakh | Rs. 59.40 Lakh | Rs. 65.90 Lakh | Rs. 79.90 Lakh | Rs. 81.90 Lakh | Rs. 82.90 Lakh |
⚡Performance & Engine | |||||||
Displacement↑ better | 1482 cc | 1482 cc | 1482 cc | 1482 cc | 1482 cc | 1482 cc | 1482 cc |
Max Power↑ better | 158 bhp (Turbo Petrol) / 114 bhp (Diesel) | 158 bhp (Turbo Petrol) / 114 bhp (Diesel) | 158 bhp (Turbo Petrol) / 114 bhp (Diesel) | 158 bhp (Turbo Petrol) / 114 bhp (Diesel) | 158 bhp (Turbo Petrol) / 114 bhp (Diesel) | 158 bhp (Turbo Petrol) / 114 bhp (Diesel) | 158 bhp (Turbo Petrol) / 114 bhp (Diesel) |
Max Torque↑ better | 253 Nm (Turbo Petrol) / 250 Nm (Diesel) | 253 Nm (Turbo Petrol) / 250 Nm (Diesel) | 253 Nm (Turbo Petrol) / 250 Nm (Diesel) | 253 Nm (Turbo Petrol) / 250 Nm (Diesel) | 253 Nm (Turbo Petrol) / 250 Nm (Diesel) | 253 Nm (Turbo Petrol) / 250 Nm (Diesel) | 253 Nm (Turbo Petrol) / 250 Nm (Diesel) |
Cylinders↑ better | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Valve Train | DOHC (Double Overhead Camshaft) | DOHC (Double Overhead Camshaft) | DOHC (Double Overhead Camshaft) | DOHC (Double Overhead Camshaft) | DOHC (Double Overhead Camshaft) | DOHC (Double Overhead Camshaft) | DOHC (Double Overhead Camshaft) |
Fuel System | GDI (Petrol) / CRDi (Diesel) | GDI (Petrol) / CRDi (Diesel) | GDI (Petrol) / CRDi (Diesel) | GDI (Petrol) / CRDi (Diesel) | GDI (Petrol) / CRDi (Diesel) | GDI (Petrol) / CRDi (Diesel) | GDI (Petrol) / CRDi (Diesel) |
Top Speed↑ better | 175 km/h | 175 km/h | 175 km/h | 175 km/h | 175 km/h | 175 km/h | 175 km/h |
0-100 km/h↓ better | 8.9s | 8.9s | 8.9s | 8.9s | 8.9s | 8.9s | 8.9s |
Fuel Type | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel |
⚙️Transmission & Drivetrain | |||||||
Gearbox | 6-MT / 6-iMT / IVT / 6-AT / 7-DCT | 6-MT / 6-iMT / IVT / 6-AT / 7-DCT | 6-MT / 6-iMT / IVT / 6-AT / 7-DCT | 6-MT / 6-iMT / IVT / 6-AT / 7-DCT | 6-MT / 6-iMT / IVT / 6-AT / 7-DCT | 6-MT / 6-iMT / IVT / 6-AT / 7-DCT | 6-MT / 6-iMT / IVT / 6-AT / 7-DCT |
Drive Type | FWD (Front Wheel Drive) | FWD (Front Wheel Drive) | FWD (Front Wheel Drive) | FWD (Front Wheel Drive) | FWD (Front Wheel Drive) | FWD (Front Wheel Drive) | FWD (Front Wheel Drive) |
Clutch | Dry Single Plate / Dual Clutch / Torque Converter | Dry Single Plate / Dual Clutch / Torque Converter | Dry Single Plate / Dual Clutch / Torque Converter | Dry Single Plate / Dual Clutch / Torque Converter | Dry Single Plate / Dual Clutch / Torque Converter | Dry Single Plate / Dual Clutch / Torque Converter | Dry Single Plate / Dual Clutch / Torque Converter |
📐Dimensions & Weight | |||||||
L × W × H | 4365 × 1800 × 1645 mm | 4365 × 1800 × 1645 mm | 4365 × 1800 × 1645 mm | 4365 × 1800 × 1645 mm | 4365 × 1800 × 1645 mm | 4365 × 1800 × 1645 mm | 4365 × 1800 × 1645 mm |
Wheelbase↑ better | 2610 mm | 2610 mm | 2610 mm | 2610 mm | 2610 mm | 2610 mm | 2610 mm |
Ground Clearance↑ better | 190 mm | 190 mm | 190 mm | 190 mm | 190 mm | 190 mm | 190 mm |
Kerb Weight↓ better | 1340 kg | 1340 kg | 1340 kg | 1340 kg | 1340 kg | 1340 kg | 1340 kg |
Turning Radius↓ better | 5.3 m | 5.3 m | 5.3 m | 5.3 m | 5.3 m | 5.3 m | 5.3 m |
🧳Capacities | |||||||
Seats↑ better | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Boot Space↑ better | 433 L | 433 L | 433 L | 433 L | 433 L | 433 L | 433 L |
Fuel Tank↑ better | 50 L | 50 L | 50 L | 50 L | 50 L | 50 L | 50 L |
🛡️Safety & Security | |||||||
🛞Chassis, Suspension & Brakes | |||||||
📱Interior & Tech | |||||||
📜Warranty & Service | |||||||
About Kia in Nepal
Kia offers a range of diesel vehicles in Nepal. The Kia Seltos is one of their popular models, available in 7 variants.
Kia Seltos FAQs
Similar SUV in Nepal
Data sourced from gadidrive





