Kia Seltos GTX Plus (Diesel AT) Price in Nepal
Diesel1 / 4Monthly EMI
Rs. 1,40,910
/month · 5yr @ 10%
Rs. 16,58,000
Kia Seltos GTX Plus (Diesel AT) Price in Nepal
Rs. 82.90 Lakh
Free, no obligation enquiry
Kia Seltos GTX Plus (Diesel AT)
Rs. 82.90 Lakh
Kia Seltos Key Specifications
Engine
1482 cc
Fuel Type
Diesel
Mileage
19.1 kmpl (ARAI)
Power
158 bhp (Turbo Petrol) / 114 bhp (Diesel)
Torque
253 Nm (Turbo Petrol) / 250 Nm (Diesel)
Top Speed
175 km/h
0-100 km/h
8.9s
Transmission
6-MT
Drive Type
FWD (Front Wheel Drive)
Kia Seltos Detailed Specifications
Complete technical specifications including engine, transmission, dimensions, and capacities.
Performance & Engine
- Displacement
- 1482 cc
- Cylinders
- 4
- Valve Train
- DOHC (Double Overhead Camshaft)
- Fuel System
- GDI (Petrol) / CRDi (Diesel)
- Max Power
- 158 bhp (Turbo Petrol) / 114 bhp (Diesel)
- Max Torque
- 253 Nm (Turbo Petrol) / 250 Nm (Diesel)
- Top Speed
- 175 km/h
- 0-100 km/h
- 8.9 seconds
- Fuel Type
- Diesel
- Mileage (ARAI)
- 19.1 kmpl
Transmission & Drivetrain
- Gearbox
- 6-MT / 6-iMT / IVT / 6-AT / 7-DCT
- Drive Type
- FWD (Front Wheel Drive)
- Clutch Type
- Dry Single Plate / Dual Clutch / Torque Converter
Dimensions & Weight
- Length
- 4365 mm
- Width
- 1800 mm
- Height
- 1645 mm
- Wheelbase
- 2610 mm
- Ground Clearance
- 190 mm
- Kerb Weight
- 1340 kg
- Turning Radius
- 5.3 m
Capacities
- Seating Capacity
- 5
- Boot Space
- 433 L
- Fuel Tank
- 50 L
Safety & Security
- Airbag Count Raw
- 6 Airbags (Standard)
- Abs Ebd
- ✓
- Esc
- ✓
- Hill Start
- ✓
- Isofix
- ✓
- Ncap Rating
- 3 Stars (Global NCAP) / 5 Stars (ANCAP)
- Abs
- true
- Airbag Count
- 6
Safety
- NCAP Rating
- 3-star Bharat NCAP
- Airbags
- 6
- ABS / Stability
- ABS with EBD
- TPMS
- ✓
- ISOFIX
- ✓
- Hill Hold
- ✓
- Hill Descent Control
- —
ADAS
- Cruise Control
- Smart cruise control with stop & go
- Emergency Braking (AEB)
- Forward Collision-Avoidance Assist (FCA)
- Forward Collision Warning
- Forward Collision Warning
- Lane Assist
- Lane Keep Assist + Lane Follow Assist
- Blind Spot Detection
- Blind-Spot Collision Warning + Blind View Monitor
- Rear Cross Traffic Alert
- Rear Cross-Traffic Collision-Avoidance Assist
- 360° Camera
- 360-degree surround view monitor
- Reverse Camera
- Rear parking camera with dynamic guidelines
- Parking Sensors
- Front + rear parking sensors
- Auto Hold
- ✓
- Traffic Jam Assist
- —
- Driver Attention Monitor
- Driver Attention Warning (DAW)
- Auto High Beam
- High Beam Assist
- Auto Headlamps
- ✓
Comfort
- Climate Control
- Dual-zone automatic climate control
- Sunroof
- Panoramic sunroof
- Heated/Ventilated Seats
- Ventilated front seats
- Keyless Entry & Start
- ✓
- Drive Modes
- Eco / Normal / Sport + Terrain modes
- Ambient Lighting
- ✓
- Electronic Parking Brake
- ✓
Technology
- Infotainment
- 10.25-inch HD touchscreen with navigation
- Instrument Cluster
- 10.25-inch full digital cluster
- Connectivity
- Wireless Apple CarPlay & Android Auto, Bluetooth, USB-C
- Wireless Charging
- ✓
- Sound System
- Bose 8-speaker premium audio
- Heads-Up Display
- —
- Connected Car Tech
- ✓
Advertise with us
Banners, brand showcases, and TikTok ads on @evnewsnepal.
Reviews & Ratings
Sign in to share your review
Kia Seltos GTX Plus (Diesel AT) Price & Specifications in Nepal
The Kia Seltos GTX Plus (Diesel AT) price in Nepal is Rs. 82.90 Lakh as of 2026, sitting in the 5-seater suv segment. This trim runs a 1482cc diesel engine, 19.1 kmpl ARAI claimed mileage, 6-MT / 6-iMT / IVT / 6-AT / 7-DCT.
Kia delivers the Kia Seltos through authorised dealers in Kathmandu, Lalitpur, Bhaktapur, Pokhara, Chitwan, with typical EMI from approximately Rs. 99,361 per month over a 7-year tenure at 11% interest and 70% loan-to-value. Compare the Kia Seltos GTX Plus (Diesel AT) against its 6 sibling trims using the variants table on this page.
| Engine | 1482cc diesel |
|---|---|
| Power | 158 bhp (Turbo Petrol) / 114 bhp (Diesel) |
| Torque | 253 Nm (Turbo Petrol) / 250 Nm (Diesel) |
| Gearbox | 6-MT / 6-iMT / IVT / 6-AT / 7-DCT · FWD (Front Wheel Drive) |
| Top Speed | 175 km/h |
| 0-100 km/h | 8.9 sec |
| Mileage | 19.1 kmpl (ARAI) |
| Length | 4365 mm |
|---|---|
| Width | 1800 mm |
| Height | 1645 mm |
| Wheelbase | 2610 mm |
| Ground Clearance | 190 mm |
| Kerb Weight | 1340 kg |
| Seating | 5-seater suv |
| Fuel Tank | 50 L |
| Boot Space | 433 L |
Showing only differences
| Specification | ![]() Kia HTE (O) Rs. 52.90 Lakh | ![]() Kia HTK Rs. 57.90 Lakh | ![]() Kia HTK (O) Rs. 59.40 Lakh | ![]() Kia HTK Plus Rs. 65.90 Lakh | ![]() Kia HTX Rs. 79.90 Lakh | ![]() Kia Gravity Edition Rs. 81.90 Lakh | ![]() Kia GTX Plus (Diesel AT) Rs. 82.90 Lakh Current |
|---|---|---|---|---|---|---|---|
💰Price & Value | |||||||
Price↓ better | Rs. 52.90 Lakh | Rs. 57.90 Lakh | Rs. 59.40 Lakh | Rs. 65.90 Lakh | Rs. 79.90 Lakh | Rs. 81.90 Lakh | Rs. 82.90 Lakh |
⚡Performance & Engine | |||||||
Displacement↑ better | 1497 cc | 1497 cc | 1497 cc | 1482 cc | 1482 cc | 1482 cc | 1482 cc |
Max Power↑ better | 115 PS (113 bhp) @ 6,300 rpm | 115 PS (113 bhp) @ 6,300 rpm | 115 PS (113 bhp) @ 6,300 rpm | 160 PS (158 bhp) @ 5,500 rpm | 158 bhp (Turbo Petrol) / 114 bhp (Diesel) | 158 bhp (Turbo Petrol) / 114 bhp (Diesel) | 158 bhp (Turbo Petrol) / 114 bhp (Diesel) |
Max Torque↑ better | 144 Nm @ 4,500 rpm | 144 Nm @ 4,500 rpm | 144 Nm @ 4,500 rpm | 253 Nm @ 1,500-3,500 rpm | 253 Nm (Turbo Petrol) / 250 Nm (Diesel) | 253 Nm (Turbo Petrol) / 250 Nm (Diesel) | 253 Nm (Turbo Petrol) / 250 Nm (Diesel) |
Valve Train | DOHC | DOHC | DOHC | DOHC | DOHC (Double Overhead Camshaft) | DOHC (Double Overhead Camshaft) | DOHC (Double Overhead Camshaft) |
Fuel System | MPI (Petrol) | MPI (Petrol) | MPI (Petrol) | T-GDi (Turbo Petrol) | GDI (Petrol) / CRDi (Diesel) | GDI (Petrol) / CRDi (Diesel) | GDI (Petrol) / CRDi (Diesel) |
Fuel Type | Petrol | Petrol | Petrol | Petrol | Diesel | Diesel | Diesel |
⛽Mileage & Efficiency | |||||||
ARAI Mileage↑ better | N/A | N/A | N/A | N/A | 20.7 km/l | 20.7 km/l | 19.1 km/l |
⚙️Transmission & Drivetrain | |||||||
Gearbox | 6-MT | 6-MT / CVT | CVT | 6-iMT / 7-DCT | 6-MT / 6-iMT / IVT / 6-AT / 7-DCT | 6-MT / 6-iMT / IVT / 6-AT / 7-DCT | 6-MT / 6-iMT / IVT / 6-AT / 7-DCT |
📐Dimensions & Weight | |||||||
L × W × H | 4460 × 1830 × 1635 mm | 4460 × 1830 × 1635 mm | 4460 × 1830 × 1635 mm | 4460 × 1830 × 1635 mm | 4365 × 1800 × 1645 mm | 4365 × 1800 × 1645 mm | 4365 × 1800 × 1645 mm |
Wheelbase↑ better | 2690 mm | 2690 mm | 2690 mm | 2690 mm | 2610 mm | 2610 mm | 2610 mm |
Ground Clearance↑ better | 200 mm | 200 mm | 200 mm | 200 mm | 190 mm | 190 mm | 190 mm |
🧳Capacities | |||||||
Boot Space↑ better | 447 L | 447 L | 447 L | 447 L | 433 L | 433 L | 433 L |
📱Interior & Tech | |||||||
| Feature | HTE (O) | HTK | HTK (O) | HTK Plus | HTX | Gravity Edition | GTX Plus (Diesel AT) |
|---|---|---|---|---|---|---|---|
| ADAS | |||||||
| Cruise Control | — | — | — | — | Cruise control | Cruise control | Smart cruise control with stop & go |
| Emergency Braking (AEB) | — | — | — | — | Forward Collision-Avoidance Assist (FCA) | ||
| Forward Collision Warning | — | — | — | — | Forward Collision Warning | ||
| Lane Assist | — | — | — | — | Lane Keep Assist + Lane Follow Assist | ||
| Blind Spot Detection | — | — | — | — | Blind View Monitor (in cluster) | Blind View Monitor (in cluster) | Blind-Spot Collision Warning + Blind View Monitor |
| Rear Cross Traffic Alert | — | — | — | — | Rear Cross-Traffic Collision-Avoidance Assist | ||
| 360° Camera | — | — | — | — | 360-degree surround view monitor | ||
| Driver Attention Monitor | — | — | — | — | Driver Attention Warning (DAW) | ||
| Auto High Beam | — | — | — | — | High Beam Assist | ||
| Comfort | |||||||
| Sunroof | — | — | — | — | Single-pane sunroof | Single-pane sunroof | Panoramic sunroof |
| Drive Modes | — | — | — | — | Eco / Normal / Sport | Eco / Normal / Sport | Eco / Normal / Sport + Terrain modes |







Suzuki Brezza
ZXi+ Mono Tone
Rs. 59.49 Lakh
Suzuki Brezza
ZXi+ Dual Tone
Rs. 59.79 Lakh
Kia Sonet
HTX AT Diesel
Rs. 59.90 Lakh
Hyundai Venue
S(O)
Rs. 59.96 Lakh
Chery Tiggo 4 Pro
1.5T Turbo (CVT)
Rs. 59.99 Lakh
MG Hector
Shine (MT)
Rs. 59.99 Lakh
Kia offers a range of diesel vehicles in Nepal. The Kia Seltos is one of their popular models, available in 7 variants.




