PetrolHatchbackHyundai Exter EX Price in Nepal
Rs. 36.96 Lakh
Free, no obligation enquiry
Hyundai Exter Key Specifications
Engine
1197 cc
Fuel Type
Petrol
Mileage
19.4 kmpl (ARAI)
Power
83 PS (81.8 bhp) @ 6,000 rpm
Torque
113.8 Nm @ 4,000 rpm
Top Speed
150 km/h
0-100 km/h
12.6s
Transmission
5-Speed Manual
Drive Type
FWD
Hyundai Exter Detailed Specifications
Complete technical specifications including engine, transmission, dimensions, and capacities.
Performance & Engine
Displacement
1197 cc
Cylinders
4
Valve Train
DOHC
Fuel System
MPFI
Max Power
83 PS (81.8 bhp) @ 6,000 rpm
Max Torque
113.8 Nm @ 4,000 rpm
Top Speed
150 km/h
0-100 km/h
12.6 seconds
Fuel Type
Petrol
Mileage (ARAI)
19.4 kmpl
Transmission & Drivetrain
Gearbox
5-Speed Manual / AMT
Drive Type
FWD
Clutch Type
Single Plate Dry Clutch
Dimensions & Weight
Length
3815 mm
Width
1723 mm
Height
1631 mm
Wheelbase
2450 mm
Ground Clearance
185 mm
Kerb Weight
999 kg
Capacities
Seating Capacity
5
Boot Space
391 L
Fuel Tank
37 L
Safety & Security
Airbag Count Raw
6 (Standard)
Ncap Rating
4-Star (Projected/Awaited)
Hyundai Exter EX Price & Specifications in Nepal
The Hyundai Exter EX price in Nepal is Rs. 36.96 Lakh as of 2026, sitting in the 5-seater hatchback segment. This trim runs a 1197cc petrol engine, 19.4 kmpl ARAI claimed mileage, 5-Speed Manual / AMT.
Hyundai delivers the Hyundai Exter through authorised dealers in Kathmandu, Lalitpur, Bhaktapur, Pokhara, Chitwan, with typical EMI from approximately Rs. 44,299 per month over a 7-year tenure at 11% interest and 70% loan-to-value. Compare the Hyundai Exter EX against its 2 sibling trims using the variants table on this page.
| Engine | 1197cc petrol |
|---|---|
| Power | 83 PS (81.8 bhp) @ 6,000 rpm |
| Torque | 113.8 Nm @ 4,000 rpm |
| Gearbox | 5-Speed Manual / AMT · FWD |
| Top Speed | 150 km/h |
| 0-100 km/h | 12.6 sec |
| Mileage | 19.4 kmpl (ARAI) |
| Length | 3815 mm |
|---|---|
| Width | 1723 mm |
| Height | 1631 mm |
| Wheelbase | 2450 mm |
| Ground Clearance | 185 mm |
| Kerb Weight | 999 kg |
| Seating | 5-seater hatchback |
| Fuel Tank | 37 L |
| Boot Space | 391 L |
Hyundai Exter Variants & Prices in Nepal
Showing all specs
| Specification | ![]() Hyundai EX Rs. 36.96 Lakh Current | ![]() Hyundai S Rs. 42.96 Lakh | ![]() Hyundai SX Rs. 46.96 Lakh |
|---|---|---|---|
💰Price & Value | |||
Price↓ better | Rs. 36.96 Lakh | Rs. 42.96 Lakh | Rs. 46.96 Lakh |
⚡Performance & Engine | |||
Displacement↑ better | 1197 cc | 1197 cc | 1197 cc |
Max Power↑ better | 83 PS (81.8 bhp) @ 6,000 rpm | 83 PS (81.8 bhp) @ 6,000 rpm | 83 PS (81.8 bhp) @ 6,000 rpm |
Max Torque↑ better | 113.8 Nm @ 4,000 rpm | 113.8 Nm @ 4,000 rpm | 113.8 Nm @ 4,000 rpm |
Cylinders↑ better | 4 | 4 | 4 |
Valve Train | DOHC | DOHC | DOHC |
Fuel System | MPFI | MPFI | MPFI |
Top Speed↑ better | 150 km/h | 150 km/h | 150 km/h |
0-100 km/h↓ better | 12.6s | 12.6s | 12.6s |
Fuel Type | Petrol | Petrol | Petrol |
⚙️Transmission & Drivetrain | |||
Gearbox | 5-Speed Manual / AMT | 5-Speed Manual / AMT | 5-Speed Manual / AMT |
Drive Type | FWD | FWD | FWD |
Clutch | Single Plate Dry Clutch | Single Plate Dry Clutch | Single Plate Dry Clutch |
📐Dimensions & Weight | |||
L × W × H | 3815 × 1723 × 1631 mm | 3815 × 1723 × 1631 mm | 3815 × 1723 × 1631 mm |
Wheelbase↑ better | 2450 mm | 2450 mm | 2450 mm |
Ground Clearance↑ better | 185 mm | 185 mm | 185 mm |
Kerb Weight↓ better | 999 kg | 999 kg | 999 kg |
🧳Capacities | |||
Seats↑ better | 5 | 5 | 5 |
Boot Space↑ better | 391 L | 391 L | 391 L |
Fuel Tank↑ better | 37 L | 37 L | 37 L |
🛡️Safety & Security | |||
📱Interior & Tech | |||
📜Warranty & Service | |||
Compare Hyundai Exter
Hyundai Exter FAQs
Similar Hatchback in Nepal
Renault Kwid
1.0 RXT-O
Rs. 26.79 Lakh
Datsun GO
T
Rs. 26.99 Lakh
Suzuki Alto K10
LXi
Rs. 26.99 Lakh
Renault Kwid
CLIMBER MT
Rs. 27.00 Lakh
Tata Tiago EV
XE (MR)
Rs. 27.49 Lakh
Suzuki Alto K10
VXi
Rs. 27.99 Lakh
About Hyundai in Nepal
Hyundai offers a range of petrol vehicles in Nepal. The Hyundai Exter is one of their popular models, available in 3 variants.



