Suzuki Brezza ZXi+ Dual Tone Price in Nepal
Hybrid1 / 6Monthly EMI
Rs. 1,01,629
/month · 5yr @ 10%
Rs. 11,95,800
Suzuki Brezza ZXi+ Dual Tone Price in Nepal
Available Colours (1)
Rs. 59.79 Lakh
Free, no obligation enquiry
Suzuki Brezza ZXi+ Dual Tone
Rs. 59.79 Lakh
Suzuki Brezza Key Specifications
Engine
1462 cc
Fuel Type
Hybrid
Mileage
19.89 kmpl (ARAI)
Power
101.64 bhp @ 6,000 rpm
Torque
136.8 Nm @ 4,400 rpm
Top Speed
160 km/h
0-100 km/h
13.31s
Transmission
5-Speed MT
Drive Type
FWD
Suzuki Brezza Detailed Specifications
Complete technical specifications including engine, transmission, dimensions, and capacities.
Performance & Engine
- Displacement
- 1462 cc
- Cylinders
- 4
- Valve Train
- DOHC
- Fuel System
- MPFI
- Max Power
- 101.64 bhp @ 6,000 rpm
- Max Torque
- 136.8 Nm @ 4,400 rpm
- Top Speed
- 160 km/h
- 0-100 km/h
- 13.31 seconds
- Fuel Type
- Hybrid
- Mileage (ARAI)
- 19.89 kmpl
Transmission & Drivetrain
- Gearbox
- 5-Speed MT / 6-Speed AT
- Drive Type
- FWD
- Clutch Type
- Single Plate Dry Clutch
Dimensions & Weight
- Length
- 3995 mm
- Width
- 1790 mm
- Height
- 1685 mm
- Wheelbase
- 2500 mm
- Ground Clearance
- 198 mm
- Kerb Weight
- 1110 kg
- Turning Radius
- 5.2 m
Capacities
- Seating Capacity
- 5
- Boot Space
- 328 L
- Fuel Tank
- 48 L
Safety & Security
- Airbag Count Raw
- Up to 6 Airbags
- Abs Ebd
- Standard
- Hill Start
- ✓
- Isofix
- Standard
- Ncap Rating
- 4 Stars (Global NCAP)
- Abs
- true
- Airbag Count
- 6
Safety
- NCAP Rating
- 4-star G-NCAP
- Airbags
- 6
- ABS / Stability
- ABS + EBD + ESP
- TPMS
- ✓
- ISOFIX
- ✓
- Hill Hold
- ✓
- Hill Descent Control
- —
ADAS
- Cruise Control
- ✓
- Emergency Braking (AEB)
- ✓
- Forward Collision Warning
- —
- Lane Assist
- ✓
- Blind Spot Detection
- ✓
- Rear Cross Traffic Alert
- ✓
- 360° Camera
- ✓
- Reverse Camera
- ✓
- Parking Sensors
- Rear
- Auto Hold
- ✓
- Traffic Jam Assist
- —
- Driver Attention Monitor
- —
- Auto High Beam
- —
- Auto Headlamps
- ✓
Comfort
- Climate Control
- Auto Climate Control
- Sunroof
- ✓
- Heated/Ventilated Seats
- —
- Keyless Entry & Start
- ✓
- Drive Modes
- —
- Ambient Lighting
- —
- Electronic Parking Brake
- ✓
Technology
- Infotainment
- 9-inch SmartPlay Pro+
- Instrument Cluster
- Analog with 4.2-inch TFT MID
- Connectivity
- Wireless Apple CarPlay + Android Auto
- Wireless Charging
- ✓
- Sound System
- 6-speaker Arkamys
- Heads-Up Display
- ✓
- Connected Car Tech
- ✓
Advertise with us
Banners, brand showcases, and TikTok ads on @evnewsnepal.
Reviews & Ratings
Sign in to share your review
Suzuki Brezza ZXi+ Dual Tone Price & Specifications in Nepal
The Suzuki Brezza ZXi+ Dual Tone price in Nepal is Rs. 59.79 Lakh as of 2026, sitting in the 5-seater suv segment. This trim runs a 1462cc hybrid engine, 19.89 kmpl ARAI claimed mileage, 5-Speed MT / 6-Speed AT.
Suzuki delivers the Suzuki Brezza through authorised dealers in Kathmandu, Lalitpur, Bhaktapur, Pokhara, Chitwan, with typical EMI from approximately Rs. 71,663 per month over a 7-year tenure at 11% interest and 70% loan-to-value. Compare the Suzuki Brezza ZXi+ Dual Tone against its 10 sibling trims using the variants table on this page.
| Engine | 1462cc hybrid |
|---|---|
| Power | 101.64 bhp @ 6,000 rpm |
| Torque | 136.8 Nm @ 4,400 rpm |
| Gearbox | 5-Speed MT / 6-Speed AT · FWD |
| Top Speed | 160 km/h |
| 0-100 km/h | 13.31 sec |
| Mileage | 19.89 kmpl (ARAI) |
| Length | 3995 mm |
|---|---|
| Width | 1790 mm |
| Height | 1685 mm |
| Wheelbase | 2500 mm |
| Ground Clearance | 198 mm |
| Kerb Weight | 1110 kg |
| Seating | 5-seater suv |
| Fuel Tank | 48 L |
| Boot Space | 328 L |
Showing only differences
| Specification | ![]() Suzuki LXi Rs. 47.09 Lakh | ![]() Suzuki VXi Rs. 50.09 Lakh | ![]() Suzuki ZXi Mono Tone Rs. 54.49 Lakh | ![]() Suzuki ZXi Dual Tone Rs. 54.79 Lakh | ![]() Suzuki VXi AT Rs. 57.99 Lakh | ![]() Suzuki ZXi+ Mono Tone Rs. 59.49 Lakh | ![]() Suzuki ZXi+ Dual Tone Rs. 59.79 Lakh Current | ![]() Suzuki ZXi AT Mono Tone Rs. 61.49 Lakh | ![]() Suzuki ZXi AT Dual Tone Rs. 61.79 Lakh | ![]() Suzuki ZXi+ AT Mono Tone Rs. 65.99 Lakh | ![]() Suzuki ZXi+ AT Dual Tone Rs. 66.29 Lakh |
|---|---|---|---|---|---|---|---|---|---|---|---|
💰Price & Value | |||||||||||
Price↓ better | Rs. 47.09 Lakh | Rs. 50.09 Lakh | Rs. 54.49 Lakh | Rs. 54.79 Lakh | Rs. 57.99 Lakh | Rs. 59.49 Lakh | Rs. 59.79 Lakh | Rs. 61.49 Lakh | Rs. 61.79 Lakh | Rs. 65.99 Lakh | Rs. 66.29 Lakh |
⛽Mileage & Efficiency | |||||||||||
ARAI Mileage↑ better | 17.38 km/l | 17.38 km/l | 19.89 km/l | 19.89 km/l | 19.8 km/l | 19.89 km/l | 19.89 km/l | 19.8 km/l | 19.8 km/l | 19.8 km/l | 19.8 km/l |
| Feature | LXi | VXi | ZXi Mono Tone | ZXi Dual Tone | VXi AT | ZXi+ Mono Tone | ZXi+ Dual Tone | ZXi AT Mono Tone | ZXi AT Dual Tone | ZXi+ AT Mono Tone | ZXi+ AT Dual Tone |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Safety | |||||||||||
| TPMS | |||||||||||
| ADAS | |||||||||||
| Cruise Control | |||||||||||
| Emergency Braking (AEB) | |||||||||||
| Lane Assist | |||||||||||
| Blind Spot Detection | |||||||||||
| Rear Cross Traffic Alert | |||||||||||
| 360° Camera | |||||||||||
| Reverse Camera | |||||||||||
| Auto Hold | |||||||||||
| Auto Headlamps | |||||||||||
| Comfort | |||||||||||
| Climate Control | Manual AC | Auto Climate Control | Auto Climate Control | Auto Climate Control | Auto Climate Control | Auto Climate Control | Auto Climate Control | Auto Climate Control | Auto Climate Control | Auto Climate Control | Auto Climate Control |
| Sunroof | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||
| Heated/Ventilated Seats | |||||||||||
| Keyless Entry & Start | |||||||||||
| Electronic Parking Brake | |||||||||||
| Technology | |||||||||||
| Infotainment | 7-inch SmartPlay | 7-inch SmartPlay Pro | 7-inch SmartPlay Pro | 7-inch SmartPlay | 9-inch SmartPlay Pro+ | 9-inch SmartPlay Pro+ | 7-inch SmartPlay Pro | 7-inch SmartPlay Pro | 9-inch SmartPlay Pro+ | 9-inch SmartPlay Pro+ | |
| Instrument Cluster | Analog with MID | Analog with MID | Analog with 4.2-inch TFT MID | Analog with 4.2-inch TFT MID | Analog with MID | Analog with 4.2-inch TFT MID | Analog with 4.2-inch TFT MID | Analog with 4.2-inch TFT MID | Analog with 4.2-inch TFT MID | Analog with 4.2-inch TFT MID | Analog with 4.2-inch TFT MID |
| Connectivity | Wired Apple CarPlay + Android Auto | Wireless Apple CarPlay + Android Auto | Wireless Apple CarPlay + Android Auto | Wired Apple CarPlay + Android Auto | Wireless Apple CarPlay + Android Auto | Wireless Apple CarPlay + Android Auto | Wireless Apple CarPlay + Android Auto | Wireless Apple CarPlay + Android Auto | Wireless Apple CarPlay + Android Auto | Wireless Apple CarPlay + Android Auto | |
| Wireless Charging | |||||||||||
| Sound System | 2 Speakers | 4 Speakers | 6-speaker Arkamys | 6-speaker Arkamys | 4 Speakers | 6-speaker Arkamys | 6-speaker Arkamys | 6-speaker Arkamys | 6-speaker Arkamys | 6-speaker Arkamys | 6-speaker Arkamys |
| Heads-Up Display | |||||||||||
| Connected Car Tech | |||||||||||











Kia Sonet
HTE Petrol
Rs. 41.90 Lakh
Hyundai Venue
E
Rs. 41.96 Lakh
Renault Kiger
RXT
Rs. 41.99 Lakh
Nissan Magnite
Turbo Acenta
Rs. 42.74 Lakh
Tata Punch
Creative MT
Rs. 43.49 Lakh
Tata Nexon
XE (Smart)
Rs. 43.99 Lakh
Suzuki offers a range of hybrid vehicles in Nepal. The Suzuki Brezza is one of their popular models, available in 11 variants.





