Ather 450 Apex Performance vs Segway E125 Standard Comparison in Nepal 2026
The Ather 450 Apex starts at Rs 5 lakh and the Segway E125 at Rs 3.91 lakh in Nepal, so the Segway E125 costs Rs 1.09 lakh less (28%). On a single charge the Ather 450 Apex is rated for about 126 km (WLTP est., 157 km claimed on the IDC cycle) and the Segway E125 for about 102 km (WLTP est., 120 km claimed by the brand). Battery sizes are 3.7 kWh and 2 kWh. Figures on this page are for the Ather 450 Apex Performance and the Segway E125 Standard.
Warranty cover: Ather 450 Apex, 3 years / Unlimited km, Battery: 5 years; Segway E125, 2 years, Battery: 3 years. Pick the Ather 450 Apex if you want more range per charge or you often use rough or broken roads. Pick the Segway E125 if you want to spend less.
Ather 450 Apex vs Segway E125
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery / Fuel
Battery Capacity
↑ higher
Range (WLTP)
↑ higher
Company Claimed Range
Range Standard
Normal Charging
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features


| Spec name | Electric Ather 450 ApexPerformance Rs. 5,00,000 | Electric Segway E125Standard Rs. 3,91,000 | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 5,00,000 | Rs. 3,91,000 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 6,374/mo | Rs. 4,985/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 7 kW Best | 2.4 kW | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 3.7 kWh Best | 2 kWh | |
Engine Torque Peak torque (Nm @ rpm) | 26 Nm | 200 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | 100 km/h Best | 75 km/h | |
Acceleration ↓ lower0–100 km/h time | 2.9s (0-40 km/h)s | N/A | |
🔋Range & Efficiency8 specs | |||
Range (WLTP) ↑ higherWLTP range, or a WLTP-equivalent estimate when the company figure uses another test cycle | 126 km (est.) Best | 102 km (est.) | |
Company Claimed Range Range per charge as claimed by the manufacturer, on the test cycle shown below | 157 km | 120 km | |
Standard Range testing standard (WLTP, NEDC, etc.) | IDC | brand-claimed | |
Normal Charging Full charge time using standard AC charger | 750W Home Charger, 5 hours 45 mins | 5-6 hours | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 1837 mm | 1745 mm | |
Width Vehicle width in millimeters | 734 mm | 675 mm | |
Height Vehicle height in millimeters | 1115 mm | 1200 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 1295 mm Best | 1253 mm | |
Ground Clearance ↑ higherLowest point clearance from ground | 170 mm Best | 130 mm | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 2 seats | 2 seats | |
Available Colors Available exterior color options | Indium Blue | N/A | |
Features Comparison
| Feature | Ather 450 Apex | Segway E125 |
|---|---|---|
Safety6 features | ||
| Airbags Number of airbags | 0 | 0 |
| ABS / Stability Anti-lock braking and stability control | CBS | ABS |
| TPMS Tyre Pressure Monitoring System | ||
| ISOFIX Child seat anchor points | , | |
| Hill Hold Hill Hold / Hill Start Assist | ||
| LED Headlight LED headlight (vs older halogen) | ||
ADAS9 features | ||
| Cruise Control Standard or Adaptive Cruise Control | Standard | |
| Emergency Braking (AEB) Autonomous Emergency Braking | ||
| Lane Assist Lane Departure Warning / Keeping Assist | ||
| Blind Spot Detection Blind Spot Monitoring | ||
| Rear Cross Traffic Alert Alerts to crossing traffic when reversing | ||
| 360° Camera 360-degree surround-view camera | ||
| Auto Hold Holds brake on incline / at lights without driver input | ||
| Driver Attention Monitor Warns when driver inattention is detected | ||
| Auto Headlamps Headlights switch on automatically in low light | ||
Comfort8 features | ||
| Climate Control AC / climate control system | ||
| Sunroof Sunroof / Panoramic roof | ||
| Heated/Ventilated Seats Seat heating and/or ventilation | ||
| Keyless Entry & Start Keyless entry with push-button start | ||
| Drive Modes Selectable driving modes (Eco / Sport / Comfort / Off-road etc.) | Eco, Sport | , |
| Electronic Parking Brake EPB instead of a mechanical handbrake | ||
| Riding Modes Selectable ride modes (Eco / City / Sport etc.) | ||
| Reverse Assist Slow reverse mode for parking (EV scooters and bikes only) | ||
Technology13 features | ||
| Infotainment Central touchscreen display | 7-inch TFT Touchscreen (Snapdragon 212) | , |
| Instrument Cluster Digital instrument display | 7-inch Digital | LCD Digital |
| Connectivity Apple CarPlay / Android Auto | Ather App + Bluetooth 5.0 + WiFi + 4G LTE + WhatsApp | Segway-Ninebot App + Bluetooth |
| Wireless Charging Wireless phone charging pad | ||
| Connected Car Tech Connected vehicle telematics (e.g. Suzuki Connect, BlueLink, NIU App) | ||
| Display Type Instrument display panel: LCD / Color LCD / TFT | 7-inch TFT | Digital Display |
| TFT Display Full-colour TFT instrument panel (vs. monochrome LCD) | ||
| Bluetooth Bluetooth pairing for music / call alerts / nav prompts | ||
| Companion App Manufacturer mobile app for ride logs / nav / OTA | ||
| Regenerative Braking Recaptures energy under deceleration | ||
| Vehicle-to-Load (V2L) Powers external devices/appliances from the battery | ||
| One-Pedal Driving Heavy regen lets the car coast-and-stop on accelerator release alone | ||
| Swappable Battery Battery pack can be lifted out and charged separately, critical for renters / apartment dwellers | ||
Prices and more comparisons
For every trim and the latest price, see Ather 450 Apex price in Nepal and Segway E125 price in Nepal. Browse by budget: All electric scooter prices in Nepal.

