Super Soco CPx Single vs Ather 450 Apex Performance Comparison in Nepal 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | Super Soco CPx | Ather 450 Apex |
|---|---|---|
| Price | Rs. 4,79,900 | Rs. 5,00,000 |
| Range (Claimed) | 100 km | 157 km |
| Battery Capacity | 2.7 kWh | 3.7 kWh |
| Motor Power | 5 kW | 7 kW |
| Top Speed | N/A | 100 km/h |
| 0–100 km/h | N/A | 2.9s (0-40 km/h)s |
| Fast Charging | N/A | 0 |
| Seating | N/A | 2 seats |
| Boot Space | N/A | 22 L |
Super Soco CPx vs Ather 450 Apex
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery / Fuel
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Normal Charging
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features


| Spec name | Electric Super Soco CPxSingle Rs. 4,79,900 | Electric Ather 450 ApexPerformance Rs. 5,00,000 | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 4,79,900 | Rs. 5,00,000 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 6,118/mo | Rs. 6,374/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 5 kW | 7 kW Best | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 2.7 kWh | 3.7 kWh Best | |
Engine Torque Peak torque (Nm @ rpm) | N/A | 26 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | N/A | 100 km/h | |
Acceleration ↓ lower0–100 km/h time | N/A | 2.9s (0-40 km/h)s | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 100 km | 157 km Best | |
Standard Range testing standard (WLTP, NEDC, etc.) | IDC | ||
Normal Charging Full charge time using standard AC charger | N/A | 750W Home Charger, 5 hours 45 mins | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | N/A | 1837 mm | |
Width Vehicle width in millimeters | N/A | 734 mm | |
Height Vehicle height in millimeters | N/A | 1115 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | N/A | 1295 mm | |
Ground Clearance ↑ higherLowest point clearance from ground | N/A | 170 mm | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | N/A | 2 seats | |
Available Colors Available exterior color options | N/A | Indium Blue | |
Features Comparison
| Feature | Super Soco CPx | Ather 450 Apex |
|---|---|---|
Safety6 features | ||
ADAS10 features | ||
Comfort8 features | ||
Technology13 features | ||



