Jaecoo J5 Pro vs Forthing Friday Luxury Comparison in Nepal 2026
The Jaecoo J5 starts at Rs 51.99 lakh and the Forthing Friday at Rs 50.96 lakh in Nepal, so the Forthing Friday costs Rs 1.03 lakh less (2%). On a single charge the Jaecoo J5 is rated for about 332 km (WLTP est., 405 km claimed on the CLTC cycle) and the Forthing Friday for 400 km (WLTP). Battery sizes are 50.6 kWh and 64.4 kWh. Figures on this page are for the Jaecoo J5 Pro and the Forthing Friday Luxury.
Boot space is 480 litres in the Jaecoo J5 and 480 litres in the Forthing Friday. Warranty cover: Jaecoo J5, 8 years / 180,000 km vehicle; SPG extended: 11 years / 240,000 km battery, 11 years / 200,000 km motor; Forthing Friday, 3 years / 100,000 km, Battery: 8 years / 150,000 km. Pick the Jaecoo J5 if you want more power. Pick the Forthing Friday if you want more range per charge.
Jaecoo J5 vs Forthing Friday
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery / Fuel
Battery Capacity
↑ higher
Range (WLTP)
↑ higher
Company Claimed Range
Range Standard
Fast Charging
Normal Charging
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features


| Spec name | Electric Jaecoo J5Pro Rs. 51,99,000 | Electric Forthing FridayLuxury Rs. 50,96,000 | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 51,99,000 | Rs. 50,96,000 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 66,278/mo | Rs. 64,965/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 155 kW Best | 99 kW | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 50.6 kWh | 64.4 kWh Best | |
Engine Torque Peak torque (Nm @ rpm) | 288 Nm | 340 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | 150 km/h | 180 km/h Best | |
Acceleration ↓ lower0–100 km/h time | 7.7s Best | 7.9s | |
🔋Range & Efficiency8 specs | |||
Range (WLTP) ↑ higherWLTP range, or a WLTP-equivalent estimate when the company figure uses another test cycle | 332 km (est.) | 400 km Best | |
Company Claimed Range Range per charge as claimed by the manufacturer, on the test cycle shown below | 405 km | 400 km | |
Standard Range testing standard (WLTP, NEDC, etc.) | CLTC | WLTP | |
Fast Charging 20–80% charge time using DC fast charger | N/A | 30-80% in 30 min | |
Normal Charging Full charge time using standard AC charger | N/A | 0-100% in 7 hours | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 4380 mm | 4600 mm | |
Width Vehicle width in millimeters | 1860 mm | 1860 mm | |
Height Vehicle height in millimeters | 1650 mm | 1680 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2620 mm | 2715 mm Best | |
Ground Clearance ↑ higherLowest point clearance from ground | 185 mm | 185 mm | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 5 seats | 5 seats | |
Available Colors Available exterior color options | Alpine Green, Canyon Black, Glacier Blue, Snowy White, Zircon Gray | White | |
Features Comparison
| Feature | Jaecoo J5 | Forthing Friday |
|---|---|---|
Safety6 features | ||
| Airbags Number of airbags | , | 6 |
| ABS / Stability Anti-lock braking and stability control | , | ESP + TCS |
| TPMS Tyre Pressure Monitoring System | , | |
| ISOFIX Child seat anchor points | , | |
| Hill Hold Hill Hold / Hill Start Assist | , | |
| Hill Descent Control Controlled descent on steep gradients | , | |
ADAS8 features | ||
| Cruise Control Standard or Adaptive Cruise Control | Full-speed Adaptive Cruise (ACC) | Adaptive Cruise Control (ACC) |
| Emergency Braking (AEB) Autonomous Emergency Braking | ||
| Lane Assist Lane Departure Warning / Keeping Assist | LKA + LDW + LDP + ELK | |
| Blind Spot Detection Blind Spot Monitoring | ||
| Rear Cross Traffic Alert Alerts to crossing traffic when reversing | , | |
| 360° Camera 360-degree surround-view camera | ||
| Parking Sensors Ultrasonic parking sensors | , | Front and Rear |
| Driver Attention Monitor Warns when driver inattention is detected | , | |
Comfort4 features | ||
| Climate Control AC / climate control system | , | Automatic |
| Sunroof Sunroof / Panoramic roof | Panoramic canopy | Panoramic sunroof |
| Heated/Ventilated Seats Seat heating and/or ventilation | , | No |
| Keyless Entry & Start Keyless entry with push-button start | , | |
Technology6 features | ||
| Infotainment Central touchscreen display | , | 10.25-inch Touchscreen |
| Instrument Cluster Digital instrument display | , | 8.8-inch Digital |
| Connectivity Apple CarPlay / Android Auto | , | Wireless Apple CarPlay + Android Auto |
| Wireless Charging Wireless phone charging pad | , | |
| Sound System Audio system | , | 6-speaker |
| Regenerative Braking Recaptures energy under deceleration | , | |
Prices and more comparisons
For every trim and the latest price, see Jaecoo J5 price in Nepal and Forthing Friday price in Nepal. Browse by budget: Electric cars under Rs 1 crore in Nepal.



