Forthing Friday Luxury vs Dongfeng Nammi Vigo E2 Comparison in Nepal 2026
The Forthing Friday starts at Rs 50.96 lakh and the Dongfeng Nammi Vigo at Rs 37.99 lakh in Nepal, so the Dongfeng Nammi Vigo costs Rs 12.97 lakh less (34%). On a single charge the Forthing Friday is rated for 400 km (WLTP) and the Dongfeng Nammi Vigo for 350 km (WLTP). Battery sizes are 64.4 kWh and 51.87 kWh. Figures on this page are for the Forthing Friday Luxury and the Dongfeng Nammi Vigo E2.
Fast charging is quoted as 30-80% in 30 min for the Forthing Friday and 30-80% in 18 min for the Dongfeng Nammi Vigo. Boot space is 480 litres in the Forthing Friday and 572 litres in the Dongfeng Nammi Vigo. Warranty cover: Forthing Friday, 3 years / 100,000 km, Battery: 8 years / 150,000 km; Dongfeng Nammi Vigo, 6 years / Unlimited km, Battery: 8 years / Unlimited km. Pick the Forthing Friday if you want more range per charge. Pick the Dongfeng Nammi Vigo if you want to spend less or you need more boot space.
Forthing Friday vs Dongfeng Nammi Vigo
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery / Fuel
Battery Capacity
↑ higher
Range (WLTP)
↑ higher
Company Claimed Range
Range Standard
Fast Charging
Normal Charging
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features


| Spec name | Electric Forthing FridayLuxury Rs. 50,96,000 | Electric Dongfeng Nammi VigoE2 Rs. 37,99,000 | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 50,96,000 | Rs. 37,99,000 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 64,965/mo | Rs. 48,431/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 99 kW | 99 kW | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 64.4 kWh Best | 51.87 kWh | |
Engine Torque Peak torque (Nm @ rpm) | 340 Nm | 300 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | 180 km/h Best | 150 km/h | |
Acceleration ↓ lower0–100 km/h time | 7.9s Best | 9.5s | |
🔋Range & Efficiency8 specs | |||
Range (WLTP) ↑ higherWLTP range, or a WLTP-equivalent estimate when the company figure uses another test cycle | 400 km Best | 350 km | |
Company Claimed Range Range per charge as claimed by the manufacturer, on the test cycle shown below | 400 km | 350 km | |
Standard Range testing standard (WLTP, NEDC, etc.) | WLTP | WLTP | |
Fast Charging 20–80% charge time using DC fast charger | 30-80% in 30 min | 30-80% in 18 min | |
Normal Charging Full charge time using standard AC charger | 0-100% in 7 hours | 0-100% in 9 hours | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 4600 mm | 4306 mm | |
Width Vehicle width in millimeters | 1860 mm | 1868 mm | |
Height Vehicle height in millimeters | 1680 mm | 1645 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2715 mm | 2715 mm | |
Ground Clearance ↑ higherLowest point clearance from ground | 185 mm | 190 mm Best | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 5 seats | 5 seats | |
Available Colors Available exterior color options | White | green, Orange, white, Grey, Yellow | |
Features Comparison
| Feature | Forthing Friday | Dongfeng Nammi Vigo |
|---|---|---|
Safety6 features | ||
| Airbags Number of airbags | 6 | 6 |
| ABS / Stability Anti-lock braking and stability control | ESP + TCS | ABS + EBD + ESP + TCS |
| TPMS Tyre Pressure Monitoring System | ||
| ISOFIX Child seat anchor points | ||
| Hill Hold Hill Hold / Hill Start Assist | ||
| Hill Descent Control Controlled descent on steep gradients | , | |
ADAS10 features | ||
| Cruise Control Standard or Adaptive Cruise Control | Adaptive Cruise Control (ACC) | Adaptive Cruise Control (ACC) |
| Emergency Braking (AEB) Autonomous Emergency Braking | ||
| Forward Collision Warning Warns of imminent frontal collision | , | |
| Lane Assist Lane Departure Warning / Keeping Assist | LKA + LDW | |
| Blind Spot Detection Blind Spot Monitoring | ||
| 360° Camera 360-degree surround-view camera | ||
| Reverse Camera Rear-view camera (single, distinct from 360°) | , | |
| Parking Sensors Ultrasonic parking sensors | Front and Rear | Front and Rear |
| Traffic Jam Assist Low-speed semi-autonomous driving in congestion | , | |
| Driver Attention Monitor Warns when driver inattention is detected | , | |
Comfort7 features | ||
| Climate Control AC / climate control system | Automatic | Automatic |
| Sunroof Sunroof / Panoramic roof | Panoramic sunroof | |
| Heated/Ventilated Seats Seat heating and/or ventilation | No | Heated + Ventilated |
| Keyless Entry & Start Keyless entry with push-button start | ||
| Drive Modes Selectable driving modes (Eco / Sport / Comfort / Off-road etc.) | , | Eco |
| Ambient Lighting Cabin ambient/mood lighting | , | |
| Electronic Parking Brake EPB instead of a mechanical handbrake | , | |
Technology8 features | ||
| Infotainment Central touchscreen display | 10.25-inch Touchscreen | 12.8-inch Touchscreen |
| Instrument Cluster Digital instrument display | 8.8-inch Digital | 8.8-inch Digital |
| Connectivity Apple CarPlay / Android Auto | Wireless Apple CarPlay + Android Auto | Wireless Apple CarPlay + Android Auto |
| Wireless Charging Wireless phone charging pad | ||
| Sound System Audio system | 6-speaker | 6-speaker |
| Connected Car Tech Connected vehicle telematics (e.g. Suzuki Connect, BlueLink, NIU App) | , | |
| Regenerative Braking Recaptures energy under deceleration | ||
| One-Pedal Driving Heavy regen lets the car coast-and-stop on accelerator release alone | , | |
Prices and more comparisons
For every trim and the latest price, see Forthing Friday price in Nepal and Dongfeng Nammi Vigo price in Nepal. Browse by budget: Electric cars under Rs 1 crore in Nepal.



