Jaecoo J6 vs Forthing Friday Luxury Comparison in Nepal 2026
The Jaecoo J6 starts at Rs 69.99 lakh and the Forthing Friday at Rs 50.96 lakh in Nepal, so the Forthing Friday costs Rs 19.03 lakh less (37%). On a single charge the Jaecoo J6 is rated for 400 km (WLTP) and the Forthing Friday for 400 km (WLTP). Battery sizes are 65.69 kWh and 64.4 kWh. Figures on this page are for the Jaecoo J6 and the Forthing Friday Luxury.
Fast charging is quoted as 10-80% in ~30 min (130 kW DC) for the Jaecoo J6 and 30-80% in 30 min for the Forthing Friday. Boot space is 450 litres in the Jaecoo J6 and 480 litres in the Forthing Friday. Warranty cover: Jaecoo J6, 8 years / Unlimited km, Battery: 8 years / 160,000 km; Forthing Friday, 3 years / 100,000 km, Battery: 8 years / 150,000 km. Pick the Jaecoo J6 if you often use rough or broken roads or you want more power. Pick the Forthing Friday if you want to spend less.
Jaecoo J6 vs Forthing Friday
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery / Fuel
Battery Capacity
↑ higher
Range (WLTP)
↑ higher
Company Claimed Range
Range Standard
Fast Charging
Normal Charging
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features


| Spec name | Electric Jaecoo J6 Rs. 69,99,000 | Electric Forthing FridayLuxury Rs. 50,96,000 | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 69,99,000 | Rs. 50,96,000 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 89,225/mo | Rs. 64,965/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 135 kW Best | 99 kW | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 65.69 kWh Best | 64.4 kWh | |
Engine Torque Peak torque (Nm @ rpm) | 220 Nm | 340 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | 150 km/h | 180 km/h Best | |
Acceleration ↓ lower0–100 km/h time | 10.5s | 7.9s Best | |
🔋Range & Efficiency8 specs | |||
Range (WLTP) ↑ higherWLTP range, or a WLTP-equivalent estimate when the company figure uses another test cycle | 400 km | 400 km | |
Company Claimed Range Range per charge as claimed by the manufacturer, on the test cycle shown below | 400 km | 400 km | |
Standard Range testing standard (WLTP, NEDC, etc.) | WLTP | WLTP | |
Fast Charging 20–80% charge time using DC fast charger | 10-80% in ~30 min (130 kW DC) | 30-80% in 30 min | |
Normal Charging Full charge time using standard AC charger | 0-100% in ~10 hours (6.6 kW AC) | 0-100% in 7 hours | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 4406 mm | 4600 mm | |
Width Vehicle width in millimeters | 1910 mm | 1860 mm | |
Height Vehicle height in millimeters | 1715 mm | 1680 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2715 mm | 2715 mm | |
Ground Clearance ↑ higherLowest point clearance from ground | 200 mm Best | 185 mm | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 5 seats | 5 seats | |
Available Colors Available exterior color options | Grey, Green, Black, Silver, White | White | |
Features Comparison
| Feature | Jaecoo J6 | Forthing Friday |
|---|---|---|
Safety6 features | ||
| Airbags Number of airbags | 6 | 6 |
| ABS / Stability Anti-lock braking and stability control | ESP + TCS | ESP + TCS |
| TPMS Tyre Pressure Monitoring System | ||
| ISOFIX Child seat anchor points | ||
| Hill Hold Hill Hold / Hill Start Assist | ||
| Hill Descent Control Controlled descent on steep gradients | ||
ADAS7 features | ||
| Cruise Control Standard or Adaptive Cruise Control | Adaptive Cruise Control (ACC) | Adaptive Cruise Control (ACC) |
| Emergency Braking (AEB) Autonomous Emergency Braking | ||
| Lane Assist Lane Departure Warning / Keeping Assist | LKA + LDW | |
| Blind Spot Detection Blind Spot Monitoring | ||
| 360° Camera 360-degree surround-view camera | ||
| Parking Sensors Ultrasonic parking sensors | Front and Rear | Front and Rear |
| Driver Attention Monitor Warns when driver inattention is detected | , | |
Comfort4 features | ||
| Climate Control AC / climate control system | Automatic | Automatic |
| Sunroof Sunroof / Panoramic roof | Panoramic sunroof | Panoramic sunroof |
| Heated/Ventilated Seats Seat heating and/or ventilation | Heated | No |
| Keyless Entry & Start Keyless entry with push-button start | ||
Technology7 features | ||
| Infotainment Central touchscreen display | 15.6-inch Touchscreen | 10.25-inch Touchscreen |
| Instrument Cluster Digital instrument display | , | 8.8-inch Digital |
| Connectivity Apple CarPlay / Android Auto | Android Auto | Wireless Apple CarPlay + Android Auto |
| Wireless Charging Wireless phone charging pad | ||
| Sound System Audio system | 8 Speakers | 6-speaker |
| Regenerative Braking Recaptures energy under deceleration | ||
| One-Pedal Driving Heavy regen lets the car coast-and-stop on accelerator release alone | , | |
Prices and more comparisons
For every trim and the latest price, see Jaecoo J6 price in Nepal and Forthing Friday price in Nepal. Browse by budget: Electric cars under Rs 1 crore in Nepal.

