Mahindra BE 6 Pack One vs GWM Ora 5 Mid Comparison in Nepal 2026
The Mahindra BE 6 starts at Rs 57 lakh and the GWM Ora 5 at Rs 48.49 lakh in Nepal, so the GWM Ora 5 costs Rs 8.51 lakh less (18%). On a single charge the Mahindra BE 6 is rated for about 434 km (WLTP est., 557 km claimed on the MIDC cycle) and the GWM Ora 5 for 435 km (WLTP). Battery sizes are 59 kWh and 58.3 kWh. Figures on this page are for the Mahindra BE 6 Pack One and the GWM Ora 5 Mid.
The Mahindra BE 6 comes with a warranty of 3 years / unlimited km, Battery: 8 years / 160,000 km. Pick the Mahindra BE 6 if its design, features list or nearest dealer suit you better; on the specs we hold the two are close. Pick the GWM Ora 5 if you want to spend less.
Mahindra BE 6 vs GWM Ora 5
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery / Fuel
Battery Capacity
↑ higher
Range (WLTP)
↑ higher
Company Claimed Range
Range Standard
Fast Charging
Normal Charging
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features


| Spec name | Electric Mahindra BE 6Pack One Rs. 57,00,000 | Electric GWM Ora 5Mid Rs. 48,49,000 | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 57,00,000 | Rs. 48,49,000 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 72,665/mo | Rs. 61,816/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 99 kW | 100 kW Best | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 59 kWh Best | 58.3 kWh | |
Engine Torque Peak torque (Nm @ rpm) | 380 Nm | N/A | |
Top Speed ↑ higherMaximum speed under ideal conditions | 202 km/h | N/A | |
Acceleration ↓ lower0–100 km/h time | 6.7s | N/A | |
🔋Range & Efficiency8 specs | |||
Range (WLTP) ↑ higherWLTP range, or a WLTP-equivalent estimate when the company figure uses another test cycle | 434 km (est.) | 435 km Best | |
Company Claimed Range Range per charge as claimed by the manufacturer, on the test cycle shown below | 557 km | 435 km | |
Standard Range testing standard (WLTP, NEDC, etc.) | MIDC | WLTP | |
Fast Charging 20–80% charge time using DC fast charger | 20-80% in 20 min (175 kW DC) | N/A | |
Normal Charging Full charge time using standard AC charger | 0-100% in 6 hours (11.2 kW AC) | N/A | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 4371 mm | N/A | |
Width Vehicle width in millimeters | 1907 mm | N/A | |
Height Vehicle height in millimeters | 1627 mm | N/A | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2775 mm | N/A | |
Ground Clearance ↑ higherLowest point clearance from ground | 207 mm | N/A | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 5 seats | N/A | |
Available Colors Available exterior color options | purple | N/A | |
Features Comparison
| Feature | Mahindra BE 6 | GWM Ora 5 |
|---|---|---|
Safety5 features | ||
| Airbags Number of airbags | 6 | , |
| ABS / Stability Anti-lock braking and stability control | ESP + TCS | , |
| TPMS Tyre Pressure Monitoring System | , | |
| Hill Hold Hill Hold / Hill Start Assist | , | |
| LED Headlight LED headlight (vs older halogen) | , | |
ADAS9 features | ||
| Cruise Control Standard or Adaptive Cruise Control | Standard | , |
| Emergency Braking (AEB) Autonomous Emergency Braking | , | |
| Lane Assist Lane Departure Warning / Keeping Assist | , | |
| Blind Spot Detection Blind Spot Monitoring | , | |
| 360° Camera 360-degree surround-view camera | , | |
| Parking Sensors Ultrasonic parking sensors | Rear | , |
| Auto Hold Holds brake on incline / at lights without driver input | , | |
| Driver Attention Monitor Warns when driver inattention is detected | , | |
| Auto Headlamps Headlights switch on automatically in low light | , | |
Comfort8 features | ||
| Climate Control AC / climate control system | Automatic | , |
| Sunroof Sunroof / Panoramic roof | Panoramic | , |
| Heated/Ventilated Seats Seat heating and/or ventilation | , | |
| Keyless Entry & Start Keyless entry with push-button start | , | |
| Drive Modes Selectable driving modes (Eco / Sport / Comfort / Off-road etc.) | Eco | , |
| Electronic Parking Brake EPB instead of a mechanical handbrake | , | |
| Riding Modes Selectable ride modes (Eco / City / Sport etc.) | , | |
| Reverse Assist Slow reverse mode for parking (EV scooters and bikes only) | , | |
Technology10 features | ||
| Infotainment Central touchscreen display | 12.3-inch Touchscreen | , |
| Connectivity Apple CarPlay / Android Auto | Wireless Apple CarPlay + Android Auto | , |
| Wireless Charging Wireless phone charging pad | , | |
| Sound System Audio system | 6-speaker | , |
| Connected Car Tech Connected vehicle telematics (e.g. Suzuki Connect, BlueLink, NIU App) | , | |
| TFT Display Full-colour TFT instrument panel (vs. monochrome LCD) | , | |
| Bluetooth Bluetooth pairing for music / call alerts / nav prompts | , | |
| Companion App Manufacturer mobile app for ride logs / nav / OTA | , | |
| Regenerative Braking Recaptures energy under deceleration | , | |
| One-Pedal Driving Heavy regen lets the car coast-and-stop on accelerator release alone | , | |
Prices and more comparisons
For every trim and the latest price, see Mahindra BE 6 price in Nepal and GWM Ora 5 price in Nepal. Browse by budget: Electric cars under Rs 1 crore in Nepal.



