GWM Ora 5 Mid vs Dongfeng Nammi Vigo E2 Comparison in Nepal 2026
The GWM Ora 5 starts at Rs 48.49 lakh and the Dongfeng Nammi Vigo at Rs 37.99 lakh in Nepal, so the Dongfeng Nammi Vigo costs Rs 10.5 lakh less (28%). On a single charge the GWM Ora 5 is rated for 435 km (WLTP) and the Dongfeng Nammi Vigo for 350 km (WLTP). Battery sizes are 58.3 kWh and 51.87 kWh. Figures on this page are for the GWM Ora 5 Mid and the Dongfeng Nammi Vigo E2.
The Dongfeng Nammi Vigo comes with a warranty of 6 years / Unlimited km, Battery: 8 years / Unlimited km. Pick the GWM Ora 5 if you want more range per charge. Pick the Dongfeng Nammi Vigo if you want to spend less.
GWM Ora 5 vs Dongfeng Nammi Vigo
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery / Fuel
Battery Capacity
↑ higher
Range (WLTP)
↑ higher
Company Claimed Range
Range Standard
Fast Charging
Normal Charging
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features


| Spec name | Electric GWM Ora 5Mid Rs. 48,49,000 | Electric Dongfeng Nammi VigoE2 Rs. 37,99,000 | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 48,49,000 | Rs. 37,99,000 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 61,816/mo | Rs. 48,431/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 100 kW Best | 99 kW | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 58.3 kWh Best | 51.87 kWh | |
Engine Torque Peak torque (Nm @ rpm) | N/A | 300 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | N/A | 150 km/h | |
Acceleration ↓ lower0–100 km/h time | N/A | 9.5s | |
🔋Range & Efficiency8 specs | |||
Range (WLTP) ↑ higherWLTP range, or a WLTP-equivalent estimate when the company figure uses another test cycle | 435 km Best | 350 km | |
Company Claimed Range Range per charge as claimed by the manufacturer, on the test cycle shown below | 435 km | 350 km | |
Standard Range testing standard (WLTP, NEDC, etc.) | WLTP | WLTP | |
Fast Charging 20–80% charge time using DC fast charger | N/A | 30-80% in 18 min | |
Normal Charging Full charge time using standard AC charger | N/A | 0-100% in 9 hours | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | N/A | 4306 mm | |
Width Vehicle width in millimeters | N/A | 1868 mm | |
Height Vehicle height in millimeters | N/A | 1645 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | N/A | 2715 mm | |
Ground Clearance ↑ higherLowest point clearance from ground | N/A | 190 mm | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | N/A | 5 seats | |
Available Colors Available exterior color options | N/A | green, Orange, white, Grey, Yellow | |
Features Comparison
| Feature | GWM Ora 5 | Dongfeng Nammi Vigo |
|---|---|---|
Safety5 features | ||
| Airbags Number of airbags | , | 6 |
| ABS / Stability Anti-lock braking and stability control | , | ABS + EBD + ESP + TCS |
| TPMS Tyre Pressure Monitoring System | , | |
| ISOFIX Child seat anchor points | , | |
| Hill Hold Hill Hold / Hill Start Assist | , | |
ADAS9 features | ||
| Cruise Control Standard or Adaptive Cruise Control | , | Adaptive Cruise Control (ACC) |
| Emergency Braking (AEB) Autonomous Emergency Braking | , | |
| Forward Collision Warning Warns of imminent frontal collision | , | |
| Lane Assist Lane Departure Warning / Keeping Assist | , | LKA + LDW |
| Blind Spot Detection Blind Spot Monitoring | , | |
| 360° Camera 360-degree surround-view camera | , | |
| Reverse Camera Rear-view camera (single, distinct from 360°) | , | |
| Parking Sensors Ultrasonic parking sensors | , | Front and Rear |
| Traffic Jam Assist Low-speed semi-autonomous driving in congestion | , | |
Comfort7 features | ||
| Climate Control AC / climate control system | , | Automatic |
| Sunroof Sunroof / Panoramic roof | , | |
| Heated/Ventilated Seats Seat heating and/or ventilation | , | Heated + Ventilated |
| Keyless Entry & Start Keyless entry with push-button start | , | |
| Drive Modes Selectable driving modes (Eco / Sport / Comfort / Off-road etc.) | , | Eco |
| Ambient Lighting Cabin ambient/mood lighting | , | |
| Electronic Parking Brake EPB instead of a mechanical handbrake | , | |
Technology8 features | ||
| Infotainment Central touchscreen display | , | 12.8-inch Touchscreen |
| Instrument Cluster Digital instrument display | , | 8.8-inch Digital |
| Connectivity Apple CarPlay / Android Auto | , | Wireless Apple CarPlay + Android Auto |
| Wireless Charging Wireless phone charging pad | , | |
| Sound System Audio system | , | 6-speaker |
| Connected Car Tech Connected vehicle telematics (e.g. Suzuki Connect, BlueLink, NIU App) | , | |
| Regenerative Braking Recaptures energy under deceleration | , | |
| One-Pedal Driving Heavy regen lets the car coast-and-stop on accelerator release alone | , | |
Prices and more comparisons
For every trim and the latest price, see GWM Ora 5 price in Nepal and Dongfeng Nammi Vigo price in Nepal. Browse by budget: Electric cars under Rs 50 lakh in Nepal.



