OMODA E5 Pro Single Tone vs GWM Ora 5 Mid Comparison in Nepal 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | OMODA E5 Pro | GWM Ora 5 |
|---|---|---|
| Price | Rs. 51,59,000 | Rs. 46,99,000 |
| Range (Claimed) | 350 km | 435 km |
| Battery Capacity | 50.7 kWh | 58.3 kWh |
| Motor Power | 99 kW | 100 kW |
| Top Speed | 171 km/h | N/A |
| 0–100 km/h | 7.6s | N/A |
| Seating | 5 seats | N/A |
| Boot Space | 1075 L | N/A |
OMODA E5 Pro vs GWM Ora 5
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery / Fuel
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Features
No features listed
No features listed


| Spec name | Electric OMODA E5 ProSingle Tone Rs. 51,59,000 | Electric GWM Ora 5Mid Rs. 46,99,000 | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 51,59,000 | Rs. 46,99,000 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 65,768/mo | Rs. 59,904/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 99 kW | 100 kW Best | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 50.7 kWh | 58.3 kWh Best | |
Engine Torque Peak torque (Nm @ rpm) | 288 Nm | N/A | |
Top Speed ↑ higherMaximum speed under ideal conditions | 171 km/h | N/A | |
Acceleration ↓ lower0–100 km/h time | 7.6s | N/A | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 350 km | 435 km Best | |
Standard Range testing standard (WLTP, NEDC, etc.) | WLTP | ||
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 4424 mm | N/A | |
Width Vehicle width in millimeters | 1830 mm | N/A | |
Height Vehicle height in millimeters | 1588 mm | N/A | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2630 mm | N/A | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 5 seats | N/A | |
Key Features Comparison
No features listed
No features listed



