Mahindra Xev 9e Pack One vs Mahindra XEV 9S Pack One Above Comparison in Nepal 2026
The Mahindra Xev 9e starts at Rs 67.5 lakh and the Mahindra XEV 9S at Rs 60 lakh in Nepal, so the Mahindra XEV 9S costs Rs 7.5 lakh less (13%). On a single charge the Mahindra Xev 9e is rated for about 423 km (WLTP est., 542 km claimed on the MIDC cycle) and the Mahindra XEV 9S for about 298 km (WLTP est., 350 km claimed by the brand). Battery sizes are 59 kWh and 59 kWh. Figures on this page are for the Mahindra Xev 9e Pack One and the Mahindra XEV 9S Pack One Above.
Pick the Mahindra Xev 9e if you want more range per charge. Pick the Mahindra XEV 9S if you want to spend less or you need room for 7.

XEV 9S Pack One Above
Mahindra Xev 9e vs Mahindra XEV 9S
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery / Fuel
Battery Capacity
↑ higher
Range (WLTP)
↑ higher
Company Claimed Range
Range Standard
Fast Charging
Normal Charging
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features


| Spec name | Electric Mahindra Xev 9ePack One Rs. 67,50,000 | Electric Mahindra XEV 9SPack One Above Rs. 60,00,000 | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 67,50,000 | Rs. 60,00,000 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 86,051/mo | Rs. 76,489/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 99 kW | 170 kW Best | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 59 kWh | 59 kWh | |
Engine Torque Peak torque (Nm @ rpm) | N/A | 380 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | 202 km/h | N/A | |
Acceleration ↓ lower0–100 km/h time | 6.8s | N/A | |
🔋Range & Efficiency8 specs | |||
Range (WLTP) ↑ higherWLTP range, or a WLTP-equivalent estimate when the company figure uses another test cycle | 423 km (est.) Best | 298 km (est.) | |
Company Claimed Range Range per charge as claimed by the manufacturer, on the test cycle shown below | 542 km | 350 km | |
Standard Range testing standard (WLTP, NEDC, etc.) | MIDC | ||
Fast Charging 20–80% charge time using DC fast charger | 20-80% in 20 min (175kW DC) | N/A | |
Normal Charging Full charge time using standard AC charger | 0-100% in 8.7 hours (7.2kW AC) | N/A | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 4789 mm | N/A | |
Width Vehicle width in millimeters | 1907 mm | N/A | |
Height Vehicle height in millimeters | 1694 mm | N/A | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2775 mm | N/A | |
Ground Clearance ↑ higherLowest point clearance from ground | N/A | 201 mm | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 5 seats | 7 seats | |
Available Colors Available exterior color options | Red | xev 9s | |
Features Comparison
| Feature | Mahindra Xev 9e | Mahindra XEV 9S |
|---|---|---|
Safety4 features | ||
| Airbags Number of airbags | 6 | , |
| ABS / Stability Anti-lock braking and stability control | ABS + EBD + ESC | , |
| TPMS Tyre Pressure Monitoring System | , | |
| Hill Hold Hill Hold / Hill Start Assist | , | |
ADAS4 features | ||
| Cruise Control Standard or Adaptive Cruise Control | Adaptive (ACC) | , |
| Emergency Braking (AEB) Autonomous Emergency Braking | , | |
| Blind Spot Detection Blind Spot Monitoring | , | |
| 360° Camera 360-degree surround-view camera | , | |
Comfort3 features | ||
| Climate Control AC / climate control system | Dual Zone Auto | , |
| Sunroof Sunroof / Panoramic roof | ✗ | , |
| Heated/Ventilated Seats Seat heating and/or ventilation | Ventilated | , |
Technology3 features | ||
| Infotainment Central touchscreen display | ✔️ | digital driver’s display |
| Wireless Charging Wireless phone charging pad | , | |
| Sound System Audio system | ✗ | , |
Prices and more comparisons
For every trim and the latest price, see Mahindra Xev 9e price in Nepal and Mahindra XEV 9S price in Nepal. Browse by budget: Electric cars under Rs 1 crore in Nepal.


