Mahindra Xev 9e Pack One vs Deepal S05 Plus (2026) Comparison in Nepal 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | Mahindra Xev 9e | Deepal S05 |
|---|---|---|
| Price | Rs. 67,50,000 | Rs. 53,99,000 |
| Range (Claimed) | 542 km | 405 km |
| Battery Capacity | 59 kWh | 56.1 kWh |
| Motor Power | 99 kW | 99 kW |
| Top Speed | 202 km/h | 180 km/h |
| 0–100 km/h | 6.8s | 7.5s |
| Fast Charging | 20-80% in 20 min (175kW DC) | N/A |
| Seating | 5 seats | 5 seats |
| Boot Space | 663 L | 492 L |
| Airbags | 6 | 6 |
Mahindra Xev 9e vs Deepal S05
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery / Fuel
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Fast Charging
Normal Charging
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Features


| Spec name | Electric Mahindra Xev 9ePack One Rs. 67,50,000 | Electric Deepal S05Plus (2026) Rs. 53,99,000 | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 67,50,000 | Rs. 53,99,000 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 86,051/mo | Rs. 68,828/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 99 kW | 99 kW | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 59 kWh Best | 56.1 kWh | |
Engine Torque Peak torque (Nm @ rpm) | N/A | 290 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | 202 km/h Best | 180 km/h | |
Acceleration ↓ lower0–100 km/h time | 6.8s Best | 7.5s | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 542 km Best | 405 km | |
Standard Range testing standard (WLTP, NEDC, etc.) | MIDC | WLTP | |
Fast Charging 20–80% charge time using DC fast charger | 20-80% in 20 min (175kW DC) | N/A | |
Normal Charging Full charge time using standard AC charger | 0-100% in 8.7 hours (7.2kW AC) | N/A | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 4789 mm | 4620 mm | |
Width Vehicle width in millimeters | 1907 mm | 1900 mm | |
Height Vehicle height in millimeters | 1694 mm | 1600 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2775 mm | 2880 mm Best | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 5 seats | 5 seats | |
Available Colors Available exterior color options | Red | White | |
Features Comparison
| Feature | Mahindra Xev 9e | Deepal S05 |
|---|---|---|
Safety5 features | ||
| Airbags Number of airbags | 6 | , |
| ABS / Stability Anti-lock braking and stability control | ABS + EBD + ESC | ESC + ABS + EBD + ESP + TCS |
| TPMS Tyre Pressure Monitoring System | ||
| ISOFIX Child seat anchor points | , | |
| Hill Hold Hill Hold / Hill Start Assist | ||
ADAS6 features | ||
| Cruise Control Standard or Adaptive Cruise Control | Adaptive (ACC) | Adaptive (ACC) |
| Emergency Braking (AEB) Autonomous Emergency Braking | ||
| Lane Assist Lane Departure Warning / Keeping Assist | , | LDW + LKA |
| Blind Spot Detection Blind Spot Monitoring | ||
| 360° Camera 360-degree surround-view camera | ||
| Parking Sensors Ultrasonic parking sensors | , | 2 / 4 |
Comfort4 features | ||
| Climate Control AC / climate control system | Dual Zone Auto | Dual Zone Auto |
| Sunroof Sunroof / Panoramic roof | ✗ | ✔️ |
| Heated/Ventilated Seats Seat heating and/or ventilation | Ventilated | Heated + Ventilated |
| Keyless Entry & Start Keyless entry with push-button start | , | |
Technology5 features | ||
| Infotainment Central touchscreen display | ✔️ | 14.6 inches |
| Instrument Cluster Digital instrument display | , | 10.2 inches |
| Connectivity Apple CarPlay / Android Auto | , | Apple CarPlay |
| Wireless Charging Wireless phone charging pad | ||
| Sound System Audio system | ✗ | 14-speaker |



