Mahindra Xev 9e Pack One vs MG Hector Tomahawk Comparison in Nepal 2026
The Mahindra Xev 9e starts at Rs 67.5 lakh and the MG Hector Tomahawk at Rs 57.99 lakh in Nepal, so the MG Hector Tomahawk costs Rs 9.51 lakh less (16%). On a single charge the Mahindra Xev 9e is rated for about 423 km (WLTP est., 542 km claimed on the MIDC cycle) and the MG Hector Tomahawk for about 403 km (WLTP est., 517 km claimed on the MIDC cycle). Battery sizes are 59 kWh and 69.2 kWh. Figures on this page are for the Mahindra Xev 9e Pack One and the MG Hector Tomahawk.
For fast charging, the Mahindra Xev 9e takes up to 175 kW DC and the MG Hector Tomahawk up to 90 kW. Boot space is 663 litres in the Mahindra Xev 9e and 192 litres in the MG Hector Tomahawk. Pick the Mahindra Xev 9e if you want shorter fast-charging stops or you need more boot space. Pick the MG Hector Tomahawk if you want to spend less or you need room for 7.
Mahindra Xev 9e vs MG Hector Tomahawk
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery / Fuel
Battery Capacity
↑ higher
Range (WLTP)
↑ higher
Company Claimed Range
Range Standard
Fast Charging
Normal Charging
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features


| Spec name | Electric Mahindra Xev 9ePack One Rs. 67,50,000 | Electric MG Hector Tomahawk Rs. 57,99,000 | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 67,50,000 | Rs. 57,99,000 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 86,051/mo | Rs. 73,927/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 99 kW | 150 kW Best | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 59 kWh | 69.2 kWh Best | |
Engine Torque Peak torque (Nm @ rpm) | N/A | 310 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | 202 km/h | N/A | |
Acceleration ↓ lower0–100 km/h time | 6.8s Best | 8.2 seconds (0-100 km/h)s | |
🔋Range & Efficiency8 specs | |||
Range (WLTP) ↑ higherWLTP range, or a WLTP-equivalent estimate when the company figure uses another test cycle | 423 km (est.) Best | 403 km (est.) | |
Company Claimed Range Range per charge as claimed by the manufacturer, on the test cycle shown below | 542 km | 517 km | |
Standard Range testing standard (WLTP, NEDC, etc.) | MIDC | MIDC | |
Fast Charging 20–80% charge time using DC fast charger | 20-80% in 20 min (175kW DC) | 30-80% in 35 min (90 kW DC) | |
Normal Charging Full charge time using standard AC charger | 0-100% in 8.7 hours (7.2kW AC) | 10-100% approx 12.5 hrs (7.4 kW AC) | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 4789 mm | 4745 mm | |
Width Vehicle width in millimeters | 1907 mm | 1850 mm | |
Height Vehicle height in millimeters | 1694 mm | 1770 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2775 mm | 2810 mm Best | |
Ground Clearance ↑ higherLowest point clearance from ground | N/A | 230 mm | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 5 seats | 7 seats | |
Available Colors Available exterior color options | Red | N/A | |
Features Comparison
| Feature | Mahindra Xev 9e | MG Hector Tomahawk |
|---|---|---|
Safety4 features | ||
| Airbags Number of airbags | 6 | 6 |
| ABS / Stability Anti-lock braking and stability control | ABS + EBD + ESC | ABS + EBD + ESC |
| TPMS Tyre Pressure Monitoring System | ||
| Hill Hold Hill Hold / Hill Start Assist | ||
ADAS6 features | ||
| Cruise Control Standard or Adaptive Cruise Control | Adaptive (ACC) | Adaptive Cruise Control (ACC) |
| Emergency Braking (AEB) Autonomous Emergency Braking | , | |
| Lane Assist Lane Departure Warning / Keeping Assist | , | LKA |
| Blind Spot Detection Blind Spot Monitoring | , | |
| 360° Camera 360-degree surround-view camera | ||
| Parking Sensors Ultrasonic parking sensors | , | Front + rear |
Comfort5 features | ||
| Climate Control AC / climate control system | Dual Zone Auto | Air-conditioning vents across all three rows |
| Sunroof Sunroof / Panoramic roof | ✗ | Panoramic sunroof |
| Heated/Ventilated Seats Seat heating and/or ventilation | Ventilated | Ventilated |
| Drive Modes Selectable driving modes (Eco / Sport / Comfort / Off-road etc.) | , | Eco |
| Electronic Parking Brake EPB instead of a mechanical handbrake | , | |
Technology5 features | ||
| Infotainment Central touchscreen display | ✔️ | 15.6-inch Touchscreen |
| Instrument Cluster Digital instrument display | , | 8.8-inch Digital |
| Connectivity Apple CarPlay / Android Auto | , | Wireless Apple CarPlay + Android Auto |
| Wireless Charging Wireless phone charging pad | ||
| Sound System Audio system | ✗ | 10-speaker Infinity audio |
Prices and more comparisons
For every trim and the latest price, see Mahindra Xev 9e price in Nepal and MG Hector Tomahawk price in Nepal. Browse by budget: Electric cars under Rs 1 crore in Nepal.


