Maxus eTerron 9 Comfort vs MG Hector Tomahawk Comparison in Nepal 2026
The Maxus eTerron 9 starts at Rs 88 lakh and the MG Hector Tomahawk at Rs 57.99 lakh in Nepal, so the MG Hector Tomahawk costs Rs 30.01 lakh less (52%). On a single charge the Maxus eTerron 9 is rated for about 487 km (WLTP est., 560 km claimed on the NEDC cycle) and the MG Hector Tomahawk for about 403 km (WLTP est., 517 km claimed on the MIDC cycle). Battery sizes are 102.2 kWh and 69.2 kWh. Figures on this page are for the Maxus eTerron 9 Comfort and the MG Hector Tomahawk.
For fast charging, the Maxus eTerron 9 takes up to 115 kW DC and the MG Hector Tomahawk up to 90 kW. Pick the Maxus eTerron 9 if you want more range per charge or you want shorter fast-charging stops. Pick the MG Hector Tomahawk if you want to spend less or you need room for 7.
Maxus eTerron 9 vs MG Hector Tomahawk
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery / Fuel
Battery Capacity
↑ higher
Range (WLTP)
↑ higher
Company Claimed Range
Range Standard
Fast Charging
Normal Charging
Performance
Motor Power
↑ higher
Acceleration
↓ lower
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features


| Spec name | Electric Maxus eTerron 9Comfort Rs. 88,00,000 | Electric MG Hector Tomahawk Rs. 57,99,000 | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 88,00,000 | Rs. 57,99,000 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 1,12,184/mo | Rs. 73,927/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 325 kW Best | 150 kW | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 102.2 kWh Best | 69.2 kWh | |
Engine Torque Peak torque (Nm @ rpm) | 250 Nm | 310 Nm | |
Acceleration ↓ lower0–100 km/h time | N/A | 8.2 seconds (0-100 km/h)s | |
🔋Range & Efficiency8 specs | |||
Range (WLTP) ↑ higherWLTP range, or a WLTP-equivalent estimate when the company figure uses another test cycle | 487 km (est.) Best | 403 km (est.) | |
Company Claimed Range Range per charge as claimed by the manufacturer, on the test cycle shown below | 560 km | 517 km | |
Standard Range testing standard (WLTP, NEDC, etc.) | NEDC | MIDC | |
Fast Charging 20–80% charge time using DC fast charger | 20-80% in 40 min | 30-80% in 35 min (90 kW DC) | |
Normal Charging Full charge time using standard AC charger | N/A | 10-100% approx 12.5 hrs (7.4 kW AC) | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | N/A | 4745 mm | |
Width Vehicle width in millimeters | N/A | 1850 mm | |
Height Vehicle height in millimeters | N/A | 1770 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | N/A | 2810 mm | |
Ground Clearance ↑ higherLowest point clearance from ground | 250 mm Best | 230 mm | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 5 seats | 7 seats | |
Features Comparison
| Feature | Maxus eTerron 9 | MG Hector Tomahawk |
|---|---|---|
Safety4 features | ||
| Airbags Number of airbags | , | 6 |
| ABS / Stability Anti-lock braking and stability control | , | ABS + EBD + ESC |
| TPMS Tyre Pressure Monitoring System | , | |
| Hill Hold Hill Hold / Hill Start Assist | , | |
ADAS4 features | ||
| Cruise Control Standard or Adaptive Cruise Control | , | Adaptive Cruise Control (ACC) |
| Lane Assist Lane Departure Warning / Keeping Assist | , | LKA |
| 360° Camera 360-degree surround-view camera | , | |
| Parking Sensors Ultrasonic parking sensors | , | Front + rear |
Comfort5 features | ||
| Climate Control AC / climate control system | , | Air-conditioning vents across all three rows |
| Sunroof Sunroof / Panoramic roof | , | Panoramic sunroof |
| Heated/Ventilated Seats Seat heating and/or ventilation | , | Ventilated |
| Drive Modes Selectable driving modes (Eco / Sport / Comfort / Off-road etc.) | , | Eco |
| Electronic Parking Brake EPB instead of a mechanical handbrake | , | |
Technology5 features | ||
| Infotainment Central touchscreen display | , | 15.6-inch Touchscreen |
| Instrument Cluster Digital instrument display | , | 8.8-inch Digital |
| Connectivity Apple CarPlay / Android Auto | , | Wireless Apple CarPlay + Android Auto |
| Wireless Charging Wireless phone charging pad | , | |
| Sound System Audio system | , | 10-speaker Infinity audio |
Prices and more comparisons
For every trim and the latest price, see Maxus eTerron 9 price in Nepal and MG Hector Tomahawk price in Nepal. Browse by budget: Electric cars under Rs 1 crore in Nepal.


