Maxus eTerron 9 Comfort vs Wuling Eksion Comparison in Nepal 2026
The Maxus eTerron 9 starts at Rs 88 lakh and the Wuling Eksion at Rs 57.99 lakh in Nepal, so the Wuling Eksion costs Rs 30.01 lakh less (52%). On a single charge the Maxus eTerron 9 is rated for about 487 km (WLTP est., 560 km claimed on the NEDC cycle) and the Wuling Eksion for about 435 km (WLTP est., 530 km claimed on the CLTC cycle). Battery sizes are 102.2 kWh and 69.2 kWh. Figures on this page are for the Maxus eTerron 9 Comfort and the Wuling Eksion.
Pick the Maxus eTerron 9 if you want more range per charge or you often use rough or broken roads. Pick the Wuling Eksion if you want to spend less or you need room for 7.
Maxus eTerron 9 vs Wuling Eksion
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
Battery / Fuel
Battery Capacity
↑ higher
Range (WLTP)
↑ higher
Company Claimed Range
Range Standard
Fast Charging
Performance
Motor Power
↑ higher
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features


| Spec name | Electric Maxus eTerron 9Comfort Rs. 88,00,000 | Electric Wuling Eksion Rs. 57,99,000 | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 88,00,000 | Rs. 57,99,000 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 1,12,184/mo | Rs. 73,927/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 325 kW Best | 150 kW | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 102.2 kWh Best | 69.2 kWh | |
Engine Torque Peak torque (Nm @ rpm) | 250 Nm | 310 Nm | |
🔋Range & Efficiency8 specs | |||
Range (WLTP) ↑ higherWLTP range, or a WLTP-equivalent estimate when the company figure uses another test cycle | 487 km (est.) Best | 435 km (est.) | |
Company Claimed Range Range per charge as claimed by the manufacturer, on the test cycle shown below | 560 km | 530 km | |
Standard Range testing standard (WLTP, NEDC, etc.) | NEDC | CLTC | |
Fast Charging 20–80% charge time using DC fast charger | 20-80% in 40 min | N/A | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | N/A | 4745 mm | |
Width Vehicle width in millimeters | N/A | 1850 mm | |
Height Vehicle height in millimeters | N/A | 1755 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | N/A | 2810 mm | |
Ground Clearance ↑ higherLowest point clearance from ground | 250 mm Best | 160 mm | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 5 seats | 7 seats | |
Available Colors Available exterior color options | N/A | Eksion | |
Features Comparison
| Feature | Maxus eTerron 9 | Wuling Eksion |
|---|---|---|
Safety3 features | ||
| ABS / Stability Anti-lock braking and stability control | , | ABS + EBD + ESC |
| TPMS Tyre Pressure Monitoring System | , | |
| Hill Hold Hill Hold / Hill Start Assist | , | |
ADAS2 features | ||
| Cruise Control Standard or Adaptive Cruise Control | , | Adaptive (ACC) |
| 360° Camera 360-degree surround-view camera | , | |
Comfort3 features | ||
| Climate Control AC / climate control system | , | Air-conditioning vents across all three rows |
| Sunroof Sunroof / Panoramic roof | , | Electrically operated panoramic sunroof |
| Heated/Ventilated Seats Seat heating and/or ventilation | , | Ventilated |
Technology5 features | ||
| Infotainment Central touchscreen display | , | 8.8-inch TFT digital instrument display |
| Instrument Cluster Digital instrument display | , | 8.8-inch TFT digital instrument display |
| Connectivity Apple CarPlay / Android Auto | , | Android Auto + Apple CarPlay |
| Wireless Charging Wireless phone charging pad | , | |
| Sound System Audio system | , | Six-speaker audio system |
Prices and more comparisons
For every trim and the latest price, see Maxus eTerron 9 price in Nepal and Wuling Eksion price in Nepal. Browse by budget: Electric cars under Rs 1 crore in Nepal.


