Bajaj Pulsar 150 vs Honda XBlade Comparison in Nepal 2026
The Bajaj Pulsar 150 starts at Rs 3.7 lakh and the Honda XBlade at Rs 3.53 lakh in Nepal, so the Honda XBlade costs Rs 17,000 less (5%). The Bajaj Pulsar 150 returns about 49 kmpl. Engines are 149.5 cc and 163 cc. Figures on this page are for the Bajaj Pulsar 150 and the Honda XBlade.
Pick the Bajaj Pulsar 150 if its design, features list or nearest dealer suit you better; on the specs we hold the two are close. Pick the Honda XBlade if you want to spend less.
Bajaj Pulsar 150 vs Honda XBlade
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Engine
↑ higher
Mileage
↑ higher
Transmission
Battery / Fuel
Mileage
↑ higher
Transmission
Fuel Tank
Performance
Engine
↑ higher
Engine Power
Top Speed
↑ higher
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features
No features listed
No features listed


| Spec name | Petrol Bajaj Pulsar 150 Rs. 3.70 Lakh | Petrol Honda XBlade Rs. 3.53 Lakh | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 3.70 Lakh | Rs. 3.53 Lakh | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 4,716/mo | Rs. 4,499/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Petrol | Petrol | |
⚡Performance7 specs | |||
Engine ↑ higherEngine displacement in cubic centimetres | 149.5 cc | 163 cc Best | |
Engine Power Maximum power output of the engine (BHP / kW) | 13.8 bhp @ 8500 rpm | 10.39 kW (13.93 bhp) @ 8500 rpm | |
Engine Torque Peak torque (Nm @ rpm) | 13.25 Nm @ 6500 rpm | 13.9 Nm @ 6000 rpm | |
Top Speed ↑ higherMaximum speed under ideal conditions | 110 km/h | N/A | |
🔋Range & Efficiency8 specs | |||
Mileage ↑ higherFuel economy (km per litre) | 49 kmpl | N/A | |
Transmission Gearbox type (Manual, AT, CVT, AMT, DCT) | 5 Speed Manual | Manual | |
Fuel Tank Fuel tank capacity in litres | 15 L | 12 L | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | N/A | 2013 mm | |
Width Vehicle width in millimeters | N/A | 786 mm | |
Height Vehicle height in millimeters | N/A | 1115 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 1320 mm | 1347 mm Best | |
Ground Clearance ↑ higherLowest point clearance from ground | 165 mm Best | 160 mm | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 2 seats | 2 seats | |
Key Features Comparison
No features listed
No features listed
Prices and more comparisons
For every trim and the latest price, see Bajaj Pulsar 150 price in Nepal and Honda XBlade price in Nepal. Browse by budget: All bike prices in Nepal.
