Bajaj Pulsar 150 vs Suzuki Gixxer SF 150 ABS Moto GP Comparison in Nepal 2026
The Bajaj Pulsar 150 starts at Rs 3.7 lakh and the Suzuki Gixxer SF at Rs 3.82 lakh in Nepal, so the Bajaj Pulsar 150 costs Rs 12,000 less (3%). The Bajaj Pulsar 150 returns about 49 kmpl. Engines are 149.5 cc and 155 cc. Figures on this page are for the Bajaj Pulsar 150 and the Suzuki Gixxer SF 150 ABS Moto GP.
Pick the Bajaj Pulsar 150 if you want to spend less. Pick the Suzuki Gixxer SF if you often use rough or broken roads.

Gixxer SF 150 ABS Moto GP
Bajaj Pulsar 150 vs Suzuki Gixxer SF
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Engine
↑ higher
Mileage
↑ higher
Transmission
Battery / Fuel
Mileage
↑ higher
Transmission
Fuel Tank
Performance
Engine
↑ higher
Engine Power
Top Speed
↑ higher
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features
No features listed
No features listed


| Spec name | Petrol Bajaj Pulsar 150 Rs. 3.70 Lakh | Petrol Suzuki Gixxer SF150 ABS Moto GP Rs. 3.82 Lakh | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 3.70 Lakh | Rs. 3.82 Lakh | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 4,716/mo | Rs. 4,869/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Petrol | Petrol | |
⚡Performance7 specs | |||
Engine ↑ higherEngine displacement in cubic centimetres | 149.5 cc | 155 cc Best | |
Engine Power Maximum power output of the engine (BHP / kW) | 13.8 bhp @ 8500 rpm | 14.1 PS @ 8000 rpm | |
Engine Torque Peak torque (Nm @ rpm) | 13.25 Nm @ 6500 rpm | 14 Nm @ 6000 rpm | |
Top Speed ↑ higherMaximum speed under ideal conditions | 110 km/h | 125 km/h Best | |
🔋Range & Efficiency8 specs | |||
Mileage ↑ higherFuel economy (km per litre) | 49 kmpl | N/A | |
Transmission Gearbox type (Manual, AT, CVT, AMT, DCT) | 5 Speed Manual | Manual | |
Fuel Tank Fuel tank capacity in litres | 15 L | 12 L | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | N/A | 2025 mm | |
Width Vehicle width in millimeters | N/A | 715 mm | |
Height Vehicle height in millimeters | N/A | 1083 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 1320 mm | 1340 mm Best | |
Ground Clearance ↑ higherLowest point clearance from ground | 165 mm | 175 mm Best | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 2 seats | 2 seats | |
Key Features Comparison
No features listed
No features listed
Prices and more comparisons
For every trim and the latest price, see Bajaj Pulsar 150 price in Nepal and Suzuki Gixxer SF price in Nepal. Browse by budget: All bike prices in Nepal.
