Bajaj Pulsar RS 200 vs Honda CB Hornet 2.0 Comparison in Nepal 2026
The Bajaj Pulsar RS 200 starts at Rs 4.59 lakh and the Honda CB Hornet 2.0 at Rs 4.7 lakh in Nepal, so the Bajaj Pulsar RS 200 costs Rs 10,900 less (2%). The Bajaj Pulsar RS 200 returns about 35 kmpl. Engines are 199.5 cc and 184 cc. Figures on this page are for the Bajaj Pulsar RS 200 and the Honda CB Hornet 2.0.
Pick the Bajaj Pulsar RS 200 if you want to spend less. Pick the Honda CB Hornet 2.0 if you often use rough or broken roads.
Bajaj Pulsar RS 200 vs Honda CB Hornet 2.0
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Engine
↑ higher
Mileage
↑ higher
Transmission
Battery / Fuel
Mileage
↑ higher
Transmission
Performance
Engine
↑ higher
Engine Power
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features
No features listed
No features listed


| Spec name | Petrol Bajaj Pulsar RS 200 Rs. 4.59 Lakh | Petrol Honda CB Hornet 2.0 Rs. 4.70 Lakh | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 4.59 Lakh | Rs. 4.70 Lakh | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 5,851/mo | Rs. 5,990/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Petrol | Petrol | |
⚡Performance7 specs | |||
Engine ↑ higherEngine displacement in cubic centimetres | 199.5 cc Best | 184 cc | |
Engine Power Maximum power output of the engine (BHP / kW) | 24.1 bhp @ 9750 rpm | 12.7 kW @ 8500 rpm | |
Engine Torque Peak torque (Nm @ rpm) | 18.7 Nm @ 8000 rpm | 16.1 N-m @ 6000 rpm | |
🔋Range & Efficiency8 specs | |||
Mileage ↑ higherFuel economy (km per litre) | 35 kmpl | N/A | |
Transmission Gearbox type (Manual, AT, CVT, AMT, DCT) | 6 Speed Manual | 5-speed | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | N/A | 2047 mm | |
Width Vehicle width in millimeters | N/A | 783 mm | |
Height Vehicle height in millimeters | N/A | 1064 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 1358 mm Best | 1355 mm | |
Ground Clearance ↑ higherLowest point clearance from ground | 157 mm | 167 mm Best | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | N/A | 2 seats | |
Key Features Comparison
No features listed
No features listed
Prices and more comparisons
For every trim and the latest price, see Bajaj Pulsar RS 200 price in Nepal and Honda CB Hornet 2.0 price in Nepal. Browse by budget: All bike prices in Nepal.
