Honda CB Hornet 2.0 vs Yamaha FZ25 Comparison in Nepal 2026
The Honda CB Hornet 2.0 starts at Rs 4.7 lakh and the Yamaha FZ25 at Rs 4.75 lakh in Nepal, so the Honda CB Hornet 2.0 costs Rs 5,000 less (1%). The Yamaha FZ25 returns about 34 kmpl. Engines are 184 cc and 249 cc. Figures on this page are for the Honda CB Hornet 2.0 and the Yamaha FZ25.
Pick the Honda CB Hornet 2.0 if its design, features list or nearest dealer suit you better; on the specs we hold the two are close. Pick the Yamaha FZ25 if you want a bigger engine.
Honda CB Hornet 2.0 vs Yamaha FZ25
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Engine
↑ higher
Mileage
↑ higher
Transmission
Battery / Fuel
Mileage
↑ higher
Transmission
Fuel Tank
Performance
Engine
↑ higher
Engine Power
Top Speed
↑ higher
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features
No features listed
No features listed


| Spec name | Petrol Honda CB Hornet 2.0 Rs. 4.70 Lakh | Petrol Yamaha FZ25 Rs. 4.75 Lakh | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 4.70 Lakh | Rs. 4.75 Lakh | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 5,990/mo | Rs. 6,054/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Petrol | Petrol | |
⚡Performance7 specs | |||
Engine ↑ higherEngine displacement in cubic centimetres | 184 cc | 249 cc Best | |
Engine Power Maximum power output of the engine (BHP / kW) | 12.7 kW @ 8500 rpm | 20.9 PS @ 8,000 rpm | |
Engine Torque Peak torque (Nm @ rpm) | 16.1 N-m @ 6000 rpm | 20.1 Nm @ 6,000 rpm | |
Top Speed ↑ higherMaximum speed under ideal conditions | N/A | 124 km/h | |
🔋Range & Efficiency8 specs | |||
Mileage ↑ higherFuel economy (km per litre) | N/A | 34 kmpl | |
Transmission Gearbox type (Manual, AT, CVT, AMT, DCT) | 5-speed | 5-Speed Manual | |
Fuel Tank Fuel tank capacity in litres | N/A | 14 L | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 2047 mm | N/A | |
Width Vehicle width in millimeters | 783 mm | N/A | |
Height Vehicle height in millimeters | 1064 mm | N/A | |
Wheelbase ↑ higherDistance between front and rear axle centers | 1355 mm | 1360 mm Best | |
Ground Clearance ↑ higherLowest point clearance from ground | 167 mm Best | 160 mm | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 2 seats | 2 seats | |
Key Features Comparison
No features listed
No features listed
Prices and more comparisons
For every trim and the latest price, see Honda CB Hornet 2.0 price in Nepal and Yamaha FZ25 price in Nepal. Browse by budget: All bike prices in Nepal.

