Honda CB Hornet 2.0 vs Motorhead Tekken 250 Comparison in Nepal 2026
The Honda CB Hornet 2.0 starts at Rs 4.7 lakh and the Motorhead Tekken 250 at Rs 4.75 lakh in Nepal, so the Honda CB Hornet 2.0 costs Rs 5,100 less (1%). The Motorhead Tekken 250 returns about 35 kmpl. Engines are 184 cc and 223 cc. Figures on this page are for the Honda CB Hornet 2.0 and the Motorhead Tekken 250.
Pick the Honda CB Hornet 2.0 if its design, features list or nearest dealer suit you better; on the specs we hold the two are close. Pick the Motorhead Tekken 250 if you often use rough or broken roads or you want a bigger engine.
Honda CB Hornet 2.0 vs Motorhead Tekken 250
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Engine
↑ higher
Mileage
↑ higher
Transmission
Battery / Fuel
Mileage
↑ higher
Transmission
Performance
Engine
↑ higher
Engine Power
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features
No features listed
No features listed


| Spec name | Petrol Honda CB Hornet 2.0 Rs. 4.70 Lakh | Petrol Motorhead Tekken 250 Rs. 4.75 Lakh | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 4.70 Lakh | Rs. 4.75 Lakh | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 5,990/mo | Rs. 6,055/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Petrol | Petrol | |
⚡Performance7 specs | |||
Engine ↑ higherEngine displacement in cubic centimetres | 184 cc | 223 cc Best | |
Engine Power Maximum power output of the engine (BHP / kW) | 12.7 kW @ 8500 rpm | 19 Bhp @ 8000 rpm | |
Engine Torque Peak torque (Nm @ rpm) | 16.1 N-m @ 6000 rpm | 20 Nm @ 6500 rpm | |
🔋Range & Efficiency8 specs | |||
Mileage ↑ higherFuel economy (km per litre) | N/A | 35 kmpl | |
Transmission Gearbox type (Manual, AT, CVT, AMT, DCT) | 5-speed | 6 Speed Manual | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 2047 mm | N/A | |
Width Vehicle width in millimeters | 783 mm | N/A | |
Height Vehicle height in millimeters | 1064 mm | N/A | |
Wheelbase ↑ higherDistance between front and rear axle centers | 1355 mm | 1390 mm Best | |
Ground Clearance ↑ higherLowest point clearance from ground | 167 mm | 260 mm Best | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 2 seats | N/A | |
Key Features Comparison
No features listed
No features listed
Prices and more comparisons
For every trim and the latest price, see Honda CB Hornet 2.0 price in Nepal and Motorhead Tekken 250 price in Nepal. Browse by budget: All bike prices in Nepal.
