Hartford VR 150H vs Suzuki Gixxer Comparison in Nepal 2026
The Hartford VR 150H starts at Rs 3.95 lakh and the Suzuki Gixxer at Rs 4 lakh in Nepal, so the Hartford VR 150H costs Rs 4,900 less (1%). The Suzuki Gixxer returns about 45 kmpl. Engines are 150 cc and 155 cc. Figures on this page are for the Hartford VR 150H and the Suzuki Gixxer.
Pick the Hartford VR 150H if you often use rough or broken roads. Pick the Suzuki Gixxer if its design, features list or nearest dealer suit you better; on the specs we hold the two are close.
Hartford VR 150H vs Suzuki Gixxer
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Engine
↑ higher
Mileage
↑ higher
Transmission
Battery / Fuel
Mileage
↑ higher
Transmission
Performance
Engine
↑ higher
Engine Power
Top Speed
↑ higher
Seating Capacity
Dimensions
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features
No features listed
No features listed


| Spec name | Petrol Hartford VR 150H Rs. 3.95 Lakh | Petrol Suzuki Gixxer Rs. 4.00 Lakh | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 3.95 Lakh | Rs. 4.00 Lakh | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 5,036/mo | Rs. 5,098/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Petrol | Petrol | |
⚡Performance7 specs | |||
Engine ↑ higherEngine displacement in cubic centimetres | 150 cc | 155 cc Best | |
Engine Power Maximum power output of the engine (BHP / kW) | 9.65kW @ 8000 RPM | 13.41 bhp @ 8000 rpm | |
Engine Torque Peak torque (Nm @ rpm) | 12.45Nm @ 7000 RPM | 13.8 Nm @ 6000 rpm | |
Top Speed ↑ higherMaximum speed under ideal conditions | 110 km/h | N/A | |
🔋Range & Efficiency8 specs | |||
Mileage ↑ higherFuel economy (km per litre) | N/A | 45 kmpl | |
Transmission Gearbox type (Manual, AT, CVT, AMT, DCT) | 5 Speed Manual | 5 Speed Manual | |
📏Dimensions5 specs | |||
Wheelbase ↑ higherDistance between front and rear axle centers | N/A | 1335 mm | |
Ground Clearance ↑ higherLowest point clearance from ground | 300 mm Best | 160 mm | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 2 seats | N/A | |
Key Features Comparison
No features listed
No features listed
Prices and more comparisons
For every trim and the latest price, see Hartford VR 150H price in Nepal and Suzuki Gixxer price in Nepal. Browse by budget: All bike prices in Nepal.