Suzuki Gixxer vs TVS Apache RTR 200 4V ABS Comparison in Nepal 2026
The Suzuki Gixxer starts at Rs 4 lakh and the TVS Apache RTR 200 4V at Rs 3.94 lakh in Nepal, so the TVS Apache RTR 200 4V costs Rs 6,000 less (2%). The Suzuki Gixxer returns about 45 kmpl. Engines are 155 cc and 198 cc. Figures on this page are for the Suzuki Gixxer and the TVS Apache RTR 200 4V ABS.
Pick the Suzuki Gixxer if its design, features list or nearest dealer suit you better; on the specs we hold the two are close. Pick the TVS Apache RTR 200 4V if you often use rough or broken roads or you want a bigger engine.
Suzuki Gixxer vs TVS Apache RTR 200 4V
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Engine
↑ higher
Mileage
↑ higher
Transmission
Battery / Fuel
Mileage
↑ higher
Transmission
Performance
Engine
↑ higher
Engine Power
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features
No features listed
No features listed


| Spec name | Petrol Suzuki Gixxer Rs. 4.00 Lakh | Petrol TVS Apache RTR 200 4VABS Rs. 3.94 Lakh | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 4.00 Lakh | Rs. 3.94 Lakh | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 5,098/mo | Rs. 5,022/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Petrol | Petrol | |
⚡Performance7 specs | |||
Engine ↑ higherEngine displacement in cubic centimetres | 155 cc | 198 cc Best | |
Engine Power Maximum power output of the engine (BHP / kW) | 13.41 bhp @ 8000 rpm | 20.5 ps @ 8500 rpm | |
Engine Torque Peak torque (Nm @ rpm) | 13.8 Nm @ 6000 rpm | 18.10 Nm @ 7000 rpm | |
🔋Range & Efficiency8 specs | |||
Mileage ↑ higherFuel economy (km per litre) | 45 kmpl | N/A | |
Transmission Gearbox type (Manual, AT, CVT, AMT, DCT) | 5 Speed Manual | 5-speed | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | N/A | 2050 mm | |
Width Vehicle width in millimeters | N/A | 790 mm | |
Height Vehicle height in millimeters | N/A | 1105 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 1335 mm | 1353 mm Best | |
Ground Clearance ↑ higherLowest point clearance from ground | 160 mm | 180 mm Best | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | N/A | 1 seats | |
Key Features Comparison
No features listed
No features listed
Prices and more comparisons
For every trim and the latest price, see Suzuki Gixxer price in Nepal and TVS Apache RTR 200 4V price in Nepal. Browse by budget: All bike prices in Nepal.
