Suzuki Gixxer vs Yamaha FZS V3 X-Connect Comparison in Nepal 2026
The Suzuki Gixxer and the Yamaha FZS V3 cost almost the same in Nepal: Rs 4 lakh and Rs 4 lakh. The Suzuki Gixxer returns about 45 kmpl. Engines are 155 cc and 149 cc. Figures on this page are for the Suzuki Gixxer and the Yamaha FZS V3 X-Connect.
Pick the Suzuki Gixxer if its design, features list or nearest dealer suit you better; on the specs we hold the two are close. Pick the Yamaha FZS V3 if its design, features list or nearest dealer suit you better; on the specs we hold the two are close.
Suzuki Gixxer vs Yamaha FZS V3
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Engine
↑ higher
Mileage
↑ higher
Transmission
Battery / Fuel
Mileage
↑ higher
Transmission
Performance
Engine
↑ higher
Engine Power
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features
No features listed
No features listed


| Spec name | Petrol Suzuki Gixxer Rs. 4.00 Lakh | Petrol Yamaha FZS V3X-Connect Rs. 4.00 Lakh | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 4.00 Lakh | Rs. 4.00 Lakh | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 5,098/mo | Rs. 5,098/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Petrol | Petrol | |
⚡Performance7 specs | |||
Engine ↑ higherEngine displacement in cubic centimetres | 155 cc Best | 149 cc | |
Engine Power Maximum power output of the engine (BHP / kW) | 13.41 bhp @ 8000 rpm | 9.1 kW (12.4PS) / 7,250 r/min | |
Engine Torque Peak torque (Nm @ rpm) | 13.8 Nm @ 6000 rpm | 13.3 N.m (1.4 kg f.m) / 5,500 r/min | |
🔋Range & Efficiency8 specs | |||
Mileage ↑ higherFuel economy (km per litre) | 45 kmpl | N/A | |
Transmission Gearbox type (Manual, AT, CVT, AMT, DCT) | 5 Speed Manual | N/A | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | N/A | 1990 mm | |
Width Vehicle width in millimeters | N/A | 780 mm | |
Height Vehicle height in millimeters | N/A | 1080 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 1335 mm Best | 1330 mm | |
Ground Clearance ↑ higherLowest point clearance from ground | 160 mm | 165 mm Best | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | N/A | 1 seats | |
Key Features Comparison
No features listed
No features listed
Prices and more comparisons
For every trim and the latest price, see Suzuki Gixxer price in Nepal and Yamaha FZS V3 price in Nepal. Browse by budget: All bike prices in Nepal.
