Honda Amaze S MT vs Mahindra Bolero Neo N4 Comparison in Nepal 2026
The Honda Amaze starts at Rs 46.75 lakh and the Mahindra Bolero Neo at Rs 47.5 lakh in Nepal, so the Honda Amaze costs Rs 75,000 less (2%). The Honda Amaze returns about 18.65 kmpl and the Mahindra Bolero Neo about 17.29 kmpl. Engines are 1199 cc and 1493 cc. Figures on this page are for the Honda Amaze S MT and the Mahindra Bolero Neo N4.
Boot space is 416 litres in the Honda Amaze and 384 litres in the Mahindra Bolero Neo. Pick the Honda Amaze if you want lower fuel bills. Pick the Mahindra Bolero Neo if you need room for 7 or you often use rough or broken roads.
Honda Amaze vs Mahindra Bolero Neo
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Engine
↑ higher
Mileage
↑ higher
Transmission
0-100 km/h
↓ lower
Battery / Fuel
Mileage
↑ higher
Transmission
Fuel Tank
Performance
Engine
↑ higher
Engine Power
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features
No features listed
No features listed


| Spec name | Petrol Honda AmazeS MT Rs. 46.75 Lakh | Hybrid Mahindra Bolero NeoN4 Rs. 47.50 Lakh | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 46.75 Lakh | Rs. 47.50 Lakh | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 59,598/mo | Rs. 60,554/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Petrol | Hybrid | |
⚡Performance7 specs | |||
Engine ↑ higherEngine displacement in cubic centimetres | 1199 cc | 1493 cc Best | |
Engine Power Maximum power output of the engine (BHP / kW) | 89 bhp @ 6,000 rpm | 100 bhp @ 3,750 rpm | |
Engine Torque Peak torque (Nm @ rpm) | 110 Nm @ 4800 rpm | 260 Nm @ 1750-2250 rpm | |
Top Speed ↑ higherMaximum speed under ideal conditions | 165 km/h Best | 150 km/h | |
Acceleration ↓ lower0–100 km/h time | 13.5s | N/A | |
🔋Range & Efficiency8 specs | |||
Mileage ↑ higherFuel economy (km per litre) | 18.65 kmpl Best | 17.29 kmpl | |
Transmission Gearbox type (Manual, AT, CVT, AMT, DCT) | Two-Motor e-CVT | 5-Speed Manual | |
Fuel Tank Fuel tank capacity in litres | 35 L | 50 L | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 3995 mm | 3995 mm | |
Width Vehicle width in millimeters | 1733 mm | 1795 mm | |
Height Vehicle height in millimeters | 1500 mm | 1817 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2470 mm | 2680 mm Best | |
Ground Clearance ↑ higherLowest point clearance from ground | 165 mm | 180 mm Best | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 5 seats | 7 seats | |
Key Features Comparison
No features listed
No features listed
Prices and more comparisons
For every trim and the latest price, see Honda Amaze price in Nepal and Mahindra Bolero Neo price in Nepal. Browse by budget: Petrol cars under Rs 50 lakh in Nepal.