Honda CB Hornet 2.0 vs TVS Ronin Comparison in Nepal 2026
The Honda CB Hornet 2.0 starts at Rs 4.7 lakh and the TVS Ronin at Rs 4.6 lakh in Nepal, so the TVS Ronin costs Rs 10,000 less (2%). The TVS Ronin returns about 42 kmpl. Engines are 184 cc and 225.9 cc. Figures on this page are for the Honda CB Hornet 2.0 and the TVS Ronin.
Pick the Honda CB Hornet 2.0 if its design, features list or nearest dealer suit you better; on the specs we hold the two are close. Pick the TVS Ronin if you want to spend less or you often use rough or broken roads.
Honda CB Hornet 2.0 vs TVS Ronin
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Engine
↑ higher
Mileage
↑ higher
Transmission
Battery / Fuel
Mileage
↑ higher
Transmission
Fuel Tank
Performance
Engine
↑ higher
Engine Power
Top Speed
↑ higher
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features
No features listed
No features listed


| Spec name | Petrol Honda CB Hornet 2.0 Rs. 4.70 Lakh | Petrol TVS Ronin Rs. 4.60 Lakh | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 4.70 Lakh | Rs. 4.60 Lakh | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 5,990/mo | Rs. 5,863/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Petrol | Petrol | |
⚡Performance7 specs | |||
Engine ↑ higherEngine displacement in cubic centimetres | 184 cc | 225.9 cc Best | |
Engine Power Maximum power output of the engine (BHP / kW) | 12.7 kW @ 8500 rpm | 20.1 bhp @ 7750 rpm | |
Engine Torque Peak torque (Nm @ rpm) | 16.1 N-m @ 6000 rpm | 19.93 Nm @ 3750 rpm | |
Top Speed ↑ higherMaximum speed under ideal conditions | N/A | 114 km/h | |
🔋Range & Efficiency8 specs | |||
Mileage ↑ higherFuel economy (km per litre) | N/A | 42 kmpl | |
Transmission Gearbox type (Manual, AT, CVT, AMT, DCT) | 5-speed | 5 Speed Manual | |
Fuel Tank Fuel tank capacity in litres | N/A | 14 L | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 2047 mm | N/A | |
Width Vehicle width in millimeters | 783 mm | N/A | |
Height Vehicle height in millimeters | 1064 mm | N/A | |
Wheelbase ↑ higherDistance between front and rear axle centers | 1355 mm | 1357 mm Best | |
Ground Clearance ↑ higherLowest point clearance from ground | 167 mm | 181 mm Best | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 2 seats | 2 seats | |
Key Features Comparison
No features listed
No features listed
Prices and more comparisons
For every trim and the latest price, see Honda CB Hornet 2.0 price in Nepal and TVS Ronin price in Nepal. Browse by budget: All bike prices in Nepal.
