Kia Seltos Price in Nepal
Petrol1 / 3Monthly EMI
Rs. 89,917
/month · 5yr @ 10%
Rs. 10,58,000
Kia Seltos Price in Nepal
Rs 52.9L - Rs 82.9L
7 variantsFree, no obligation enquiry
Kia Seltos
Rs 52.9L - Rs 82.9L
Kia Seltos Key Specifications
Engine
1497 cc
Fuel Type
Petrol
Power
115 PS (113 bhp) @ 6,300 rpm
Torque
144 Nm @ 4,500 rpm
Transmission
6-MT
Drive Type
FWD (Front Wheel Drive)
Seats
5 Seats
Fuel Tank
50 L
Boot Space
447 L
Kia Seltos Detailed Specifications
Complete technical specifications including engine, transmission, dimensions, and capacities.
Performance & Engine
- Displacement
- 1497 cc
- Cylinders
- 4
- Valve Train
- DOHC
- Fuel System
- MPI (Petrol)
- Max Power
- 115 PS (113 bhp) @ 6,300 rpm
- Max Torque
- 144 Nm @ 4,500 rpm
- Fuel Type
- Petrol
Transmission & Drivetrain
- Gearbox
- 6-MT
- Drive Type
- FWD (Front Wheel Drive)
Dimensions & Weight
- Length
- 4460 mm
- Width
- 1830 mm
- Height
- 1635 mm
- Wheelbase
- 2690 mm
- Ground Clearance
- 200 mm
Capacities
- Seating Capacity
- 5
- Boot Space
- 447 L
- Fuel Tank
- 50 L
Safety & Security
- Airbag Count Raw
- 6 Airbags (Standard)
- Abs Ebd
- ✓
- Esc
- ✓
- Hill Start
- ✓
- Isofix
- ✓
- Abs
- true
- Airbag Count
- 6
Reviews & Ratings
Sign in to share your review
Kia Seltos Price & Specifications in Nepal
The Kia Seltos price in Nepal is Rs. 52.90 Lakh as of 2026, sitting in the 5-seater suv segment. This trim runs a 1497cc petrol engine, 6-MT.
Kia delivers the Kia Seltos through authorised dealers in Kathmandu, Lalitpur, Bhaktapur, Pokhara, Chitwan, with typical EMI from approximately Rs. 63,404 per month over a 7-year tenure at 11% interest and 70% loan-to-value. Compare the Kia Seltos against its 6 sibling trims using the variants table on this page.
| Engine | 1497cc petrol |
|---|---|
| Power | 115 PS (113 bhp) @ 6,300 rpm |
| Torque | 144 Nm @ 4,500 rpm |
| Gearbox | 6-MT · FWD (Front Wheel Drive) |
| Length | 4460 mm |
|---|---|
| Width | 1830 mm |
| Height | 1635 mm |
| Wheelbase | 2690 mm |
| Ground Clearance | 200 mm |
| Seating | 5-seater suv |
| Fuel Tank | 50 L |
| Boot Space | 447 L |
Showing only differences
| Specification | ![]() Kia HTE (O) Rs. 52.90 Lakh Current | ![]() Kia HTK Rs. 57.90 Lakh | ![]() Kia HTK (O) Rs. 59.40 Lakh | ![]() Kia HTK Plus Rs. 65.90 Lakh | ![]() Kia HTX Rs. 79.90 Lakh | ![]() Kia Gravity Edition Rs. 81.90 Lakh | ![]() Kia GTX Plus (Diesel AT) Rs. 82.90 Lakh |
|---|---|---|---|---|---|---|---|
💰Price & Value | |||||||
Price↓ better | Rs. 52.90 Lakh | Rs. 57.90 Lakh | Rs. 59.40 Lakh | Rs. 65.90 Lakh | Rs. 79.90 Lakh | Rs. 81.90 Lakh | Rs. 82.90 Lakh |
⚡Performance & Engine | |||||||
Displacement↑ better | 1497 cc | 1497 cc | 1497 cc | 1482 cc | 1482 cc | 1482 cc | 1482 cc |
Max Power↑ better | 115 PS (113 bhp) @ 6,300 rpm | 115 PS (113 bhp) @ 6,300 rpm | 115 PS (113 bhp) @ 6,300 rpm | 160 PS (158 bhp) @ 5,500 rpm | 158 bhp (Turbo Petrol) / 114 bhp (Diesel) | 158 bhp (Turbo Petrol) / 114 bhp (Diesel) | 158 bhp (Turbo Petrol) / 114 bhp (Diesel) |
Max Torque↑ better | 144 Nm @ 4,500 rpm | 144 Nm @ 4,500 rpm | 144 Nm @ 4,500 rpm | 253 Nm @ 1,500-3,500 rpm | 253 Nm (Turbo Petrol) / 250 Nm (Diesel) | 253 Nm (Turbo Petrol) / 250 Nm (Diesel) | 253 Nm (Turbo Petrol) / 250 Nm (Diesel) |
Valve Train | DOHC | DOHC | DOHC | DOHC | DOHC (Double Overhead Camshaft) | DOHC (Double Overhead Camshaft) | DOHC (Double Overhead Camshaft) |
Fuel System | MPI (Petrol) | MPI (Petrol) | MPI (Petrol) | T-GDi (Turbo Petrol) | GDI (Petrol) / CRDi (Diesel) | GDI (Petrol) / CRDi (Diesel) | GDI (Petrol) / CRDi (Diesel) |
Fuel Type | Petrol | Petrol | Petrol | Petrol | Diesel | Diesel | Diesel |
⛽Mileage & Efficiency | |||||||
ARAI Mileage↑ better | N/A | N/A | N/A | N/A | 20.7 km/l | 20.7 km/l | 19.1 km/l |
⚙️Transmission & Drivetrain | |||||||
Gearbox | 6-MT | 6-MT / CVT | CVT | 6-iMT / 7-DCT | 6-MT / 6-iMT / IVT / 6-AT / 7-DCT | 6-MT / 6-iMT / IVT / 6-AT / 7-DCT | 6-MT / 6-iMT / IVT / 6-AT / 7-DCT |
📐Dimensions & Weight | |||||||
L × W × H | 4460 × 1830 × 1635 mm | 4460 × 1830 × 1635 mm | 4460 × 1830 × 1635 mm | 4460 × 1830 × 1635 mm | 4365 × 1800 × 1645 mm | 4365 × 1800 × 1645 mm | 4365 × 1800 × 1645 mm |
Wheelbase↑ better | 2690 mm | 2690 mm | 2690 mm | 2690 mm | 2610 mm | 2610 mm | 2610 mm |
Ground Clearance↑ better | 200 mm | 200 mm | 200 mm | 200 mm | 190 mm | 190 mm | 190 mm |
🧳Capacities | |||||||
Boot Space↑ better | 447 L | 447 L | 447 L | 447 L | 433 L | 433 L | 433 L |
📱Interior & Tech | |||||||
| Feature | HTE (O) | HTK | HTK (O) | HTK Plus | HTX | Gravity Edition | GTX Plus (Diesel AT) |
|---|---|---|---|---|---|---|---|
| ADAS | |||||||
| Cruise Control | — | — | — | — | Cruise control | Cruise control | Smart cruise control with stop & go |
| Emergency Braking (AEB) | — | — | — | — | Forward Collision-Avoidance Assist (FCA) | ||
| Forward Collision Warning | — | — | — | — | Forward Collision Warning | ||
| Lane Assist | — | — | — | — | Lane Keep Assist + Lane Follow Assist | ||
| Blind Spot Detection | — | — | — | — | Blind View Monitor (in cluster) | Blind View Monitor (in cluster) | Blind-Spot Collision Warning + Blind View Monitor |
| Rear Cross Traffic Alert | — | — | — | — | Rear Cross-Traffic Collision-Avoidance Assist | ||
| 360° Camera | — | — | — | — | 360-degree surround view monitor | ||
| Driver Attention Monitor | — | — | — | — | Driver Attention Warning (DAW) | ||
| Auto High Beam | — | — | — | — | High Beam Assist | ||
| Comfort | |||||||
| Sunroof | — | — | — | — | Single-pane sunroof | Single-pane sunroof | Panoramic sunroof |
| Drive Modes | — | — | — | — | Eco / Normal / Sport | Eco / Normal / Sport | Eco / Normal / Sport + Terrain modes |







Kia offers a range of petrol vehicles in Nepal. The Kia Seltos is one of their popular models, available in 7 variants.