DieselSUVKia Seltos Price in Nepal
Rs 52.9L - Rs 82.9L
7 variantsFree, no obligation enquiry
Kia Seltos Key Specifications
Engine
1482 cc
Fuel Type
Diesel
Mileage
20.7 kmpl (ARAI)
Power
158 bhp (Turbo Petrol) / 114 bhp (Diesel)
Torque
253 Nm (Turbo Petrol) / 250 Nm (Diesel)
Top Speed
175 km/h
0-100 km/h
8.9s
Transmission
6-MT
Drive Type
FWD (Front Wheel Drive)
Kia Seltos Detailed Specifications
Complete technical specifications including engine, transmission, dimensions, and capacities.
Performance & Engine
Displacement
1482 cc
Cylinders
4
Valve Train
DOHC (Double Overhead Camshaft)
Fuel System
GDI (Petrol) / CRDi (Diesel)
Max Power
158 bhp (Turbo Petrol) / 114 bhp (Diesel)
Max Torque
253 Nm (Turbo Petrol) / 250 Nm (Diesel)
Top Speed
175 km/h
0-100 km/h
8.9 seconds
Fuel Type
Diesel
Mileage (ARAI)
20.7 kmpl
Transmission & Drivetrain
Gearbox
6-MT / 6-iMT / IVT / 6-AT / 7-DCT
Drive Type
FWD (Front Wheel Drive)
Clutch Type
Dry Single Plate / Dual Clutch / Torque Converter
Dimensions & Weight
Length
4365 mm
Width
1800 mm
Height
1645 mm
Wheelbase
2610 mm
Ground Clearance
190 mm
Kerb Weight
1340 kg
Turning Radius
5.3 m
Capacities
Seating Capacity
5
Boot Space
433 L
Fuel Tank
50 L
Safety & Security
Airbag Count Raw
6 Airbags (Standard)
Abs Ebd
Yes
Esc
Yes
Hill Start
Yes
Isofix
Yes
Ncap Rating
3 Stars (Global NCAP) / 5 Stars (ANCAP)
Kia Seltos Price & Specifications in Nepal
The Kia Seltos price in Nepal is Rs. 52.90 Lakh as of 2026, sitting in the 5-seater suv segment. This trim runs a 1482cc diesel engine, 20.7 kmpl ARAI claimed mileage, 6-MT / 6-iMT / IVT / 6-AT / 7-DCT.
Kia delivers the Kia Seltos through authorised dealers in Kathmandu, Lalitpur, Bhaktapur, Pokhara, Chitwan, with typical EMI from approximately Rs. 63,404 per month over a 7-year tenure at 11% interest and 70% loan-to-value. Compare the Kia Seltos against its 6 sibling trims using the variants table on this page.
| Engine | 1482cc diesel |
|---|---|
| Power | 158 bhp (Turbo Petrol) / 114 bhp (Diesel) |
| Torque | 253 Nm (Turbo Petrol) / 250 Nm (Diesel) |
| Gearbox | 6-MT / 6-iMT / IVT / 6-AT / 7-DCT · FWD (Front Wheel Drive) |
| Top Speed | 175 km/h |
| 0-100 km/h | 8.9 sec |
| Mileage | 20.7 kmpl (ARAI) |
| Length | 4365 mm |
|---|---|
| Width | 1800 mm |
| Height | 1645 mm |
| Wheelbase | 2610 mm |
| Ground Clearance | 190 mm |
| Kerb Weight | 1340 kg |
| Seating | 5-seater suv |
| Fuel Tank | 50 L |
| Boot Space | 433 L |
Kia Seltos Variants & Prices in Nepal
Showing all specs
| Specification | ![]() Kia HTE (O) Rs. 52.90 Lakh Current | ![]() Kia HTK Rs. 57.90 Lakh | ![]() Kia HTK (O) Rs. 59.40 Lakh | ![]() Kia HTK Plus Rs. 65.90 Lakh | ![]() Kia HTX Rs. 79.90 Lakh | ![]() Kia Gravity Edition Rs. 81.90 Lakh | ![]() Kia GTX Plus (Diesel AT) Rs. 82.90 Lakh |
|---|---|---|---|---|---|---|---|
💰Price & Value | |||||||
Price↓ better | Rs. 52.90 Lakh | Rs. 57.90 Lakh | Rs. 59.40 Lakh | Rs. 65.90 Lakh | Rs. 79.90 Lakh | Rs. 81.90 Lakh | Rs. 82.90 Lakh |
⚡Performance & Engine | |||||||
Displacement↑ better | 1482 cc | 1482 cc | 1482 cc | 1482 cc | 1482 cc | 1482 cc | 1482 cc |
Max Power↑ better | 158 bhp (Turbo Petrol) / 114 bhp (Diesel) | 158 bhp (Turbo Petrol) / 114 bhp (Diesel) | 158 bhp (Turbo Petrol) / 114 bhp (Diesel) | 158 bhp (Turbo Petrol) / 114 bhp (Diesel) | 158 bhp (Turbo Petrol) / 114 bhp (Diesel) | 158 bhp (Turbo Petrol) / 114 bhp (Diesel) | 158 bhp (Turbo Petrol) / 114 bhp (Diesel) |
Max Torque↑ better | 253 Nm (Turbo Petrol) / 250 Nm (Diesel) | 253 Nm (Turbo Petrol) / 250 Nm (Diesel) | 253 Nm (Turbo Petrol) / 250 Nm (Diesel) | 253 Nm (Turbo Petrol) / 250 Nm (Diesel) | 253 Nm (Turbo Petrol) / 250 Nm (Diesel) | 253 Nm (Turbo Petrol) / 250 Nm (Diesel) | 253 Nm (Turbo Petrol) / 250 Nm (Diesel) |
Cylinders↑ better | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Valve Train | DOHC (Double Overhead Camshaft) | DOHC (Double Overhead Camshaft) | DOHC (Double Overhead Camshaft) | DOHC (Double Overhead Camshaft) | DOHC (Double Overhead Camshaft) | DOHC (Double Overhead Camshaft) | DOHC (Double Overhead Camshaft) |
Fuel System | GDI (Petrol) / CRDi (Diesel) | GDI (Petrol) / CRDi (Diesel) | GDI (Petrol) / CRDi (Diesel) | GDI (Petrol) / CRDi (Diesel) | GDI (Petrol) / CRDi (Diesel) | GDI (Petrol) / CRDi (Diesel) | GDI (Petrol) / CRDi (Diesel) |
Top Speed↑ better | 175 km/h | 175 km/h | 175 km/h | 175 km/h | 175 km/h | 175 km/h | 175 km/h |
0-100 km/h↓ better | 8.9s | 8.9s | 8.9s | 8.9s | 8.9s | 8.9s | 8.9s |
Fuel Type | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel |
⚙️Transmission & Drivetrain | |||||||
Gearbox | 6-MT / 6-iMT / IVT / 6-AT / 7-DCT | 6-MT / 6-iMT / IVT / 6-AT / 7-DCT | 6-MT / 6-iMT / IVT / 6-AT / 7-DCT | 6-MT / 6-iMT / IVT / 6-AT / 7-DCT | 6-MT / 6-iMT / IVT / 6-AT / 7-DCT | 6-MT / 6-iMT / IVT / 6-AT / 7-DCT | 6-MT / 6-iMT / IVT / 6-AT / 7-DCT |
Drive Type | FWD (Front Wheel Drive) | FWD (Front Wheel Drive) | FWD (Front Wheel Drive) | FWD (Front Wheel Drive) | FWD (Front Wheel Drive) | FWD (Front Wheel Drive) | FWD (Front Wheel Drive) |
Clutch | Dry Single Plate / Dual Clutch / Torque Converter | Dry Single Plate / Dual Clutch / Torque Converter | Dry Single Plate / Dual Clutch / Torque Converter | Dry Single Plate / Dual Clutch / Torque Converter | Dry Single Plate / Dual Clutch / Torque Converter | Dry Single Plate / Dual Clutch / Torque Converter | Dry Single Plate / Dual Clutch / Torque Converter |
📐Dimensions & Weight | |||||||
L × W × H | 4365 × 1800 × 1645 mm | 4365 × 1800 × 1645 mm | 4365 × 1800 × 1645 mm | 4365 × 1800 × 1645 mm | 4365 × 1800 × 1645 mm | 4365 × 1800 × 1645 mm | 4365 × 1800 × 1645 mm |
Wheelbase↑ better | 2610 mm | 2610 mm | 2610 mm | 2610 mm | 2610 mm | 2610 mm | 2610 mm |
Ground Clearance↑ better | 190 mm | 190 mm | 190 mm | 190 mm | 190 mm | 190 mm | 190 mm |
Kerb Weight↓ better | 1340 kg | 1340 kg | 1340 kg | 1340 kg | 1340 kg | 1340 kg | 1340 kg |
Turning Radius↓ better | 5.3 m | 5.3 m | 5.3 m | 5.3 m | 5.3 m | 5.3 m | 5.3 m |
🧳Capacities | |||||||
Seats↑ better | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Boot Space↑ better | 433 L | 433 L | 433 L | 433 L | 433 L | 433 L | 433 L |
Fuel Tank↑ better | 50 L | 50 L | 50 L | 50 L | 50 L | 50 L | 50 L |
🛡️Safety & Security | |||||||
🛞Chassis, Suspension & Brakes | |||||||
📱Interior & Tech | |||||||
📜Warranty & Service | |||||||
Compare Kia Seltos
Kia Seltos FAQs
Similar SUV in Nepal
Renault Kiger
RXL
Rs. 37.49 Lakh
Tata Punch
Adventure MT
Rs. 37.49 Lakh
Nissan Magnite
Acenta (XL)
Rs. 37.74 Lakh
Tata Nexon EV
Creative+ (MR)
Rs. 38.99 Lakh
Tata Punch
Accomplished MT
Rs. 40.49 Lakh
Nissan Magnite
N-Connecta (XV)
Rs. 40.74 Lakh
About Kia in Nepal
Kia offers a range of diesel vehicles in Nepal. The Kia Seltos is one of their popular models, available in 7 variants.



