PetrolHatchback1 / 12Suzuki Alto K10 VXi+ Price in Nepal
Rs. 28.99 Lakh
Free, no obligation enquiry
Suzuki Alto K10 Key Specifications
Engine
998 cc
Fuel Type
Petrol
Power
65.71 bhp @ 5,500 rpm
Torque
89 Nm @ 3,500 rpm
Top Speed
145 km/h
0-100 km/h
12.77s
Transmission
5-Speed Manual
Drive Type
FWD (Front Wheel Drive)
Ground Clearance
167 mm
Suzuki Alto K10 Detailed Specifications
Complete technical specifications including engine, transmission, dimensions, and capacities.
Performance & Engine
Displacement
998 cc
Cylinders
3
Valve Train
DOHC
Fuel System
MPFI (Multi-Point Fuel Injection)
Max Power
65.71 bhp @ 5,500 rpm
Max Torque
89 Nm @ 3,500 rpm
Top Speed
145 km/h
0-100 km/h
12.77 seconds
Fuel Type
Petrol
Mileage (ARAI)
24.9 kmpl
Mileage (Nepal est.)
19.9 kmpl
Transmission & Drivetrain
Gearbox
5-Speed Manual / AMT
Drive Type
FWD (Front Wheel Drive)
Dimensions & Weight
Length
3530 mm
Ground Clearance
167 mm
Safety & Security
Airbag Count Raw
6 Airbags
Ncap Rating
2 Stars (Global NCAP)
Suzuki Alto K10 Price & Specifications in Nepal
The Suzuki Alto K10 VXi+ is priced at Rs. 28.99 Lakh in Nepal (2026). It is powered by a 998cc petrol engine producing 65.71 bhp @ 5,500 rpm and 89 Nm @ 3,500 rpm of torque. The Suzuki Alto K10 comes with a 5-Speed Manual / AMT gearbox and FWD (Front Wheel Drive) drivetrain..
The Suzuki Alto K10 has a top speed of 145 km/h and accelerates from 0 to 100 km/h in 12.77 seconds. It measures 3530mm in length and a ground clearance of 167mm.
Suzuki Alto K10 Variants & Prices in Nepal
Showing all specs
| Specification | ![]() Suzuki LXi Rs. 26.99 Lakh | ![]() Suzuki VXi Rs. 27.99 Lakh | ![]() Suzuki VXi+ Rs. 28.99 Lakh Current | ![]() Suzuki VXi AGS Rs. 30.99 Lakh | ![]() Suzuki VXi+ AGS Rs. 31.99 Lakh |
|---|---|---|---|---|---|
💰Price & Value | |||||
Price↓ better | Rs. 26.99 Lakh | Rs. 27.99 Lakh | Rs. 28.99 Lakh | Rs. 30.99 Lakh | Rs. 31.99 Lakh |
⚡Performance & Engine | |||||
Displacement↑ better | 998 cc | 998 cc | 998 cc | 998 cc | 998 cc |
Max Power↑ better | 65.71 bhp @ 5,500 rpm | 65.71 bhp @ 5,500 rpm | 65.71 bhp @ 5,500 rpm | 65.71 bhp @ 5,500 rpm | 65.71 bhp @ 5,500 rpm |
Max Torque↑ better | 89 Nm @ 3,500 rpm | 89 Nm @ 3,500 rpm | 89 Nm @ 3,500 rpm | 89 Nm @ 3,500 rpm | 89 Nm @ 3,500 rpm |
Cylinders↑ better | 3 | 3 | 3 | 3 | 3 |
Valve Train | DOHC | DOHC | DOHC | DOHC | DOHC |
Fuel System | MPFI (Multi-Point Fuel Injection) | MPFI (Multi-Point Fuel Injection) | MPFI (Multi-Point Fuel Injection) | MPFI (Multi-Point Fuel Injection) | MPFI (Multi-Point Fuel Injection) |
Top Speed↑ better | 145 km/h | 145 km/h | 145 km/h | 145 km/h | 145 km/h |
0-100 km/h↓ better | 12.77s | 12.77s | 12.77s | 12.77s | 12.77s |
Fuel Type | Petrol | Petrol | Petrol | Petrol | Petrol |
⚙️Transmission & Drivetrain | |||||
Gearbox | 5-Speed Manual / AMT | 5-Speed Manual / AMT | 5-Speed Manual / AMT | 5-Speed Manual / AMT | 5-Speed Manual / AMT |
Drive Type | FWD (Front Wheel Drive) | FWD (Front Wheel Drive) | FWD (Front Wheel Drive) | FWD (Front Wheel Drive) | FWD (Front Wheel Drive) |
📐Dimensions & Weight | |||||
L × W × H | 3530 × null × null mm | 3530 × null × null mm | 3530 × null × null mm | 3530 × null × null mm | 3530 × null × null mm |
Ground Clearance↑ better | 167 mm | 167 mm | 167 mm | 167 mm | 167 mm |
🛡️Safety & Security | |||||
📜Warranty & Service | |||||
About Suzuki in Nepal
Suzuki offers a range of petrol vehicles in Nepal. The Suzuki Alto K10 is one of their popular models, available in 5 variants.
Suzuki Alto K10 FAQs
Similar Hatchback in Nepal
Data sourced from gadidrive

