Suzuki Alto K10 Price in Nepal
The Suzuki Alto K10 costs from Rs. 28,24,000 to Rs. 35.49 Lakh ex-showroom in Nepal across 6 variants (price last checked 15 Oct 2026).
PetrolFree, no obligation enquiry
Rs. 28,24,000
Monthly EMI
Rs. 36,001
/month · 5yr @ 10%
Rs. 11,29,600

Suzuki Alto K10
Rs. 28,24,000
Suzuki Alto K10 Key Specifications
Engine
998 cc
Power
65.7 BHP
Fuel Type
Petrol
Torque
89 Nm
Top Speed
145 km/h
Transmission
5-Speed Manual
Suzuki Alto K10 Price & Specifications in Nepal
The Suzuki Alto K10 price in Nepal is Rs. 28,24,000 as of 2026, sitting in the hatchback segment. This trim runs a 998cc petrol engine, 5-Speed Manual.
Suzuki delivers the Suzuki Alto K10 through authorised dealers in Kathmandu, Lalitpur, Bhaktapur, Pokhara, Chitwan, with typical EMI from approximately Rs. 36,001 per month over a 5-year tenure at 10% interest with 40% down (60% loan-to-value). Compare the Suzuki Alto K10 against its 5 sibling trims using the variants table on this page.
| Engine | 998cc petrol |
|---|---|
| Power | 65.7 BHP |
| Torque | 89 Nm |
| Gearbox | 5-Speed Manual |
| Top Speed | 145 km/h |
| Annual Road Tax | Rs. 22,000 (Bagmati, FY 2083/84) |
Suzuki Alto K10 Specifications
Full technical specifications, compared across every variant.
| Specification |
|---|
| Specification | STD | LXi | VXi | VXi+ | VXi AGS | VXi+ AGS |
|---|---|---|---|---|---|---|
| Price | Rs. 28,24,000 | Rs. 29.49 Lakh | Rs. 30.99 Lakh | Rs. 31.99 Lakh | Rs. 34.49 Lakh | Rs. 35.49 Lakh |
| Key specs | ||||||
| Engine | 998 cc | 998 cc | 998 cc | 998 cc | 998 cc | 998 cc |
| Fuel Type | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
| Power | 65.7 BHP | 65.71 bhp @ 5,500 rpm | 65.71 bhp @ 5,500 rpm | 65.71 bhp @ 5,500 rpm | 65.71 bhp @ 5,500 rpm | 65.71 bhp @ 5,500 rpm |
| Torque | 89 Nm | 89 Nm @ 3,500 rpm | 89 Nm @ 3,500 rpm | 89 Nm @ 3,500 rpm | 89 Nm @ 3,500 rpm | 89 Nm @ 3,500 rpm |
| Top Speed | 145 km/h | 145 km/h | 145 km/h | 145 km/h | 145 km/h | 145 km/h |
| Transmission | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual |
| Mileage | – | 24.39 kmpl (ARAI) | 24.39 kmpl (ARAI) | 24.39 kmpl (ARAI) | 24.9 kmpl (ARAI) | 24.9 kmpl (ARAI) |
| 0-100 km/h | – | 12.77s | 12.77s | 12.77s | 12.77s | 12.77s |
| Drive Type | – | FWD (Front Wheel Drive) | FWD (Front Wheel Drive) | FWD (Front Wheel Drive) | FWD (Front Wheel Drive) | FWD (Front Wheel Drive) |
| Performance & Engine | ||||||
| Displacement | 998 cc | 998 cc | 998 cc | 998 cc | 998 cc | 998 cc |
| Cylinders | – | 3 | 3 | 3 | 3 | 3 |
| Valve Train | – | DOHC | DOHC | DOHC | DOHC | DOHC |
| Fuel System | – | MPFI (Multi-Point Fuel Injection) | MPFI (Multi-Point Fuel Injection) | MPFI (Multi-Point Fuel Injection) | MPFI (Multi-Point Fuel Injection) | MPFI (Multi-Point Fuel Injection) |
| Max Power | 65.7 BHP | 65.71 bhp @ 5,500 rpm | 65.71 bhp @ 5,500 rpm | 65.71 bhp @ 5,500 rpm | 65.71 bhp @ 5,500 rpm | 65.71 bhp @ 5,500 rpm |
| Max Torque | 89 Nm | 89 Nm @ 3,500 rpm | 89 Nm @ 3,500 rpm | 89 Nm @ 3,500 rpm | 89 Nm @ 3,500 rpm | 89 Nm @ 3,500 rpm |
| Top Speed | 145 km/h | 145 km/h | 145 km/h | 145 km/h | 145 km/h | 145 km/h |
| 0-100 km/h | – | 12.77 seconds | 12.77 seconds | 12.77 seconds | 12.77 seconds | 12.77 seconds |
| Fuel Type | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
| Mileage (ARAI) | – | 24.39 kmpl | 24.39 kmpl | 24.39 kmpl | 24.9 kmpl | 24.9 kmpl |
| Transmission & Drivetrain | ||||||
| Gearbox | 5-Speed Manual | 5-Speed Manual / AMT | 5-Speed Manual / AMT | 5-Speed Manual / AMT | 5-Speed Manual / AMT | 5-Speed Manual / AMT |
| Drive Type | – | FWD (Front Wheel Drive) | FWD (Front Wheel Drive) | FWD (Front Wheel Drive) | FWD (Front Wheel Drive) | FWD (Front Wheel Drive) |
| Dimensions & Weight | ||||||
| Length | – | 3530 mm | 3530 mm | 3530 mm | 3530 mm | 3530 mm |
| Width | – | 1490 mm | 1490 mm | 1490 mm | 1490 mm | 1490 mm |
| Height | – | 1520 mm | 1520 mm | 1520 mm | 1520 mm | 1520 mm |
| Wheelbase | – | 2380 mm | 2380 mm | 2380 mm | 2380 mm | 2380 mm |
| Ground Clearance | – | 167 mm | 167 mm | 167 mm | 167 mm | 167 mm |
| Kerb Weight | – | 680 kg | 680 kg | 680 kg | 680 kg | 680 kg |
| Capacities | ||||||
| Seating Capacity | – | 5 | 5 | 5 | 5 | 5 |
| Fuel Tank | – | 27 L | 27 L | 27 L | 27 L | 27 L |
| Ownership Costs | ||||||
| Annual Road Tax | Rs. 22,000 (Bagmati) | Rs. 22,000 (Bagmati) | Rs. 22,000 (Bagmati) | Rs. 22,000 (Bagmati) | Rs. 22,000 (Bagmati) | Rs. 22,000 (Bagmati) |
Suzuki Alto K10 Features
Features and equipment available on each variant.
| Feature |
|---|
| Feature | STD | LXi | VXi | VXi+ | VXi AGS | VXi+ AGS |
|---|---|---|---|---|---|---|
| Safety | ||||||
| NCAP Rating | – | 2 Stars (Global NCAP) | 2 Stars (Global NCAP) | 2 Stars (Global NCAP) | 2 Stars (Global NCAP) | 2 Stars (Global NCAP) |
| Airbags | – | 6 Airbags | 6 Airbags | 6 Airbags | 6 Airbags | 6 Airbags |
| ABS / Stability | – | ABS with EBD | ABS with EBD | ABS with EBD | ABS with EBD | ABS with EBD |
| TPMS | – | – | – | Available | Available | Available |
| ISOFIX | – | – | Available | Available | Available | Available |
| Hill Hold | – | – | Available | Available | Available | Available |
| Driver Assistance (ADAS) | ||||||
| Parking Sensors | – | Rear | Rear | Rear | Rear | Rear |
| Auto Hold | – | – | Available | Available | Available | Available |
| Auto Headlamps | – | – | Available | Available | Available | Available |
| Comfort | ||||||
| Climate Control | – | Manual AC | Manual AC | Manual AC | Manual AC | Manual AC |
| Keyless Entry & Start | – | – | – | Available | – | Available |
| Electronic Parking Brake | – | – | Available | Available | Available | Available |
| Technology | ||||||
| Infotainment | – | – | – | 7-inch SmartPlay Studio | – | 7-inch SmartPlay Studio |
| Instrument Cluster | – | Analog with Digital MID | Analog with Digital MID | Analog with Digital MID | Analog with Digital MID | Analog with Digital MID |
| Connectivity | – | – | Bluetooth | Wired Apple CarPlay + Android Auto | Bluetooth | Wired Apple CarPlay + Android Auto |
| Sound System | – | – | 2 Speakers | 4 Speakers | 2 Speakers | 4 Speakers |
| Connected Car Tech | – | – | – | Available | – | – |
| Interior & Comfort | ||||||
| Steering-mounted controls | – | Available | Available | Available | Available | Available |
| Other | ||||||
| 7-inch SmartPlay Studio | – | Available | Available | – | Available | – |
Customer Reviews & Ratings
No reviews yet
Be the first to rate this vehicle
What is the price of Suzuki Alto K10 in Nepal?
What engine does the Suzuki Alto K10 have?
What is the annual road tax for Suzuki Alto K10 in Nepal?
What transmission does the Suzuki Alto K10 have?
What is the top speed of the Suzuki Alto K10?
What is the EMI for Suzuki Alto K10 in Nepal?
Where can I buy Suzuki Alto K10 in Nepal?
How many variants of Suzuki Alto K10 are available in Nepal?
Already own an EV?
Post it free on our used EV marketplace. Buyers call you directly.
Check what your EV is worth firstSuzuki offers a range of petrol vehicles in Nepal. The Suzuki Alto K10 is one of their popular models, available in 6 variants.
Buyers cross-shopping the Suzuki Alto K10 in Nepal also compare it with Datsun GO, Renault Kwid and Datsun GO.