Toyota Corolla Cross vs Mitsubishi Eclipse Cross Comparison in Nepal 2026
Compare price, performance, mileage, range and full specifications side by side.
| Spec | Toyota Corolla Cross | Mitsubishi Eclipse Cross |
|---|---|---|
| Price | Rs. 1.38 Cr | Rs. 1.19 Cr |
| Engine | 1987 cc | 1499 cc |
| Mileage | 21.7 kmpl | 14.3 kmpl |
| Transmission | e-CVT | INVECS-III CVT with 8-Step Sport Mode |
| Fuel Type | Petrol | Petrol |
| Top Speed | 180 km/h | N/A |
| 0–100 km/h | 7.7s | 9.3s |
| Seating | 5 seats | 5 seats |
| Boot Space | 390 L | 359 L |
Toyota Corolla Cross vs Mitsubishi Eclipse Cross
2 vehicles selected
Share
Spec Score(16 specs)
2
16 specs
Toyota Corolla Cross
Best
2
16 specs
Mitsubishi Eclipse Cross
Best
Complete view of all specifications in one place
Overview
Price
↓ lower
Rs. 1.38 Cr
Rs. 1.19 Cr
0-100 km/h
↓ lower
7.7s
9.3s
Battery / Fuel
Performance
Top Speed
↑ higher
180 km/h
N/A
Acceleration
↓ lower
7.7s
9.3s
Seating Capacity
5 seats
5 seats
Dimensions
Length
4460 mm
N/A
Width
1825 mm
1805 mm
Height
1620 mm
1685 mm
Wheelbase
↑ higher
2640 mm
2670 mm
Ground Clearance
↑ higher
161 mm
215 mm
Features
Toyota Corolla Cross
No features listed
Mitsubishi Eclipse Cross
No features listed
Spec Score(11 comparable specs)
1
of 11 wins
Toyota Corolla Cross
2
of 11 wins
Mitsubishi Eclipse Cross
Best Overall
Comparing:
Toyota Corolla Cross (High (Gasoline)) vs Mitsubishi Eclipse Cross (GLS (S-AWC))


| Specifications | Electric Toyota Corolla CrossHigh (Gasoline) Rs. 1.38 Cr 2026EMI → | Electric Mitsubishi Eclipse CrossGLS (S-AWC) Rs. 1.19 Cr 2026EMI → | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 1.38 Cr | Rs. 1.19 Cr | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 1,75,926/mo | Rs. 1,51,704/mo | |
⚡Performance7 specs | |||
Top Speed ↑ higherMaximum speed under ideal conditions | 180 km/h | N/A | |
Acceleration ↓ lower0–100 km/h time | 7.7s Best | 9.3s | |
🔋Range & Efficiency7 specs | |||
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 4460 mm | N/A | |
Width Vehicle width in millimeters | 1825 mm | 1805 mm | |
Height Vehicle height in millimeters | 1620 mm | 1685 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2640 mm | 2670 mm Best | |
Ground Clearance ↑ higherLowest point clearance from ground | 161 mm | 215 mm Best | |
✨Features2 specs | |||
Key Features Comparison
No features listed
No features listed