Toyota Corolla Cross vs Subaru Crosstrek Comparison in Nepal 2026
Compare price, performance, mileage, range and full specifications side by side.
| Spec | Toyota Corolla Cross | Subaru Crosstrek |
|---|---|---|
| Price | Rs. 1.38 Cr | Rs. 1.40 Cr |
| Engine | 1987 cc | N/A |
| Mileage | 21.7 kmpl | 13.9 kmpl |
| Transmission | e-CVT | N/A |
| Fuel Type | Petrol | Hybrid |
| Top Speed | 180 km/h | N/A |
| 0–100 km/h | 7.7s | N/A |
| Seating | 5 seats | 5 seats |
| Boot Space | 390 L | 315 L |
Toyota Corolla Cross vs Subaru Crosstrek
2 vehicles selected
Share
Spec Score(16 specs)
0
16 specs
Toyota Corolla Cross
2
16 specs
Subaru Crosstrek
Best
Complete view of all specifications in one place
Overview
Price
↓ lower
Rs. 1.38 Cr
Rs. 1.40 Cr
0-100 km/h
↓ lower
7.7s
N/A
Battery / Fuel
Performance
Top Speed
↑ higher
180 km/h
N/A
Acceleration
↓ lower
7.7s
N/A
Seating Capacity
5 seats
5 seats
Dimensions
Length
4460 mm
N/A
Width
1825 mm
1800 mm
Height
1620 mm
1600 mm
Wheelbase
↑ higher
2640 mm
2670 mm
Ground Clearance
↑ higher
161 mm
220 mm
Features
Toyota Corolla Cross
No features listed
Subaru Crosstrek
No features listed
Spec Score(11 comparable specs)
0
of 11 wins
Toyota Corolla Cross
2
of 11 wins
Subaru Crosstrek
Best Overall
Comparing:
Toyota Corolla Cross (High (Gasoline)) vs Subaru Crosstrek (2.0i-L Standard)


| Specifications | Electric Toyota Corolla CrossHigh (Gasoline) Rs. 1.38 Cr 2026EMI → | Electric Subaru Crosstrek2.0i-L Standard Rs. 1.40 Cr 2026EMI → | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 1.38 Cr | Rs. 1.40 Cr | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 1,75,926/mo | Rs. 1,78,475/mo | |
⚡Performance7 specs | |||
Top Speed ↑ higherMaximum speed under ideal conditions | 180 km/h | N/A | |
Acceleration ↓ lower0–100 km/h time | 7.7s | N/A | |
🔋Range & Efficiency7 specs | |||
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 4460 mm | N/A | |
Width Vehicle width in millimeters | 1825 mm | 1800 mm | |
Height Vehicle height in millimeters | 1620 mm | 1600 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2640 mm | 2670 mm Best | |
Ground Clearance ↑ higherLowest point clearance from ground | 161 mm | 220 mm Best | |
✨Features2 specs | |||
Key Features Comparison
No features listed
No features listed