Ampere Nexus vs Bajaj Chetak Comparison in Nepal 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | Ampere Nexus | Bajaj Chetak |
|---|---|---|
| Price | Rs. 3,34,000 | Rs. 3,24,900 |
| Range (Claimed) | 107 km | 153 km |
| Battery Capacity | 3 kWh | 3.5 kWh |
| Motor Power | 4 kW | 4.08 kW |
| Top Speed | N/A | 73 km/h |
| Fast Charging | N/A | Not Available |
| Seating | N/A | 2 seats |
| Boot Space | N/A | 35 L |
Ampere Nexus vs Bajaj Chetak
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
Battery / Fuel
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Normal Charging
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features


| Specifications | Electric Ampere NexusStandard Rs. 3,34,000 | Electric Bajaj Chetak3501 Rs. 3,24,900 | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 3,34,000 | Rs. 3,24,900 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 4,258/mo | Rs. 4,142/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 4 kW | 4.08 kW Best | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 3 kWh | 3.5 kWh Best | |
Engine Torque Peak torque (Nm @ rpm) | N/A | 20 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | N/A | 73 km/h | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 107 km | 153 km Best | |
Standard Range testing standard (WLTP, NEDC, etc.) | IDC | IDC | |
Normal Charging Full charge time using standard AC charger | N/A | 0-80% in 3 hours | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | N/A | 1914 mm | |
Width Vehicle width in millimeters | N/A | 725 mm | |
Height Vehicle height in millimeters | N/A | 1142 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | N/A | 1355 mm | |
Ground Clearance ↑ higherLowest point clearance from ground | N/A | 168 mm | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | N/A | 2 seats | |
Features Comparison
| Feature | Ampere Nexus | Bajaj Chetak |
|---|---|---|
Safety2 features | ||
ADAS1 features | ||
Technology3 features | ||



