Arcfox T1 LV2 vs Dongfeng Nammi 01 E1 Comparison in Nepal 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | Arcfox T1 | Dongfeng Nammi 01 |
|---|---|---|
| Price | Rs. 32,96,000 | Rs. 30,24,000 |
| Range (Claimed) | 310 km | 237 km |
| Battery Capacity | 42.3 kWh | 31.4 kWh |
| Motor Power | 70 kW | 70 kW |
| Top Speed | 140 km/h | 140 km/h |
| 0–100 km/h | N/A | 8.5s |
| Fast Charging | 30-80% in ~25 min (DC) | 30-80% in 30 min |
| Seating | 5 seats | 5 seats |
| Boot Space | 459 L | 400 L |
| NCAP Safety Rating | N/A | 5 Star (C-NCAP) stars |
| Airbags | 4 | 2 |
Arcfox T1 vs Dongfeng Nammi 01
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery / Fuel
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Fast Charging
Normal Charging
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features


| Spec name | Electric Arcfox T1LV2 Rs. 32,96,000 2026EMI → | Electric Dongfeng Nammi 01E1 Rs. 30,24,000 | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 32,96,000 | Rs. 30,24,000 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 42,018/mo | Rs. 38,551/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 70 kW | 70 kW | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 42.3 kWh Best | 31.4 kWh | |
Engine Torque Peak torque (Nm @ rpm) | 176 Nm | 160 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | 140 km/h | 140 km/h | |
Acceleration ↓ lower0–100 km/h time | N/A | 8.5s | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 310 km Best | 237 km | |
Standard Range testing standard (WLTP, NEDC, etc.) | WLTP | WLTP | |
Fast Charging 20–80% charge time using DC fast charger | 30-80% in ~25 min (DC) | 30-80% in 30 min | |
Normal Charging Full charge time using standard AC charger | 0-100% in ~8 hours (7 kW AC) | 0-100% in 7 hours | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 4337 mm | 4030 mm | |
Width Vehicle width in millimeters | 1860 mm | 1810 mm | |
Height Vehicle height in millimeters | 1572 mm | 1570 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2770 mm Best | 2660 mm | |
Ground Clearance ↑ higherLowest point clearance from ground | 181 mm Best | 176 mm | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 5 seats | 5 seats | |
Available Colors Available exterior color options | Purple | Green, Purple | |
Features Comparison
| Feature | Arcfox T1 | Dongfeng Nammi 01 |
|---|---|---|
Safety6 features | ||
| Airbags Number of airbags | 4 | 2 |
| ABS / Stability Anti-lock braking and stability control | ABS + EBD + ESP + TCS | ABS + EBD |
| TPMS Tyre Pressure Monitoring System | ||
| ISOFIX Child seat anchor points | ||
| Hill Hold Hill Hold / Hill Start Assist | ||
| Hill Descent Control Controlled descent on steep gradients | , | |
ADAS8 features | ||
| Cruise Control Standard or Adaptive Cruise Control | Standard | Adaptive Cruise Control (ACC) |
| Emergency Braking (AEB) Autonomous Emergency Braking | , | |
| Lane Assist Lane Departure Warning / Keeping Assist | LDW | LKA |
| Blind Spot Detection Blind Spot Monitoring | , | |
| 360° Camera 360-degree surround-view camera | , | |
| Reverse Camera Rear-view camera (single, distinct from 360°) | , | |
| Parking Sensors Ultrasonic parking sensors | Front and Rear | Rear |
| Auto Hold Holds brake on incline / at lights without driver input | , | |
Comfort6 features | ||
| Climate Control AC / climate control system | , | Auto AC |
| Sunroof Sunroof / Panoramic roof | , | |
| Heated/Ventilated Seats Seat heating and/or ventilation | , | No |
| Keyless Entry & Start Keyless entry with push-button start | ||
| Drive Modes Selectable driving modes (Eco / Sport / Comfort / Off-road etc.) | Eco, Sport, Comfort | , |
| Electronic Parking Brake EPB instead of a mechanical handbrake | , | |
Technology8 features | ||
| Infotainment Central touchscreen display | 15.6-inch HD Touchscreen | 12.8-inch Touchscreen |
| Instrument Cluster Digital instrument display | , | 5-inch LCD |
| Connectivity Apple CarPlay / Android Auto | Apple CarPlay | , |
| Wireless Charging Wireless phone charging pad | , | |
| Sound System Audio system | 4 speakers | 4-Speaker System |
| Connected Car Tech Connected vehicle telematics (e.g. Suzuki Connect, BlueLink, NIU App) | , | |
| Regenerative Braking Recaptures energy under deceleration | , | |
| Vehicle-to-Load (V2L) Powers external devices/appliances from the battery | , | |


