Arcfox T1 LV2 vs Leapmotor B03X Pro Max Comparison in Nepal 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | Arcfox T1 | Leapmotor B03X |
|---|---|---|
| Price | Rs. 32,96,000 | Rs. 46,99,000 |
| Range (Claimed) | 310 km | 505 km |
| Battery Capacity | 42.3 kWh | 53 kWh |
| Motor Power | 70 kW | 145 kW |
| Top Speed | 140 km/h | N/A |
| Fast Charging | N/A | 30-80% in ~16 min (DC, 2.5C) |
| Seating | 5 seats | 5 seats |
| Boot Space | N/A | 510 L |
Arcfox T1 vs Leapmotor B03X
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
Battery / Fuel
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Fast Charging
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features


| Spec name | Electric Arcfox T1LV2 Rs. 32,96,000 2026EMI → | Electric Leapmotor B03XPro Max Rs. 46,99,000 2026EMI → | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 32,96,000 | Rs. 46,99,000 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 42,018/mo | Rs. 59,904/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 70 kW | 145 kW Best | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 42.3 kWh | 53 kWh Best | |
Engine Torque Peak torque (Nm @ rpm) | 170 Nm | 200 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | 140 km/h | N/A | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 310 km | 505 km Best | |
Standard Range testing standard (WLTP, NEDC, etc.) | WLTP | CLTC | |
Fast Charging 20–80% charge time using DC fast charger | N/A | 30-80% in ~16 min (DC, 2.5C) | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | N/A | 4270 mm | |
Width Vehicle width in millimeters | N/A | 1810 mm | |
Height Vehicle height in millimeters | N/A | 1635 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | N/A | 2605 mm | |
Ground Clearance ↑ higherLowest point clearance from ground | 181 mm | 185 mm Best | |
✨Features2 specs | |||
Features Comparison
| Feature | Arcfox T1 | Leapmotor B03X |
|---|---|---|
Safety3 features | ||
Comfort1 features | ||
Technology4 features | ||

