Avatr 07 vs KIA EV9 Comparison in Nepal 2026
Compare price, range, battery, motor and full specifications side by side.
| Spec | Avatr 07 | KIA EV9 |
|---|---|---|
| Price | Rs. 2,20,00,000 | Rs. 1,79,90,000 |
| Range (Claimed) | 575 km | 561 km |
| Battery Capacity | 82.16 kWh | 77.4 kWh |
| Motor Power | 190 kW | 282.6 kW |
| Top Speed | N/A | 200 km/h |
| 0–100 km/h | N/A | 5.3s |
| Fast Charging | Up to 250 kW DC | 10-80% in 24 min (350kW) |
| Seating | 5 seats | 6 seats |
| Boot Space | N/A | 333 L |
| NCAP Safety Rating | N/A | Not Tested star NCAP Rating stars |
| Airbags | N/A | 10 |
Avatr 07 vs KIA EV9
2 vehicles selected
Complete view of all specifications in one place
Overview
Price
↓ lower
Fuel Type
Range
↑ higher
Battery
↑ higher
Motor Power
↑ higher
0-100 km/h
↓ lower
Battery / Fuel
Battery Capacity
↑ higher
Range (Claimed)
↑ higher
Range Standard
Fast Charging
Normal Charging
Performance
Motor Power
↑ higher
Top Speed
↑ higher
Acceleration
↓ lower
Seating Capacity
Dimensions
Length
Width
Height
Wheelbase
↑ higher
Ground Clearance
↑ higher
Features


| Spec name | Electric Avatr 07 Rs. 2,20,00,000 2026EMI → | Electric KIA EV9 Rs. 1,79,90,000 2025EMI → | |
|---|---|---|---|
💰Price & Value3 specs | |||
Price ↓ lowerTotal cost before taxes and subsidies | Rs. 2,20,00,000 | Rs. 1,79,90,000 | |
Est. EMI ↓ lowerEst. monthly EMI, 40% down, 10% p.a., 5-year loan | Rs. 2,80,461/mo | Rs. 2,29,341/mo | |
Fuel Type Electric, Petrol, Diesel or Hybrid | Electric | Electric | |
⚡Performance7 specs | |||
Motor Power ↑ higherMaximum power output of the electric motor | 190 kW | 282.6 kW Best | |
Battery Capacity ↑ higherTotal energy storage capacity of the battery pack | 82.16 kWh Best | 77.4 kWh | |
Engine Torque Peak torque (Nm @ rpm) | 365 Nm | 700 Nm | |
Top Speed ↑ higherMaximum speed under ideal conditions | N/A | 200 km/h | |
Acceleration ↓ lower0–100 km/h time | N/A | 5.3s | |
🔋Range & Efficiency7 specs | |||
Range (Claimed) ↑ higherMax range per charge as claimed by manufacturer | 575 km Best | 561 km | |
Standard Range testing standard (WLTP, NEDC, etc.) | NEDC | ARAI | |
Fast Charging 20–80% charge time using DC fast charger | Up to 250 kW DC | 10-80% in 24 min (350kW) | |
Normal Charging Full charge time using standard AC charger | 6.6 kW AC | 0-100% in 13 hours (7.4kW) | |
📏Dimensions5 specs | |||
Length Vehicle length in millimeters | 4825 mm | 5015 mm | |
Width Vehicle width in millimeters | 1980 mm | 1980 mm | |
Height Vehicle height in millimeters | 1610 mm | 1780 mm | |
Wheelbase ↑ higherDistance between front and rear axle centers | 2940 mm | 3100 mm Best | |
Ground Clearance ↑ higherLowest point clearance from ground | 174 mm | 199 mm Best | |
✨Features2 specs | |||
Seating Capacity Maximum number of passengers | 5 seats | 6 seats | |
Available Colors Available exterior color options | White | N/A | |
Features Comparison
| Feature | Avatr 07 | KIA EV9 |
|---|---|---|
Safety5 features | ||
| Airbags Number of airbags | , | 10 |
| ABS / Stability Anti-lock braking and stability control | ABS + ESP | ABS + EBD + ESP + TCS |
| TPMS Tyre Pressure Monitoring System | ||
| ISOFIX Child seat anchor points | , | |
| Hill Hold Hill Hold / Hill Start Assist | , | |
ADAS8 features | ||
| Cruise Control Standard or Adaptive Cruise Control | , | Adaptive Cruise Control (ACC) with Stop & Go |
| Emergency Braking (AEB) Autonomous Emergency Braking | , | |
| Forward Collision Warning Warns of imminent frontal collision | , | |
| Lane Assist Lane Departure Warning / Keeping Assist | , | LKA |
| Blind Spot Detection Blind Spot Monitoring | , | |
| 360° Camera 360-degree surround-view camera | , | |
| Parking Sensors Ultrasonic parking sensors | , | Front and Rear |
| Auto High Beam Automatic high-beam dipping for oncoming traffic | , | |
Comfort5 features | ||
| Climate Control AC / climate control system | , | Automatic |
| Sunroof Sunroof / Panoramic roof | ✓ | Panoramic sunroof |
| Heated/Ventilated Seats Seat heating and/or ventilation | , | Heated + Ventilated |
| Keyless Entry & Start Keyless entry with push-button start | , | |
| Ambient Lighting Cabin ambient/mood lighting | , | |
Technology8 features | ||
| Infotainment Central touchscreen display | ✓ | 12.3-inch Touchscreen |
| Instrument Cluster Digital instrument display | , | 12.3-inch Digital |
| Connectivity Apple CarPlay / Android Auto | , | Wireless Apple CarPlay + Android Auto |
| Wireless Charging Wireless phone charging pad | , | |
| Sound System Audio system | ✓ | Meridian 14-speaker |
| Heads-Up Display Speed/nav info projected on windscreen | , | |
| Connected Car Tech Connected vehicle telematics (e.g. Suzuki Connect, BlueLink, NIU App) | , | |
| Vehicle-to-Load (V2L) Powers external devices/appliances from the battery | ||
